
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Justin Herbert | J. Herbert | QB | 220 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Ladd McConkey | L. McConkey | WR | 107 | 4/6 | 1 |
| Quentin Johnston | Q. Johnston | WR | 42 | 5/10 | 0 |
| Keenan Allen | K. Allen | WR | 19 | 2/5 | 0 |
| Oronde Gadsden II | O. Gadsden II | TE | 13 | 3/6 | 0 |
| Kimani Vidal | K. Vidal | RB | 13 | 1/1 | 0 |
| Tyler Conklin | T. Conklin | TE | 12 | 1/1 | 0 |
| Tucker Fisk | T. Fisk | TE | 7 | 1/1 | 0 |
| Tre Harris | T. Harris | WR | 4 | 2/2 | 0 |
| Derius Davis | D. Davis | WR | 3 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Kimani Vidal | K. Vidal | RB | 95 | 25 | 1 |
| Justin Herbert | J. Herbert | QB | 19 | 5 | 0 |
| Jaret Patterson | J. Patterson | RB | 1 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Cameron Dicker | C. Dicker | PK | 3/4 | 75 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Daiyan Henley | D. Henley | OLB | 5 | 1 | 6 |
| Elijah Molden | E. Molden | CB | 4 | 1 | 5 |
| R.J. Mickens | R. Mickens | S | 2 | 2 | 4 |
| Khalil Mack | K. Mack | OLB | 1 | 2 | 3 |
| Denzel Perryman | D. Perryman | MLB | 2 | 1 | 3 |
| Donte Jackson | D. Jackson | CB | 2 | 1 | 3 |
| Derwin James | D. James | SS | 0 | 3 | 3 |
| Da'Shawn Hand | D. Hand | DE | 2 | 1 | 3 |
| Justin Eboigbe | J. Eboigbe | DT | 1 | 2 | 3 |
| Cam Hart | C. Hart | CB | 2 | 0 | 2 |
| Tuli Tuipulotu | T. Tuipulotu | DE | 2 | 0 | 2 |
| Bud Dupree | B. Dupree | OLB | 1 | 0 | 1 |
| Teair Tart | T. Tart | DE | 0 | 1 | 1 |
| Benjamin St-Juste | B. St-Juste | CB | 1 | 0 | 1 |
| Jamaree Caldwell | J. Caldwell | DT | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| J.K. Scott | J. Scott | P | 43,83 | 55 | 3 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Derius Davis | D. Davis | WR | 25 | 25 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Aaron Rodgers | A. Rodgers | QB | 161 | 1 | 2 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| D.K. Metcalf | D. Metcalf | WR | 35 | 3/7 | 0 |
| Roman Wilson | R. Wilson | WR | 35 | 2/3 | 1 |
| Pat Freiermuth | P. Freiermuth | TE | 33 | 3/3 | 0 |
| Jaylen Warren | J. Warren | RB | 21 | 2/2 | 0 |
| Darnell Washington | D. Washington | TE | 15 | 1/1 | 0 |
| Calvin Austin | C. Austin | WR | 14 | 2/7 | 0 |
| Kenneth Gainwell | K. Gainwell | RB | 4 | 2/3 | 0 |
| Jonnu Smith | J. Smith | TE | 4 | 1/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jaylen Warren | J. Warren | RB | 70 | 14 | 0 |
| Kaleb Johnson | K. Johnson | RB | 3 | 2 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Chris Boswell | C. Boswell | PK | 1/2 | 50 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Patrick Queen | P. Queen | LB | 2 | 10 | 12 |
| Jalen Ramsey | J. Ramsey | CB | 4 | 4 | 8 |
| Keeanu Benton | K. Benton | NT | 3 | 4 | 7 |
| Payton Wilson | P. Wilson | LB | 4 | 3 | 7 |
| Cameron Heyward | C. Heyward | DT | 1 | 5 | 6 |
| Malik Harrison | M. Harrison | ILB | 2 | 3 | 5 |
| James Pierre | J. Pierre | CB | 2 | 3 | 5 |
| Derrick Harmon | D. Harmon | DT | 1 | 3 | 4 |
| Darius Slay | D. Slay | CB | 2 | 1 | 3 |
| T.J. Watt | T. Watt | OLB | 2 | 1 | 3 |
| Brandin Echols | B. Echols | S | 2 | 1 | 3 |
| Nick Herbig | N. Herbig | OLB | 2 | 1 | 3 |
| Alex Highsmith | A. Highsmith | OLB | 2 | 0 | 2 |
| Jack Sawyer | J. Sawyer | DE | 0 | 1 | 1 |
| Yahya Black | Y. Black | DL | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Corliss Waitman | C. Waitman | P | 45,75 | 51 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Kenneth Gainwell | K. Gainwell | RB | 30,5 | 36 | 0 | 2 |
| Ke'Shawn Williams | K. Williams | WR | 23 | 23 | 0 | 1 |






















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 12 | 10 | 2 | 0 | 4:2 | 6:0 | 3:0 | 6:2 | 318:226 | 92 | .833 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 12 | 8 | 4 | 0 | 5:1 | 3:3 | 2:2 | 5:3 | 337:259 | 78 | .667 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 12 | 5 | 7 | 0 | 4:3 | 1:4 | 2:2 | 2:6 | 247:286 | -39 | .417 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 12 | 3 | 9 | 0 | 2:5 | 1:4 | 0:3 | 2:6 | 246:315 | -69 | .250 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 12 | 6 | 6 | 0 | 3:4 | 3:2 | 2:1 | 4:4 | 289:293 | -4 | .500 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 12 | 6 | 6 | 0 | 4:3 | 2:3 | 2:1 | 5:3 | 281:289 | -8 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 12 | 4 | 8 | 0 | 2:4 | 2:4 | 3:1 | 4:4 | 280:374 | -94 | .333 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 12 | 3 | 9 | 0 | 2:4 | 1:5 | 0:4 | 2:6 | 194:270 | -76 | .250 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 12 | 8 | 4 | 0 | 4:2 | 4:2 | 2:1 | 5:2 | 292:253 | 39 | .667 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 12 | 8 | 4 | 0 | 6:1 | 2:3 | 2:1 | 6:3 | 357:249 | 108 | .667 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 12 | 7 | 5 | 0 | 4:2 | 3:3 | 4:1 | 6:2 | 263:198 | 65 | .583 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 12 | 1 | 11 | 0 | 0:7 | 1:4 | 0:5 | 0:9 | 170:328 | -158 | .083 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 12 | 10 | 2 | 0 | 6:0 | 4:2 | 2:1 | 6:2 | 284:218 | 66 | .833 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 12 | 8 | 4 | 0 | 5:2 | 3:2 | 4:0 | 7:2 | 277:252 | 25 | .667 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 12 | 6 | 6 | 0 | 5:1 | 1:5 | 1:2 | 3:4 | 305:232 | 73 | .500 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 12 | 2 | 10 | 0 | 1:5 | 1:5 | 0:4 | 2:7 | 179:308 | -129 | .167 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 12 | 8 | 4 | 0 | 4:2 | 4:2 | 2:2 | 7:3 | 270:249 | 21 | .667 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 12 | 6 | 5 | 1 | 4:1 | 2:4 | 3:1 | 3:4 | 351:342 | 9 | .542 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 12 | 3 | 9 | 0 | 2:4 | 1:5 | 1:1 | 1:6 | 262:323 | -61 | .250 | |
| 4 | ![]() | New York Giants | Giants | NYG | 12 | 2 | 10 | 0 | 2:3 | 0:7 | 1:3 | 1:8 | 264:334 | -70 | .167 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 12 | 9 | 3 | 0 | 4:1 | 5:2 | 1:2 | 6:2 | 313:307 | 6 | .750 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 12 | 8 | 3 | 1 | 4:2 | 4:1 | 3:0 | 6:2 | 294:226 | 68 | .708 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 12 | 7 | 5 | 0 | 4:2 | 3:3 | 1:3 | 4:4 | 350:274 | 76 | .583 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 12 | 4 | 8 | 0 | 1:4 | 3:4 | 2:2 | 2:5 | 224:281 | -57 | .333 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 12 | 7 | 5 | 0 | 3:2 | 4:3 | 2:0 | 5:3 | 279:301 | -22 | .583 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 13 | 7 | 6 | 0 | 4:2 | 3:4 | 2:1 | 5:3 | 247:297 | -50 | .538 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 12 | 4 | 8 | 0 | 2:3 | 2:5 | 1:3 | 3:4 | 243:276 | -33 | .333 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 12 | 2 | 10 | 0 | 1:5 | 1:5 | 1:2 | 2:7 | 182:295 | -113 | .167 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 12 | 9 | 3 | 0 | 5:1 | 4:2 | 2:1 | 4:3 | 334:210 | 124 | .750 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 12 | 9 | 3 | 0 | 4:2 | 5:1 | 2:2 | 5:3 | 350:217 | 133 | .750 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 13 | 9 | 4 | 0 | 3:2 | 6:2 | 4:1 | 8:2 | 307:269 | 38 | .692 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 12 | 3 | 9 | 0 | 1:5 | 2:4 | 0:4 | 3:6 | 265:303 | -38 | .250 | |







































