
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| J.J. McCarthy | J. McCarthy | QB | 248 | 1 | 2 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Jalen Nailor | J. Nailor | WR | 124 | 5/6 | 1 |
| Justin Jefferson | J. Jefferson | WR | 37 | 4/12 | 0 |
| Jordan Addison | J. Addison | WR | 35 | 3/11 | 0 |
| Aaron Jones | A. Jones | RB | 22 | 3/6 | 0 |
| Adam Thielen | A. Thielen | WR | 16 | 2/3 | 0 |
| T.J. Hockenson | T. Hockenson | TE | 8 | 2/2 | 0 |
| Jordan Mason | J. Mason | RB | 6 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| J.J. McCarthy | J. McCarthy | QB | 48 | 5 | 0 |
| Aaron Jones | A. Jones | RB | 47 | 9 | 1 |
| Jordan Mason | J. Mason | RB | 25 | 4 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Will Reichard | W. Reichard | PK | 2/2 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Blake Cashman | B. Cashman | ILB | 4 | 7 | 11 |
| Jalen Redmond | J. Redmond | DT | 5 | 3 | 8 |
| Harrison Smith | H. Smith | SS | 5 | 2 | 7 |
| Isaiah Rodgers | I. Rodgers | CB | 5 | 1 | 6 |
| Eric Wilson | E. Wilson | OLB | 4 | 1 | 5 |
| Jonathan Allen | J. Allen | DT | 4 | 0 | 4 |
| Byron Murphy | B. Murphy | CB | 4 | 0 | 4 |
| Andrew Van Ginkel | A. Van Ginkel | OLB | 2 | 2 | 4 |
| Josh Metellus | J. Metellus | S | 2 | 1 | 3 |
| Jonathan Greenard | J. Greenard | OLB | 1 | 1 | 2 |
| Ivan Pace Jr. | I. Pace Jr. | ILB | 0 | 2 | 2 |
| Javon Hargrave | J. Hargrave | NT | 1 | 0 | 1 |
| Jay Ward | J. Ward | CB | 0 | 1 | 1 |
| Dallas Turner | D. Turner | LB | 0 | 1 | 1 |
| Levi Drake Rodriguez | L. Rodriguez | DT | 0 | 1 | 1 |
| Elijah Williams | E. Williams | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ryan Wright | R. Wright | P | 51 | 54 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Myles Price | M. Price | WR | 25,5 | 30 | 0 | 6 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Lamar Jackson | L. Jackson | QB | 176 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Zay Flowers | Z. Flowers | WR | 75 | 4/6 | 0 |
| Charlie Kolar | C. Kolar | TE | 23 | 1/2 | 0 |
| Isaiah Likely | I. Likely | TE | 17 | 2/5 | 0 |
| DeAndre Hopkins | D. Hopkins | WR | 16 | 2/3 | 0 |
| Mark Andrews | M. Andrews | TE | 14 | 3/5 | 1 |
| Justice Hill | J. Hill | RB | 12 | 1/2 | 0 |
| Rashod Bateman | R. Bateman | WR | 10 | 1/2 | 0 |
| Derrick Henry | D. Henry | RB | 9 | 3/3 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Derrick Henry | D. Henry | RB | 75 | 20 | 0 |
| Lamar Jackson | L. Jackson | QB | 36 | 9 | 0 |
| Keaton Mitchell | K. Mitchell | RB | 31 | 4 | 0 |
| Zay Flowers | Z. Flowers | WR | 6 | 1 | 0 |
| Patrick Ricard | P. Ricard | NT | 3 | 1 | 0 |
| Justice Hill | J. Hill | RB | 1 | 1 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Tyler Loop | T. Loop | PK | 4/5 | 80 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Nate Wiggins | N. Wiggins | CB | 6 | 1 | 7 |
| Roquan Smith | R. Smith | ILB | 3 | 3 | 6 |
| Marlon Humphrey | M. Humphrey | CB | 2 | 2 | 4 |
| Teddye Buchanan | T. Buchanan | LB | 4 | 0 | 4 |
| Travis Jones | T. Jones | DT | 3 | 0 | 3 |
| Malaki Starks | M. Starks | S | 2 | 1 | 3 |
| Kyle Van Noy | K. Van Noy | OLB | 2 | 0 | 2 |
| Basil Okoye | B. Okoye | DT | 1 | 1 | 2 |
| Mike Green | M. Green | DE | 2 | 0 | 2 |
| Keyon Martin | K. Martin | CB | 2 | 0 | 2 |
| John Jenkins | J. Jenkins | NT | 1 | 0 | 1 |
| Kyle Hamilton | K. Hamilton | S | 0 | 1 | 1 |
| Trenton Simpson | T. Simpson | LB | 0 | 1 | 1 |
| David Ojabo | D. Ojabo | DE | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jordan Stout | J. Stout | P | 49,6 | 58 | 3 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Justice Hill | J. Hill | RB | 28 | 28 | 0 | 1 |
| LaJohntay Wester | L. Wester | WR | 26,33 | 30 | 0 | 3 |
| Keaton Mitchell | K. Mitchell | RB | 24 | 24 | 0 | 1 |






















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 17 | 14 | 3 | 0 | 6:3 | 8:0 | 5:1 | 9:3 | 490:320 | 170 | .824 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 4:2 | 9:3 | 481:365 | 116 | .706 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 7 | 10 | 0 | 5:4 | 2:6 | 3:3 | 3:9 | 347:424 | -77 | .412 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 0:6 | 2:10 | 300:503 | -203 | .176 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 6:3 | 4:4 | 4:2 | 8:4 | 397:387 | 10 | .588 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 8 | 9 | 0 | 3:6 | 5:3 | 3:3 | 5:7 | 424:398 | 26 | .471 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 6 | 11 | 0 | 3:6 | 3:5 | 3:3 | 5:7 | 414:492 | -78 | .353 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 279:379 | -100 | .294 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 13 | 4 | 0 | 7:2 | 6:2 | 5:1 | 10:2 | 474:336 | 138 | .765 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 10:2 | 404:295 | 109 | .706 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 2:4 | 6:6 | 466:412 | 54 | .471 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 14 | 0 | 1:8 | 2:6 | 0:6 | 2:10 | 284:478 | -194 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 5:1 | 9:3 | 401:311 | 90 | .824 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 5:1 | 8:4 | 368:340 | 28 | .647 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 6 | 11 | 0 | 5:4 | 1:7 | 1:5 | 3:9 | 362:328 | 34 | .353 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 1:5 | 3:9 | 241:432 | -191 | .176 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 11 | 6 | 0 | 5:3 | 6:3 | 3:3 | 8:4 | 379:325 | 54 | .647 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 7 | 9 | 1 | 4:3 | 3:6 | 4:2 | 4:7 | 471:511 | -40 | .441 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 17 | 5 | 12 | 0 | 2:6 | 3:6 | 3:3 | 3:9 | 356:451 | -95 | .294 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 2:4 | 2:10 | 381:439 | -58 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 17 | 11 | 6 | 0 | 6:2 | 5:4 | 2:4 | 7:5 | 441:415 | 26 | .647 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 17 | 9 | 7 | 1 | 5:3 | 4:4 | 4:2 | 7:4 | 391:360 | 31 | .559 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 4:2 | 7:5 | 344:333 | 11 | .529 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 2:4 | 6:6 | 481:413 | 68 | .529 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 6:6 | 380:411 | -31 | .471 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 6:6 | 311:380 | -69 | .471 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 7:5 | 353:401 | -48 | .471 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 17 | 6 | 11 | 0 | 3:5 | 3:6 | 3:3 | 4:8 | 306:383 | -77 | .353 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 14 | 3 | 0 | 6:2 | 8:1 | 4:2 | 9:3 | 483:292 | 191 | .824 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 12 | 5 | 0 | 7:1 | 5:4 | 4:2 | 7:5 | 518:346 | 172 | .706 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 4:2 | 9:3 | 437:371 | 66 | .706 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 3 | 14 | 0 | 1:7 | 2:7 | 0:6 | 3:9 | 355:488 | -133 | .176 | |







































