
| Spielort | Allegiant Stadium |
| Ort | Paradise, NV |
| Zuschauer | 62.080 |
| Begegnungen Gesamt | 12 |
| Siege Jacksonville Jaguars | 6 |
| Siege Las Vegas Raiders | 6 |
| Punkteverhältnis | 243 : 234 |
















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NEP | 9 | 7 | 2 | 0 | 3:2 | 4:0 | 2:0 | 4:2 | 237:169 | 68 | .778 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 8 | 6 | 2 | 0 | 4:1 | 2:1 | 2:1 | 4:1 | 228:159 | 69 | .750 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 9 | 2 | 7 | 0 | 1:3 | 1:4 | 1:2 | 1:6 | 180:243 | -63 | .222 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 8 | 1 | 7 | 0 | 0:5 | 1:2 | 0:2 | 1:4 | 168:221 | -53 | .125 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 8 | 5 | 3 | 0 | 3:2 | 2:1 | 1:1 | 4:1 | 202:195 | 7 | .625 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 8 | 3 | 5 | 0 | 2:3 | 1:2 | 1:0 | 2:3 | 202:216 | -14 | .375 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 9 | 3 | 6 | 0 | 2:3 | 1:3 | 2:0 | 3:2 | 216:300 | -84 | .333 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 8 | 2 | 6 | 0 | 2:2 | 0:4 | 0:3 | 1:4 | 126:184 | -58 | .250 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 9 | 7 | 2 | 0 | 5:0 | 2:2 | 2:0 | 6:1 | 290:181 | 109 | .778 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 8 | 4 | 4 | 0 | 3:2 | 1:2 | 1:0 | 2:2 | 152:164 | -12 | .500 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 8 | 3 | 5 | 0 | 2:2 | 1:3 | 1:1 | 2:2 | 168:121 | 47 | .375 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 9 | 1 | 8 | 0 | 0:4 | 1:4 | 0:3 | 0:7 | 130:257 | -127 | .111 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 9 | 7 | 2 | 0 | 4:0 | 3:2 | 0:1 | 4:2 | 225:166 | 59 | .778 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 9 | 6 | 3 | 0 | 3:2 | 3:1 | 3:0 | 5:1 | 215:193 | 22 | .667 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KCC | 9 | 5 | 4 | 0 | 4:1 | 1:3 | 1:1 | 2:3 | 227:152 | 75 | .556 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LSV | 8 | 3 | 5 | 0 | 2:2 | 1:3 | 0:2 | 3:3 | 112:186 | -74 | .375 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 8 | 6 | 2 | 0 | 3:1 | 3:1 | 2:1 | 5:1 | 208:185 | 23 | .750 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 8 | 3 | 4 | 1 | 2:0 | 1:4 | 2:1 | 2:3 | 246:250 | -4 | .438 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 8 | 3 | 5 | 0 | 2:1 | 1:4 | 1:1 | 1:4 | 187:198 | -11 | .375 | |
| 4 | ![]() | New York Giants | Giants | NYG | 9 | 2 | 7 | 0 | 2:2 | 0:5 | 1:3 | 1:5 | 197:249 | -52 | .222 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GBP | 8 | 5 | 2 | 1 | 3:1 | 2:1 | 1:0 | 3:1 | 206:166 | 40 | .688 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 8 | 5 | 3 | 0 | 3:1 | 2:2 | 1:2 | 2:2 | 239:178 | 61 | .625 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 8 | 5 | 3 | 0 | 2:1 | 3:2 | 0:2 | 3:2 | 215:227 | -12 | .625 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 8 | 4 | 4 | 0 | 1:2 | 3:2 | 2:0 | 2:2 | 182:186 | -4 | .500 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TBB | 8 | 6 | 2 | 0 | 2:1 | 4:1 | 2:0 | 4:2 | 197:178 | 19 | .750 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 9 | 5 | 4 | 0 | 3:1 | 2:3 | 1:0 | 3:1 | 170:205 | -35 | .556 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 8 | 3 | 5 | 0 | 2:2 | 1:3 | 0:2 | 2:3 | 143:178 | -35 | .375 | |
| 4 | ![]() | New Orleans Saints | Saints | NOS | 9 | 1 | 8 | 0 | 1:4 | 0:4 | 0:1 | 1:6 | 138:236 | -98 | .111 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 8 | 6 | 2 | 0 | 3:1 | 3:1 | 0:1 | 1:2 | 202:127 | 75 | .750 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 7 | 5 | 2 | 0 | 2:2 | 3:0 | 1:1 | 2:2 | 193:136 | 57 | .714 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SFR | 9 | 6 | 3 | 0 | 2:1 | 4:2 | 3:0 | 6:1 | 194:188 | 6 | .667 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 7 | 2 | 5 | 0 | 1:3 | 1:2 | 0:2 | 2:3 | 153:154 | -1 | .286 | |







































