
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Geno Smith | G. Smith | QB | 117 | 2 | 3 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Brock Bowers | B. Bowers | TE | 46 | 5/6 | 0 |
| Jakobi Meyers | J. Meyers | WR | 30 | 4/7 | 0 |
| Ashton Jeanty | A. Jeanty | RB | 17 | 2/2 | 2 |
| Tre Tucker | T. Tucker | WR | 13 | 2/2 | 0 |
| Raheem Mostert | R. Mostert | RB | 11 | 1/1 | 0 |
| Dont'e Thornton | D. Thornton | WR | 0 | 0/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Ashton Jeanty | A. Jeanty | RB | 138 | 21 | 1 |
| Raheem Mostert | R. Mostert | RB | 62 | 4 | 0 |
| Geno Smith | G. Smith | QB | 31 | 4 | 0 |
| Tre Tucker | T. Tucker | WR | 9 | 2 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Daniel Carlson | D. Carlson | PK | 1/2 | 33,33 | 3/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Devin White | D. White | ILB | 8 | 1 | 9 |
| Jeremy Chinn | J. Chinn | S | 3 | 4 | 7 |
| Kyu Blu Kelly | K. Blu Kelly | CB | 4 | 2 | 6 |
| Maxx Crosby | M. Crosby | DE | 5 | 0 | 5 |
| Germaine Pratt | G. Pratt | OLB | 3 | 2 | 5 |
| Jamal Adams | J. Adams | FS | 4 | 0 | 4 |
| Isaiah Pola-Mao | I. Pola-Mao | S | 1 | 3 | 4 |
| Elandon Roberts | E. Roberts | MLB | 1 | 1 | 2 |
| Adam Butler | A. Butler | DE | 1 | 1 | 2 |
| Darnay Holmes | D. Holmes | CB | 1 | 1 | 2 |
| Malcolm Koonce | M. Koonce | DE | 1 | 1 | 2 |
| Jonah Laulu | J. Laulu | DT | 1 | 1 | 2 |
| Eric Stokes | E. Stokes | CB | 0 | 1 | 1 |
| Thomas Booker | T. Booker | DT | 0 | 1 | 1 |
| Tyree Wilson | T. Wilson | DE | 1 | 0 | 1 |
| JJ Pegues | J. Pegues | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| A.J. Cole | A. Cole | P | 60 | 60 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Dylan Laube | D. Laube | RB | 31,33 | 38 | 0 | 3 |
| Raheem Mostert | R. Mostert | RB | 24 | 27 | 0 | 4 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Caleb Williams | C. Williams | QB | 212 | 1 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Rome Odunze | R. Odunze | WR | 69 | 4/8 | 1 |
| Cole Kmet | C. Kmet | TE | 46 | 3/9 | 0 |
| Olamide Zaccheaus | O. Zaccheaus | WR | 41 | 5/6 | 0 |
| D.J. Moore | D. Moore | WR | 38 | 4/5 | 0 |
| D'Andre Swift | D. Swift | RB | 22 | 4/6 | 0 |
| Luther Burden | L. Burden | WR | -4 | 2/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| D'Andre Swift | D. Swift | RB | 38 | 14 | 1 |
| Kyle Monangai | K. Monangai | RB | 18 | 4 | 0 |
| Caleb Williams | C. Williams | QB | 13 | 8 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Cairo Santos | C. Santos | PK | 4/4 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Tremaine Edmunds | T. Edmunds | MLB | 6 | 5 | 11 |
| Kevin Byard | K. Byard | FS | 5 | 2 | 7 |
| Tyrique Stevenson | T. Stevenson | CB | 4 | 2 | 6 |
| Noah Sewell | N. Sewell | LB | 1 | 4 | 5 |
| Nick McCloud | N. McCloud | CB | 2 | 2 | 4 |
| Nahshon Wright | N. Wright | CB | 4 | 0 | 4 |
| Jaquan Brisker | J. Brisker | S | 1 | 3 | 4 |
| Andrew Billings | A. Billings | NT | 3 | 0 | 3 |
| Montez Sweat | M. Sweat | OLB | 2 | 1 | 3 |
| Shemar Turner | S. Turner | DT | 2 | 0 | 2 |
| Tanoh Kpassagnon | T. Kpassagnon | DE | 1 | 0 | 1 |
| Dayo Odeyingbo | D. Odeyingbo | DE | 1 | 0 | 1 |
| Dominique Robinson | D. Robinson | DE | 0 | 1 | 1 |
| Josh Blackwell | J. Blackwell | CB | 1 | 0 | 1 |
| Gervon Dexter | G. Dexter | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Tory Taylor | T. Taylor | P | 49,33 | 62 | 1 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Devin Duvernay | D. Duvernay | WR | 25,33 | 27 | 0 | 3 |
| Luther Burden | L. Burden | WR | 23 | 23 | 0 | 2 |




















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 11 | 3 | 0 | 5:3 | 6:0 | 3:1 | 6:3 | 382:276 | 106 | .786 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 10 | 4 | 0 | 6:1 | 4:3 | 3:2 | 7:3 | 411:324 | 87 | .714 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 14 | 6 | 8 | 0 | 4:3 | 2:5 | 3:2 | 3:7 | 296:324 | -28 | .429 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 11 | 0 | 2:6 | 1:5 | 0:4 | 2:8 | 276:397 | -121 | .214 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 14 | 8 | 6 | 0 | 5:3 | 3:3 | 3:1 | 7:3 | 336:326 | 10 | .571 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 7 | 0 | 3:5 | 4:2 | 3:2 | 5:5 | 335:320 | 15 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:6 | 314:437 | -123 | .286 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 11 | 0 | 2:5 | 1:6 | 0:4 | 2:7 | 226:332 | -106 | .214 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 3:1 | 7:2 | 376:292 | 84 | .714 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 4:1 | 7:2 | 323:228 | 95 | .643 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 14 | 8 | 6 | 0 | 6:1 | 2:5 | 2:2 | 6:4 | 392:303 | 89 | .571 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 14 | 2 | 12 | 0 | 0:7 | 2:5 | 0:5 | 1:9 | 225:394 | -169 | .143 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 14 | 12 | 2 | 0 | 7:0 | 5:2 | 3:1 | 7:2 | 342:261 | 81 | .857 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 5:0 | 8:2 | 315:284 | 31 | .714 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 14 | 6 | 8 | 0 | 5:3 | 1:5 | 1:3 | 3:6 | 328:268 | 60 | .429 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 14 | 2 | 12 | 0 | 1:6 | 1:6 | 0:5 | 2:8 | 196:363 | -167 | .143 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 2:2 | 7:3 | 320:271 | 49 | .643 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 14 | 6 | 7 | 1 | 4:2 | 2:5 | 3:1 | 3:6 | 407:420 | -13 | .464 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 14 | 4 | 10 | 0 | 2:4 | 2:6 | 2:1 | 2:7 | 291:375 | -84 | .286 | |
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 12 | 0 | 2:4 | 0:8 | 1:4 | 1:9 | 300:396 | -96 | .143 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 4 | 0 | 5:1 | 5:3 | 1:3 | 6:3 | 365:338 | 27 | .714 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 14 | 9 | 4 | 1 | 5:2 | 4:2 | 4:0 | 7:2 | 348:281 | 67 | .679 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 6 | 0 | 5:2 | 3:4 | 1:3 | 5:5 | 428:345 | 83 | .571 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 6 | 8 | 0 | 2:4 | 4:4 | 2:2 | 4:5 | 289:307 | -18 | .429 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 7 | 0 | 3:4 | 4:3 | 2:2 | 5:5 | 327:354 | -27 | .500 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 14 | 7 | 7 | 0 | 4:2 | 3:5 | 2:2 | 5:4 | 264:317 | -53 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 9 | 0 | 2:4 | 3:5 | 2:3 | 4:5 | 281:341 | -60 | .357 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:7 | 226:332 | -106 | .286 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 11 | 3 | 0 | 6:1 | 5:2 | 3:1 | 6:3 | 420:261 | 159 | .786 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 14 | 11 | 3 | 0 | 5:2 | 6:1 | 2:2 | 6:3 | 405:242 | 163 | .786 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 14 | 10 | 4 | 0 | 4:2 | 6:2 | 4:1 | 8:2 | 344:293 | 51 | .714 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 14 | 3 | 11 | 0 | 1:6 | 2:5 | 0:5 | 3:7 | 302:388 | -86 | .214 | |







































