
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Matthew Stafford | M. Stafford | QB | 375 | 3 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Puka Nacua | P. Nacua | WR | 170 | 13/15 | 1 |
| Tutu Atwell | T. Atwell | WR | 88 | 1/2 | 1 |
| Davante Adams | D. Adams | WR | 56 | 4/6 | 1 |
| Tyler Higbee | T. Higbee | TE | 25 | 2/5 | 0 |
| Kyren Williams | K. Williams | RB | 17 | 3/4 | 0 |
| Colby Parkinson | C. Parkinson | TE | 17 | 2/2 | 0 |
| Jordan Whittington | J. Whittington | WR | 7 | 1/1 | 0 |
| Davis Allen | D. Allen | TE | 0 | 1/1 | 0 |
| Blake Corum | B. Corum | RB | -5 | 2/4 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Kyren Williams | K. Williams | RB | 77 | 13 | 0 |
| Blake Corum | B. Corum | RB | 21 | 9 | 0 |
| Matthew Stafford | M. Stafford | QB | 4 | 4 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Joshua Karty | J. Karty | PK | 2/2 | 100 | 3/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Kamren Curl | K. Curl | SS | 3 | 6 | 9 |
| Quentin Lake | Q. Lake | S | 5 | 4 | 9 |
| Nate Landman | N. Landman | LB | 3 | 3 | 6 |
| Jared Verse | J. Verse | DE | 4 | 2 | 6 |
| Omar Speights | O. Speights | LB | 3 | 2 | 5 |
| Darious Williams | D. Williams | CB | 2 | 1 | 3 |
| Byron Young | B. Young | DE | 2 | 1 | 3 |
| Kamren Kinchens | K. Kinchens | S | 2 | 1 | 3 |
| Jaylen McCollough | J. McCollough | S | 3 | 0 | 3 |
| Poona Ford | P. Ford | DT | 0 | 2 | 2 |
| Emmanuel Forbes | E. Forbes | CB | 1 | 1 | 2 |
| Tyler Davis | T. Davis | DT | 1 | 0 | 1 |
| Ty Hamilton | T. Hamilton | DT | 0 | 1 | 1 |
| Cobie Durant | C. Durant | CB | 0 | 1 | 1 |
| Josaiah Stewart | J. Stewart | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ethan Evans | E. Evans | P | 52,75 | 68 | 3 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Jordan Whittington | J. Whittington | WR | 24,5 | 27 | 0 | 2 |
| Xavier Smith | X. Smith | WR | 24,33 | 26 | 0 | 3 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Daniel Jones | D. Jones | QB | 262 | 1 | 2 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Adonai Mitchell | A. Mitchell | WR | 96 | 3/4 | 0 |
| Tyler Warren | T. Warren | TE | 70 | 5/6 | 0 |
| Michael Pittman Jr. | M. Pittman Jr. | WR | 41 | 5/10 | 1 |
| Josh Downs | J. Downs | WR | 24 | 4/5 | 0 |
| Jonathan Taylor | J. Taylor | RB | 20 | 5/5 | 0 |
| Ashton Dulin | A. Dulin | WR | 11 | 1/1 | 0 |
| Tyler Goodson | T. Goodson | RB | 0 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jonathan Taylor | J. Taylor | RB | 76 | 17 | 0 |
| Ashton Dulin | A. Dulin | WR | 7 | 1 | 0 |
| Tyler Warren | T. Warren | TE | 3 | 2 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Spencer Shrader | S. Shrader | PK | 2/2 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Nick Cross | N. Cross | S | 6 | 8 | 14 |
| DeForest Buckner | D. Buckner | DT | 4 | 4 | 8 |
| Zaire Franklin | Z. Franklin | OLB | 1 | 6 | 7 |
| Camryn Bynum | C. Bynum | CB | 4 | 3 | 7 |
| Xavien Howard | X. Howard | CB | 5 | 1 | 6 |
| Joe Bachie | J. Bachie | ILB | 2 | 3 | 5 |
| Mekhi Blackmon | M. Blackmon | CB | 4 | 1 | 5 |
| Grover Stewart | G. Stewart | NT | 1 | 3 | 4 |
| Laiatu Latu | L. Latu | LB | 3 | 1 | 4 |
| Adetomiwa Adebawore | A. Adebawore | DT | 1 | 2 | 3 |
| Samson Ebukam | S. Ebukam | OLB | 1 | 1 | 2 |
| Neville Gallimore | N. Gallimore | DT | 0 | 2 | 2 |
| Charvarius Ward | C. Ward | CB | 0 | 1 | 1 |
| Kwity Paye | K. Paye | DE | 0 | 1 | 1 |
| JT Tuimoloau | J. Tuimoloau | DE | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | R. Sanchez | P | 52,25 | 56 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Anthony Gould | A. Gould | WR | 22,75 | 38 | 0 | 4 |




















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 11 | 3 | 0 | 5:3 | 6:0 | 3:1 | 6:3 | 382:276 | 106 | .786 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 10 | 4 | 0 | 6:1 | 4:3 | 3:2 | 7:3 | 411:324 | 87 | .714 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 14 | 6 | 8 | 0 | 4:3 | 2:5 | 3:2 | 3:7 | 296:324 | -28 | .429 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 11 | 0 | 2:6 | 1:5 | 0:4 | 2:8 | 276:397 | -121 | .214 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 14 | 8 | 6 | 0 | 5:3 | 3:3 | 3:1 | 7:3 | 336:326 | 10 | .571 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 7 | 0 | 3:5 | 4:2 | 3:2 | 5:5 | 335:320 | 15 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:6 | 314:437 | -123 | .286 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 11 | 0 | 2:5 | 1:6 | 0:4 | 2:7 | 226:332 | -106 | .214 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 3:1 | 7:2 | 376:292 | 84 | .714 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 4:1 | 7:2 | 323:228 | 95 | .643 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 14 | 8 | 6 | 0 | 6:1 | 2:5 | 2:2 | 6:4 | 392:303 | 89 | .571 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 14 | 2 | 12 | 0 | 0:7 | 2:5 | 0:5 | 1:9 | 225:394 | -169 | .143 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 14 | 12 | 2 | 0 | 7:0 | 5:2 | 3:1 | 7:2 | 342:261 | 81 | .857 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 5:0 | 8:2 | 315:284 | 31 | .714 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 14 | 6 | 8 | 0 | 5:3 | 1:5 | 1:3 | 3:6 | 328:268 | 60 | .429 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 14 | 2 | 12 | 0 | 1:6 | 1:6 | 0:5 | 2:8 | 196:363 | -167 | .143 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 2:2 | 7:3 | 320:271 | 49 | .643 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 14 | 6 | 7 | 1 | 4:2 | 2:5 | 3:1 | 3:6 | 407:420 | -13 | .464 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 14 | 4 | 10 | 0 | 2:4 | 2:6 | 2:1 | 2:7 | 291:375 | -84 | .286 | |
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 12 | 0 | 2:4 | 0:8 | 1:4 | 1:9 | 300:396 | -96 | .143 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 4 | 0 | 5:1 | 5:3 | 1:3 | 6:3 | 365:338 | 27 | .714 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 14 | 9 | 4 | 1 | 5:2 | 4:2 | 4:0 | 7:2 | 348:281 | 67 | .679 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 6 | 0 | 5:2 | 3:4 | 1:3 | 5:5 | 428:345 | 83 | .571 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 6 | 8 | 0 | 2:4 | 4:4 | 2:2 | 4:5 | 289:307 | -18 | .429 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 7 | 0 | 3:4 | 4:3 | 2:2 | 5:5 | 327:354 | -27 | .500 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 14 | 7 | 7 | 0 | 4:2 | 3:5 | 2:2 | 5:4 | 264:317 | -53 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 9 | 0 | 2:4 | 3:5 | 2:3 | 4:5 | 281:341 | -60 | .357 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:7 | 226:332 | -106 | .286 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 11 | 3 | 0 | 6:1 | 5:2 | 3:1 | 6:3 | 420:261 | 159 | .786 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 14 | 11 | 3 | 0 | 5:2 | 6:1 | 2:2 | 6:3 | 405:242 | 163 | .786 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 14 | 10 | 4 | 0 | 4:2 | 6:2 | 4:1 | 8:2 | 344:293 | 51 | .714 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 14 | 3 | 11 | 0 | 1:6 | 2:5 | 0:5 | 3:7 | 302:388 | -86 | .214 | |







































