
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jaxson Dart | J. Dart | QB | 111 | 1 | 0 |
| Russell Wilson | R. Wilson | QB | 8 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Darius Slayton | D. Slayton | WR | 44 | 3/4 | 0 |
| Malik Nabers | M. Nabers | WR | 20 | 2/3 | 0 |
| Theo Johnson | T. Johnson | TE | 17 | 3/5 | 1 |
| Wan'Dale Robinson | W. Robinson | WR | 14 | 3/5 | 0 |
| Daniel Bellinger | D. Bellinger | TE | 13 | 1/1 | 0 |
| Cam Skattebo | C. Skattebo | RB | 11 | 2/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Cam Skattebo | C. Skattebo | RB | 79 | 25 | 0 |
| Jaxson Dart | J. Dart | QB | 54 | 10 | 1 |
| Devin Singletary | D. Singletary | RB | 28 | 7 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Jude McAtamney | J. McAtamney | PK | 2/2 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Darius Muasau | D. Muasau | LB | 2 | 4 | 6 |
| Brian Burns | B. Burns | OLB | 4 | 1 | 5 |
| Cordale Flott | C. Flott | CB | 5 | 0 | 5 |
| Bobby Okereke | B. Okereke | MLB | 3 | 1 | 4 |
| Paulson Adebo | P. Adebo | CB | 3 | 1 | 4 |
| Tyler Nubin | T. Nubin | S | 3 | 1 | 4 |
| Jevon Holland | J. Holland | FS | 1 | 2 | 3 |
| Deonte Banks | D. Banks | CB | 3 | 0 | 3 |
| Kayvon Thibodeaux | K. Thibodeaux | DE | 2 | 0 | 2 |
| Dane Belton | D. Belton | S | 1 | 1 | 2 |
| Andru Phillips | A. Phillips | CB | 2 | 0 | 2 |
| Dexter Lawrence | D. Lawrence | DE | 1 | 0 | 1 |
| Abdul Carter | A. Carter | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jamie Gillan | J. Gillan | P | 48,8 | 69 | 3 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Deonte Banks | D. Banks | CB | 27 | 33 | 0 | 2 |
| Devin Singletary | D. Singletary | RB | 26,5 | 31 | 0 | 2 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Justin Herbert | J. Herbert | QB | 203 | 1 | 2 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Quentin Johnston | Q. Johnston | WR | 98 | 8/13 | 1 |
| Keenan Allen | K. Allen | WR | 37 | 5/7 | 0 |
| Omarion Hampton | O. Hampton | RB | 37 | 5/5 | 0 |
| Oronde Gadsden II | O. Gadsden II | TE | 16 | 2/3 | 0 |
| Ladd McConkey | L. McConkey | WR | 11 | 1/6 | 0 |
| Tyler Conklin | T. Conklin | TE | 3 | 1/1 | 0 |
| Scott Matlock | S. Matlock | DT | 1 | 1/1 | 0 |
| Tucker Fisk | T. Fisk | TE | 0 | 0/1 | 0 |
| Tre Harris | T. Harris | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Omarion Hampton | O. Hampton | RB | 128 | 12 | 1 |
| Justin Herbert | J. Herbert | QB | 24 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Cameron Dicker | C. Dicker | PK | 1/1 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Troy Dye | T. Dye | ILB | 3 | 9 | 12 |
| Tuli Tuipulotu | T. Tuipulotu | DE | 6 | 3 | 9 |
| Daiyan Henley | D. Henley | OLB | 8 | 1 | 9 |
| Derwin James | D. James | SS | 4 | 4 | 8 |
| Tony Jefferson | T. Jefferson | SS | 2 | 3 | 5 |
| Da'Shawn Hand | D. Hand | DE | 3 | 2 | 5 |
| Elijah Molden | E. Molden | CB | 1 | 4 | 5 |
| Alohi Gilman | A. Gilman | S | 2 | 2 | 4 |
| Bud Dupree | B. Dupree | OLB | 2 | 1 | 3 |
| Naquan Jones | N. Jones | NT | 2 | 1 | 3 |
| Cam Hart | C. Hart | CB | 2 | 1 | 3 |
| Tarheeb Still | T. Still | CB | 1 | 2 | 3 |
| Jamaree Caldwell | J. Caldwell | DT | 1 | 2 | 3 |
| Justin Eboigbe | J. Eboigbe | DT | 2 | 0 | 2 |
| Caleb Murphy | C. Murphy | OLB | 1 | 1 | 2 |
| Donte Jackson | D. Jackson | CB | 0 | 1 | 1 |
| Teair Tart | T. Tart | DE | 1 | 0 | 1 |
| Benjamin St-Juste | B. St-Juste | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| J.K. Scott | J. Scott | P | 48,8 | 60 | 3 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Kimani Vidal | K. Vidal | RB | 25 | 25 | 0 | 1 |
| KeAndre Lambert-Smith | K. Lambert-Smith | WR | 24 | 25 | 0 | 2 |




















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 17 | 14 | 3 | 0 | 6:3 | 8:0 | 5:1 | 9:3 | 490:320 | 170 | .824 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 4:2 | 9:3 | 481:365 | 116 | .706 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 7 | 10 | 0 | 5:4 | 2:6 | 3:3 | 3:9 | 347:424 | -77 | .412 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 0:6 | 2:10 | 300:503 | -203 | .176 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 6:3 | 4:4 | 4:2 | 8:4 | 397:387 | 10 | .588 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 8 | 9 | 0 | 3:6 | 5:3 | 3:3 | 5:7 | 424:398 | 26 | .471 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 6 | 11 | 0 | 3:6 | 3:5 | 3:3 | 5:7 | 414:492 | -78 | .353 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 279:379 | -100 | .294 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 13 | 4 | 0 | 7:2 | 6:2 | 5:1 | 10:2 | 474:336 | 138 | .765 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 10:2 | 404:295 | 109 | .706 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 2:4 | 6:6 | 466:412 | 54 | .471 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 14 | 0 | 1:8 | 2:6 | 0:6 | 2:10 | 284:478 | -194 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 5:1 | 9:3 | 401:311 | 90 | .824 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 5:1 | 8:4 | 368:340 | 28 | .647 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 6 | 11 | 0 | 5:4 | 1:7 | 1:5 | 3:9 | 362:328 | 34 | .353 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 1:5 | 3:9 | 241:432 | -191 | .176 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 11 | 6 | 0 | 5:3 | 6:3 | 3:3 | 8:4 | 379:325 | 54 | .647 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 7 | 9 | 1 | 4:3 | 3:6 | 4:2 | 4:7 | 471:511 | -40 | .441 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 17 | 5 | 12 | 0 | 2:6 | 3:6 | 3:3 | 3:9 | 356:451 | -95 | .294 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 2:4 | 2:10 | 381:439 | -58 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 17 | 11 | 6 | 0 | 6:2 | 5:4 | 2:4 | 7:5 | 441:415 | 26 | .647 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 17 | 9 | 7 | 1 | 5:3 | 4:4 | 4:2 | 7:4 | 391:360 | 31 | .559 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 4:2 | 7:5 | 344:333 | 11 | .529 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 2:4 | 6:6 | 481:413 | 68 | .529 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 6:6 | 380:411 | -31 | .471 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 6:6 | 311:380 | -69 | .471 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 7:5 | 353:401 | -48 | .471 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 17 | 6 | 11 | 0 | 3:5 | 3:6 | 3:3 | 4:8 | 306:383 | -77 | .353 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 14 | 3 | 0 | 6:2 | 8:1 | 4:2 | 9:3 | 483:292 | 191 | .824 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 12 | 5 | 0 | 7:1 | 5:4 | 4:2 | 7:5 | 518:346 | 172 | .706 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 4:2 | 9:3 | 437:371 | 66 | .706 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 3 | 14 | 0 | 1:7 | 2:7 | 0:6 | 3:9 | 355:488 | -133 | .176 | |







































