
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Cam Ward | C. Ward | QB | 219 | 1 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Chig Okonkwo | C. Okonkwo | TE | 66 | 5/6 | 0 |
| Elic Ayomanor | E. Ayomanor | WR | 38 | 4/5 | 1 |
| Tyler Lockett | T. Lockett | WR | 37 | 4/4 | 0 |
| Calvin Ridley | C. Ridley | WR | 27 | 1/7 | 0 |
| Gunnar Helm | G. Helm | TE | 27 | 3/3 | 0 |
| Tony Pollard | T. Pollard | RB | 14 | 2/4 | 0 |
| Van Jefferson | V. Jefferson | WR | 8 | 1/1 | 0 |
| Chimere Dike | C. Dike | WR | 2 | 3/4 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Tony Pollard | T. Pollard | RB | 45 | 16 | 1 |
| Julius Chestnut | J. Chestnut | RB | 26 | 2 | 0 |
| Cam Ward | C. Ward | QB | 12 | 3 | 0 |
| Chimere Dike | C. Dike | WR | 3 | 2 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Joey Slye | J. Slye | PK | 2/4 | 40 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Cody Barton | C. Barton | MLB | 5 | 1 | 6 |
| Xavier Woods | X. Woods | FS | 5 | 0 | 5 |
| Amani Hooker | A. Hooker | FS | 5 | 0 | 5 |
| Cedric Gray | C. Gray | LB | 3 | 2 | 5 |
| Sebastian Joseph-Day | S. Joseph-Day | NT | 3 | 1 | 4 |
| Kyzir White | K. White | OLB | 2 | 1 | 3 |
| Jeffery Simmons | J. Simmons | NT | 2 | 1 | 3 |
| Dre'Mont Jones | D. Jones | DE | 1 | 1 | 2 |
| Roger McCreary | R. McCreary | CB | 2 | 0 | 2 |
| Darrell Baker Jr. | D. Baker Jr. | CB | 0 | 2 | 2 |
| C.J. Ravenell | C. Ravenell | DE | 0 | 2 | 2 |
| Oluwafemi Oladejo | O. Oladejo | LB | 1 | 1 | 2 |
| Shy Tuttle | S. Tuttle | DT | 1 | 0 | 1 |
| L'Jarius Sneed | L. Sneed | S | 0 | 1 | 1 |
| Jalyn Armour-Davis | J. Armour-Davis | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Johnny Hekker | J. Hekker | P | 52 | 52 | 0 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Chimere Dike | C. Dike | WR | 27 | 35 | 0 | 6 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Daniel Jones | D. Jones | QB | 228 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Michael Pittman | M. Pittman | WR | 73 | 6/6 | 1 |
| Alec Pierce | A. Pierce | WR | 67 | 4/5 | 0 |
| Tyler Warren | T. Warren | TE | 38 | 3/5 | 0 |
| Josh Downs | J. Downs | WR | 34 | 2/3 | 0 |
| Jonathan Taylor | J. Taylor | RB | 16 | 3/4 | 0 |
| Adonai Mitchell | A. Mitchell | WR | 0 | 0/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jonathan Taylor | J. Taylor | RB | 102 | 17 | 3 |
| Daniel Jones | D. Jones | QB | 27 | 4 | 0 |
| Tyler Goodson | T. Goodson | RB | 6 | 2 | 0 |
| DJ Giddens | D. Giddens | RB | 3 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Spencer Shrader | S. Shrader | PK | 2/3 | 66,67 | 5/5 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Zaire Franklin | Z. Franklin | OLB | 4 | 3 | 7 |
| Nick Cross | N. Cross | S | 5 | 2 | 7 |
| DeForest Buckner | D. Buckner | DT | 3 | 2 | 5 |
| Grover Stewart | G. Stewart | NT | 1 | 4 | 5 |
| Mekhi Blackmon | M. Blackmon | CB | 4 | 1 | 5 |
| Joe Bachie | J. Bachie | ILB | 4 | 0 | 4 |
| Camryn Bynum | C. Bynum | CB | 3 | 1 | 4 |
| Samson Ebukam | S. Ebukam | OLB | 2 | 1 | 3 |
| Tyquan Lewis | T. Lewis | DT | 3 | 0 | 3 |
| Laiatu Latu | L. Latu | LB | 2 | 1 | 3 |
| Austin Ajiake | A. Ajiake | LB | 1 | 2 | 3 |
| Xavien Howard | X. Howard | CB | 1 | 1 | 2 |
| Kenny Moore II | K. Moore II | CB | 2 | 0 | 2 |
| Kwity Paye | K. Paye | DE | 2 | 0 | 2 |
| Charvarius Ward | C. Ward | CB | 1 | 0 | 1 |
| Neville Gallimore | N. Gallimore | DT | 1 | 0 | 1 |
| Eric Johnson | E. Johnson | DT | 1 | 0 | 1 |
| Daniel Scott | D. Scott | S | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | R. Sanchez | P | 46 | 46 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Anthony Gould | A. Gould | WR | 34,67 | 39 | 0 | 3 |
























| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 15 | 12 | 3 | 0 | 5:3 | 7:0 | 3:1 | 7:3 | 410:300 | 110 | .800 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 15 | 11 | 4 | 0 | 6:1 | 5:3 | 3:2 | 8:3 | 434:344 | 90 | .733 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 15 | 6 | 9 | 0 | 4:4 | 2:5 | 3:2 | 3:8 | 317:369 | -52 | .400 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 15 | 3 | 12 | 0 | 2:6 | 1:6 | 0:4 | 2:8 | 282:426 | -144 | .200 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 15 | 9 | 6 | 0 | 5:3 | 4:3 | 3:1 | 7:3 | 365:350 | 15 | .600 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 15 | 7 | 8 | 0 | 3:6 | 4:2 | 3:2 | 5:6 | 359:348 | 11 | .467 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 15 | 5 | 10 | 0 | 2:5 | 3:5 | 3:2 | 5:6 | 359:458 | -99 | .333 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 15 | 3 | 12 | 0 | 2:6 | 1:6 | 0:4 | 2:8 | 246:355 | -109 | .200 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 15 | 11 | 4 | 0 | 6:2 | 5:2 | 3:1 | 8:2 | 410:312 | 98 | .733 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 16 | 11 | 5 | 0 | 6:2 | 5:3 | 4:1 | 9:2 | 360:249 | 111 | .688 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 15 | 8 | 7 | 0 | 6:2 | 2:5 | 2:2 | 6:4 | 419:351 | 68 | .533 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 15 | 3 | 12 | 0 | 1:7 | 2:5 | 0:5 | 2:9 | 251:403 | -152 | .200 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 16 | 13 | 3 | 0 | 7:1 | 6:2 | 4:1 | 8:3 | 382:308 | 74 | .813 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 16 | 11 | 5 | 0 | 6:3 | 5:2 | 5:0 | 8:3 | 349:315 | 34 | .688 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 6 | 10 | 0 | 5:4 | 1:6 | 1:4 | 3:8 | 350:314 | 36 | .375 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 15 | 2 | 13 | 0 | 1:6 | 1:7 | 0:5 | 2:9 | 217:386 | -169 | .133 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 15 | 10 | 5 | 0 | 5:2 | 5:3 | 3:2 | 8:3 | 349:289 | 60 | .667 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 7 | 8 | 1 | 4:3 | 3:5 | 4:1 | 4:6 | 454:477 | -23 | .469 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 16 | 4 | 12 | 0 | 2:6 | 2:6 | 2:3 | 2:9 | 332:434 | -102 | .250 | |
| 4 | ![]() | New York Giants | Giants | NYG | 15 | 2 | 13 | 0 | 2:5 | 0:8 | 1:4 | 1:10 | 313:412 | -99 | .133 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 15 | 11 | 4 | 0 | 6:1 | 5:3 | 2:3 | 7:3 | 387:354 | 33 | .733 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 15 | 9 | 5 | 1 | 5:2 | 4:3 | 4:1 | 7:3 | 364:303 | 61 | .633 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 16 | 8 | 8 | 0 | 5:3 | 3:5 | 1:4 | 5:6 | 462:397 | 65 | .500 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 8 | 8 | 0 | 3:4 | 5:4 | 3:2 | 6:5 | 328:330 | -2 | .500 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 15 | 8 | 7 | 0 | 5:2 | 3:5 | 3:2 | 6:4 | 287:337 | -50 | .533 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 15 | 7 | 8 | 0 | 3:4 | 4:4 | 2:3 | 5:6 | 347:377 | -30 | .467 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 15 | 6 | 9 | 0 | 2:4 | 4:5 | 2:3 | 5:5 | 307:360 | -53 | .400 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 15 | 5 | 10 | 0 | 3:5 | 2:5 | 3:2 | 4:7 | 255:338 | -83 | .333 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 15 | 12 | 3 | 0 | 6:2 | 6:1 | 3:2 | 7:3 | 443:279 | 164 | .800 | |
| 2 | ![]() | San Francisco 49ers | 49ers | SF | 15 | 11 | 4 | 0 | 4:2 | 7:2 | 4:1 | 8:2 | 392:320 | 72 | .733 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 15 | 11 | 4 | 0 | 6:1 | 5:3 | 3:2 | 6:4 | 457:299 | 158 | .733 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 15 | 3 | 12 | 0 | 1:7 | 2:5 | 0:5 | 3:8 | 321:414 | -93 | .200 | |







































