
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Carson Wentz | C. Wentz | QB | 173 | 2 | 0 |
| Max Brosmer | M. Brosmer | QB | 29 | 0 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Justin Jefferson | J. Jefferson | WR | 75 | 5/7 | 0 |
| T.J. Hockenson | T. Hockenson | TE | 49 | 5/6 | 1 |
| Jalen Nailor | J. Nailor | WR | 37 | 3/5 | 0 |
| Zavier Scott | Z. Scott | WR | 20 | 1/1 | 0 |
| Josh Oliver | J. Oliver | TE | 12 | 1/1 | 1 |
| Tai Felton | T. Felton | WR | 9 | 1/1 | 0 |
| Adam Thielen | A. Thielen | WR | 0 | 0/2 | 0 |
| Cam Akers | C. Akers | RB | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Jordan Mason | J. Mason | RB | 116 | 16 | 2 |
| Zavier Scott | Z. Scott | WR | 30 | 8 | 0 |
| Cam Akers | C. Akers | RB | 19 | 5 | 0 |
| Carson Wentz | C. Wentz | QB | 4 | 2 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Will Reichard | W. Reichard | PK | 2/2 | 100 | 6/6 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Ivan Pace | I. Pace | ILB | 7 | 1 | 8 |
| Eric Wilson | E. Wilson | OLB | 5 | 2 | 7 |
| Josh Metellus | J. Metellus | S | 4 | 1 | 5 |
| Levi Drake Rodriguez | L. Rodriguez | DT | 3 | 1 | 4 |
| Jonathan Allen | J. Allen | DT | 1 | 2 | 3 |
| Byron Murphy | B. Murphy | CB | 2 | 1 | 3 |
| Jonathan Greenard | J. Greenard | OLB | 2 | 1 | 3 |
| Isaiah Rodgers | I. Rodgers | CB | 3 | 0 | 3 |
| Andrew Van Ginkel | A. Van Ginkel | OLB | 2 | 0 | 2 |
| Jeff Okudah | J. Okudah | CB | 2 | 0 | 2 |
| Jalen Redmond | J. Redmond | DT | 2 | 0 | 2 |
| Chaz Chambliss | C. Chambliss | LB | 2 | 0 | 2 |
| Javon Hargrave | J. Hargrave | NT | 0 | 1 | 1 |
| Tavierre Thomas | T. Thomas | CB | 1 | 0 | 1 |
| Theo Jackson | T. Jackson | S | 1 | 0 | 1 |
| Tyrion Ingram-Dawkins | T. Ingram-Dawkins | DL | 1 | 0 | 1 |
| Dallas Turner | D. Turner | LB | 0 | 1 | 1 |
| Kobe King | K. King | LB | 0 | 1 | 1 |
| Austin Keys | A. Keys | LB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ryan Wright | R. Wright | P | 44 | 46 | 2 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tai Felton | T. Felton | WR | 34 | 34 | 0 | 1 |
| Myles Price | M. Price | WR | 25 | 28 | 0 | 2 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jake Browning | J. Browning | QB | 140 | 1 | 2 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Ja'marr Chase | J. Chase | WR | 50 | 5/6 | 0 |
| Noah Fant | N. Fant | TE | 26 | 5/5 | 0 |
| Drew Sample | D. Sample | TE | 20 | 2/3 | 1 |
| Chase Brown | C. Brown | RB | 17 | 4/5 | 0 |
| Tee Higgins | T. Higgins | WR | 15 | 1/2 | 0 |
| Mike Gesicki | M. Gesicki | TE | 6 | 1/3 | 0 |
| Cam Grandy | C. Grandy | TE | 6 | 1/1 | 0 |
| Mitch Tinsley | M. Tinsley | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Samaje Perine | S. Perine | RB | 21 | 4 | 0 |
| Tahj Brooks | T. Brooks | RB | 17 | 5 | 0 |
| Ja'marr Chase | J. Chase | WR | 9 | 1 | 0 |
| Jake Browning | J. Browning | QB | 3 | 1 | 0 |
| Chase Brown | C. Brown | RB | 3 | 10 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Evan McPherson | E. McPherson | PK | 1/1 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jordan Battle | J. Battle | S | 5 | 2 | 7 |
| Kris Jenkins | K. Jenkins | DT | 2 | 4 | 6 |
| Demetrius Knight | D. Knight | LB | 3 | 3 | 6 |
| Logan Wilson | L. Wilson | MLB | 2 | 3 | 5 |
| Geno Stone | G. Stone | SS | 3 | 1 | 4 |
| Myles Murphy | M. Murphy | DT | 1 | 3 | 4 |
| Oren Burks | O. Burks | ILB | 1 | 2 | 3 |
| B.J. Hill | B. Hill | DE | 1 | 2 | 3 |
| Cam Sample | C. Sample | DE | 2 | 1 | 3 |
| Barrett Carter | B. Carter | LB | 1 | 2 | 3 |
| Mike Pennel | M. Pennel | NT | 2 | 0 | 2 |
| Tedarrell Slaton | T. Slaton | NT | 1 | 1 | 2 |
| Daxton Hill | D. Hill | S | 2 | 0 | 2 |
| D.J. Turner | D. Turner | CB | 2 | 0 | 2 |
| PJ Jules | P. Jules | S | 1 | 1 | 2 |
| Trey Hendrickson | T. Hendrickson | DE | 1 | 0 | 1 |
| Marco Wilson | M. Wilson | CB | 1 | 0 | 1 |
| Joseph Ossai | J. Ossai | DE | 1 | 0 | 1 |
| Howard Cross III | H. Cross III | DL | 1 | 0 | 1 |
| Josh Newton | J. Newton | CB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ryan Rehkow | R. Rehkow | P | 54,67 | 70 | 1 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Samaje Perine | S. Perine | RB | 22 | 27 | 0 | 4 |
| Charlie Jones | C. Jones | WR | 20,33 | 22 | 0 | 3 |
























| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 13 | 11 | 2 | 0 | 5:2 | 6:0 | 3:0 | 6:2 | 351:241 | 110 | .846 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 13 | 9 | 4 | 0 | 6:1 | 3:3 | 2:2 | 6:3 | 376:293 | 83 | .692 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 7 | 0 | 4:3 | 2:4 | 3:2 | 3:6 | 281:296 | -15 | .462 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 13 | 3 | 10 | 0 | 2:6 | 1:4 | 0:4 | 2:7 | 256:349 | -93 | .231 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 6 | 0 | 4:3 | 3:3 | 3:1 | 6:3 | 308:311 | -3 | .538 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 13 | 6 | 7 | 0 | 3:5 | 3:2 | 2:2 | 4:5 | 311:320 | -9 | .462 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 13 | 4 | 9 | 0 | 2:4 | 2:5 | 3:1 | 4:5 | 314:413 | -99 | .308 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 13 | 3 | 10 | 0 | 2:5 | 1:5 | 0:4 | 2:7 | 223:301 | -78 | .231 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 13 | 9 | 4 | 0 | 5:2 | 4:2 | 3:1 | 6:2 | 328:272 | 56 | .692 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 13 | 8 | 5 | 0 | 4:2 | 4:3 | 4:1 | 7:2 | 283:208 | 75 | .615 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 13 | 8 | 5 | 0 | 6:1 | 2:4 | 2:2 | 6:4 | 376:285 | 91 | .615 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 13 | 2 | 11 | 0 | 0:7 | 2:4 | 0:5 | 1:9 | 201:357 | -156 | .154 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 13 | 11 | 2 | 0 | 6:0 | 5:2 | 3:1 | 7:2 | 308:235 | 73 | .846 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 13 | 9 | 4 | 0 | 6:2 | 3:2 | 4:0 | 7:2 | 299:271 | 28 | .692 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 13 | 6 | 7 | 0 | 5:2 | 1:5 | 1:2 | 3:5 | 315:252 | 63 | .462 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 13 | 2 | 11 | 0 | 1:6 | 1:5 | 0:5 | 2:8 | 196:332 | -136 | .154 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 13 | 8 | 5 | 0 | 4:2 | 4:3 | 2:2 | 7:3 | 289:271 | 18 | .615 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 13 | 6 | 6 | 1 | 4:1 | 2:5 | 3:1 | 3:5 | 381:386 | -5 | .500 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 13 | 3 | 10 | 0 | 2:4 | 1:6 | 1:1 | 1:7 | 262:354 | -92 | .231 | |
| 4 | ![]() | New York Giants | Giants | NYG | 13 | 2 | 11 | 0 | 2:3 | 0:8 | 1:3 | 1:8 | 279:367 | -88 | .154 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 13 | 9 | 3 | 1 | 5:2 | 4:1 | 4:0 | 7:2 | 322:247 | 75 | .731 | |
| 2 | ![]() | Chicago Bears | Bears | CHI | 13 | 9 | 4 | 0 | 4:1 | 5:3 | 1:3 | 6:3 | 334:335 | -1 | .692 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 13 | 8 | 5 | 0 | 5:2 | 3:3 | 1:3 | 5:4 | 394:304 | 90 | .615 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 13 | 5 | 8 | 0 | 2:4 | 3:4 | 2:2 | 3:5 | 255:281 | -26 | .385 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 13 | 7 | 6 | 0 | 4:2 | 3:4 | 2:1 | 5:3 | 247:297 | -50 | .538 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 7 | 0 | 3:4 | 4:3 | 2:2 | 5:5 | 327:354 | -27 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 9 | 0 | 2:4 | 3:5 | 2:3 | 4:5 | 281:341 | -60 | .357 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 13 | 3 | 10 | 0 | 1:5 | 2:5 | 2:2 | 3:7 | 206:315 | -109 | .231 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 13 | 10 | 3 | 0 | 5:1 | 5:2 | 3:1 | 5:3 | 379:227 | 152 | .769 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 13 | 10 | 3 | 0 | 4:2 | 6:1 | 2:2 | 6:3 | 387:226 | 161 | .769 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 13 | 9 | 4 | 0 | 3:2 | 6:2 | 4:1 | 8:2 | 307:269 | 38 | .692 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 13 | 3 | 10 | 0 | 1:6 | 2:4 | 0:5 | 3:7 | 282:348 | -66 | .231 | |







































