
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jordan Love | J. Love | QB | 292 | 2 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Tucker Kraft | T. Kraft | TE | 124 | 6/7 | 1 |
| Dontayvion Wicks | D. Wicks | WR | 44 | 4/6 | 0 |
| Malik Heath | M. Heath | WR | 37 | 1/1 | 0 |
| Luke Musgrave | L. Musgrave | TE | 32 | 2/2 | 0 |
| Romeo Doubs | R. Doubs | WR | 28 | 3/5 | 1 |
| Chris Brooks | C. Brooks | RB | 27 | 3/4 | 0 |
| Matthew Golden | M. Golden | WR | 0 | 0/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Josh Jacobs | J. Jacobs | RB | 84 | 23 | 1 |
| Savion Williams | S. Williams | WR | 24 | 2 | 0 |
| Matthew Golden | M. Golden | WR | 15 | 2 | 0 |
| Jordan Love | J. Love | QB | 12 | 3 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Brandon McManus | B. McManus | PK | 2/3 | 66,67 | 3/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Edgerrin Cooper | E. Cooper | LB | 7 | 3 | 10 |
| Quay Walker | Q. Walker | LB | 4 | 4 | 8 |
| Javon Bullard | J. Bullard | S | 5 | 0 | 5 |
| Evan Williams | E. Williams | S | 2 | 2 | 4 |
| Rashan Gary | R. Gary | DE | 2 | 1 | 3 |
| Xavier McKinney | X. McKinney | FS | 3 | 0 | 3 |
| Lukas Van Ness | L. Van Ness | DE | 3 | 0 | 3 |
| Karl Brooks | K. Brooks | DT | 0 | 3 | 3 |
| Keisean Nixon | K. Nixon | CB | 2 | 0 | 2 |
| Micah Parsons | M. Parsons | MLB | 0 | 2 | 2 |
| Devonte Wyatt | D. Wyatt | DT | 2 | 0 | 2 |
| Kingsley Enagbare | K. Enagbare | DE | 2 | 0 | 2 |
| Carrington Valentine | C. Valentine | CB | 2 | 0 | 2 |
| Isaiah McDuffie | I. McDuffie | LB | 1 | 0 | 1 |
| Nate Hobbs | N. Hobbs | CB | 1 | 0 | 1 |
| Colby Wooden | C. Wooden | DE | 1 | 0 | 1 |
| Barryn Sorrell | B. Sorrell | LB | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Daniel Whelan | D. Whelan | P | 53,25 | 55 | 0 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Savion Williams | S. Williams | WR | 30 | 30 | 0 | 1 |
| Emanuel Wilson | E. Wilson | RB | 27 | 27 | 0 | 1 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Jayden Daniels | J. Daniels | QB | 200 | 2 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Zach Ertz | Z. Ertz | TE | 64 | 6/8 | 1 |
| Terry McLaurin | T. McLaurin | WR | 48 | 5/9 | 0 |
| Deebo Samuel Sr. | D. Samuel Sr. | WR | 44 | 7/8 | 1 |
| Luke McCaffrey | L. McCaffrey | WR | 19 | 1/1 | 0 |
| Noah Brown | N. Brown | WR | 9 | 1/4 | 0 |
| Austin Ekeler | A. Ekeler | RB | 7 | 2/4 | 0 |
| Ben Sinnott | B. Sinnott | TE | 7 | 1/1 | 0 |
| Jaylin Lane | J. Lane | WR | 2 | 1/4 | 0 |
| Jacory Croskey-Merritt | J. Croskey-Merritt | RB | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Austin Ekeler | A. Ekeler | RB | 17 | 8 | 0 |
| Jayden Daniels | J. Daniels | QB | 17 | 7 | 0 |
| Jacory Croskey-Merritt | J. Croskey-Merritt | RB | 17 | 4 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Matt Gay | M. Gay | PK | 1/3 | 33,33 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Bobby Wagner | B. Wagner | MLB | 3 | 8 | 11 |
| Quan Martin | Q. Martin | CB | 4 | 3 | 7 |
| Marshon Lattimore | M. Lattimore | CB | 5 | 1 | 6 |
| Dorance Armstrong | D. Armstrong | DE | 4 | 2 | 6 |
| Mike Sainristil | M. Sainristil | CB | 5 | 1 | 6 |
| Will Harris | W. Harris | FS | 3 | 2 | 5 |
| Jacob Martin | J. Martin | OLB | 2 | 1 | 3 |
| Eddie Goldman | E. Goldman | NT | 0 | 2 | 2 |
| Frankie Luvu | F. Luvu | OLB | 0 | 2 | 2 |
| Javontae Jean-Baptiste | J. Jean-Baptiste | DE | 1 | 1 | 2 |
| Trey Amos | T. Amos | CB | 1 | 1 | 2 |
| Von Miller | V. Miller | OLB | 0 | 1 | 1 |
| Jonathan Jones | J. Jones | CB | 1 | 0 | 1 |
| Deatrich Wise | D. Wise | DE | 0 | 1 | 1 |
| Daron Payne | D. Payne | NT | 0 | 1 | 1 |
| Jeremy Reaves | J. Reaves | SS | 0 | 1 | 1 |
| Javon Kinlaw | J. Kinlaw | DT | 1 | 0 | 1 |
| Jer'Zhan Newton | J. Newton | DT | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Tress Way | T. Way | P | 46,75 | 55 | 3 | 0 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Deebo Samuel Sr. | D. Samuel Sr. | WR | 39 | 50 | 0 | 2 |
| Luke McCaffrey | L. McCaffrey | WR | 25 | 25 | 0 | 1 |






















| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 17 | 14 | 3 | 0 | 6:3 | 8:0 | 5:1 | 9:3 | 490:320 | 170 | .824 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 4:2 | 9:3 | 481:365 | 116 | .706 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 7 | 10 | 0 | 5:4 | 2:6 | 3:3 | 3:9 | 347:424 | -77 | .412 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 0:6 | 2:10 | 300:503 | -203 | .176 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 6:3 | 4:4 | 4:2 | 8:4 | 397:387 | 10 | .588 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 8 | 9 | 0 | 3:6 | 5:3 | 3:3 | 5:7 | 424:398 | 26 | .471 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 6 | 11 | 0 | 3:6 | 3:5 | 3:3 | 5:7 | 414:492 | -78 | .353 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 279:379 | -100 | .294 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 13 | 4 | 0 | 7:2 | 6:2 | 5:1 | 10:2 | 474:336 | 138 | .765 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 10:2 | 404:295 | 109 | .706 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 2:4 | 6:6 | 466:412 | 54 | .471 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 14 | 0 | 1:8 | 2:6 | 0:6 | 2:10 | 284:478 | -194 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 5:1 | 9:3 | 401:311 | 90 | .824 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 5:1 | 8:4 | 368:340 | 28 | .647 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 6 | 11 | 0 | 5:4 | 1:7 | 1:5 | 3:9 | 362:328 | 34 | .353 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 1:5 | 3:9 | 241:432 | -191 | .176 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 11 | 6 | 0 | 5:3 | 6:3 | 3:3 | 8:4 | 379:325 | 54 | .647 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 7 | 9 | 1 | 4:3 | 3:6 | 4:2 | 4:7 | 471:511 | -40 | .441 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 17 | 5 | 12 | 0 | 2:6 | 3:6 | 3:3 | 3:9 | 356:451 | -95 | .294 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 2:4 | 2:10 | 381:439 | -58 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 17 | 11 | 6 | 0 | 6:2 | 5:4 | 2:4 | 7:5 | 441:415 | 26 | .647 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 17 | 9 | 7 | 1 | 5:3 | 4:4 | 4:2 | 7:4 | 391:360 | 31 | .559 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 4:2 | 7:5 | 344:333 | 11 | .529 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 2:4 | 6:6 | 481:413 | 68 | .529 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 6:6 | 380:411 | -31 | .471 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 6:6 | 311:380 | -69 | .471 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 7:5 | 353:401 | -48 | .471 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 17 | 6 | 11 | 0 | 3:5 | 3:6 | 3:3 | 4:8 | 306:383 | -77 | .353 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 14 | 3 | 0 | 6:2 | 8:1 | 4:2 | 9:3 | 483:292 | 191 | .824 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 12 | 5 | 0 | 7:1 | 5:4 | 4:2 | 7:5 | 518:346 | 172 | .706 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 4:2 | 9:3 | 437:371 | 66 | .706 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 3 | 14 | 0 | 1:7 | 2:7 | 0:6 | 3:9 | 355:488 | -133 | .176 | |







































