
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Mason Rudolph | M. Rudolph | QB | 240 | 2 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Calvin Ridley | C. Ridley | WR | 73 | 5/8 | 0 |
| Nick Westbrook-Ikhine | N. Westbrook-Ikhine | WR | 50 | 5/6 | 1 |
| Chig Okonkwo | C. Okonkwo | TE | 38 | 3/4 | 0 |
| Nick Vannett | N. Vannett | TE | 33 | 2/2 | 1 |
| Tony Pollard | T. Pollard | RB | 26 | 3/3 | 0 |
| Josh Whyle | J. Whyle | TE | 12 | 1/2 | 0 |
| Jha'Quan Jackson | J. Jackson | WR | 8 | 1/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Tony Pollard | T. Pollard | RB | 128 | 28 | 0 |
| Julius Chestnut | J. Chestnut | RB | 22 | 5 | 0 |
| Mason Rudolph | M. Rudolph | QB | 19 | 4 | 0 |
| Tyler Boyd | T. Boyd | WR | 3 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Nick Folk | N. Folk | PK | 2/2 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jack Gibbens | J. Gibbens | LB | 4 | 10 | 14 |
| Mike Brown | M. Brown | S | 3 | 4 | 7 |
| Jarvis Brownlee Jr. | J. Brownlee Jr. | CB | 6 | 1 | 7 |
| Kenneth Murray, Jr. | K. Murray, Jr. | OLB | 3 | 3 | 6 |
| Harold Landry III | H. Landry III | OLB | 4 | 1 | 5 |
| Jeffery Simmons | J. Simmons | NT | 2 | 3 | 5 |
| Amani Hooker | A. Hooker | FS | 2 | 3 | 5 |
| Darrell Baker Jr. | D. Baker Jr. | CB | 4 | 0 | 4 |
| Quandre Diggs | Q. Diggs | SS | 2 | 1 | 3 |
| Roger McCreary | R. McCreary | CB | 3 | 0 | 3 |
| Arden Key | A. Key | DE | 2 | 0 | 2 |
| Sebastian Joseph-Day | S. Joseph-Day | NT | 0 | 2 | 2 |
| T'Vondre Sweat | T. Sweat | DT | 2 | 0 | 2 |
| James Lynch | J. Lynch | DT | 0 | 1 | 1 |
| Jaylen Harrell | J. Harrell | DE | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ryan Stonehouse | R. Stonehouse | P | 46,6 | 58 | 2 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Jha'Quan Jackson | J. Jackson | WR | 23,5 | 24 | 0 | 2 |
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Drake Maye | D. Maye | QB | 206 | 1 | 2 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Hunter Henry | H. Henry | TE | 56 | 7/8 | 0 |
| Kendrick Bourne | K. Bourne | WR | 41 | 4/6 | 0 |
| Rhamondre Stevenson | R. Stevenson | RB | 38 | 5/5 | 1 |
| Demario Douglas | D. Douglas | WR | 35 | 7/9 | 0 |
| Kayshon Boutte | K. Boutte | WR | 18 | 2/6 | 0 |
| Antonio Gibson | A. Gibson | WR | 12 | 1/1 | 0 |
| Austin Hooper | A. Hooper | TE | 8 | 1/1 | 0 |
| Jaheim Bell | J. Bell | TE | 1 | 1/1 | 0 |
| Ja'Lynn Polk | J. Polk | WR | 0 | 0/1 | 0 |
| JaMycal Hasty | J. Hasty | RB | -3 | 1/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Drake Maye | D. Maye | QB | 95 | 8 | 0 |
| Rhamondre Stevenson | R. Stevenson | RB | 16 | 10 | 1 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Joey Slye | J. Slye | PK | 1/2 | 50 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Jahlani Tavai | J. Tavai | MLB | 6 | 5 | 11 |
| Daniel Ekuale | D. Ekuale | DT | 3 | 4 | 7 |
| Christian Elliss | C. Elliss | DE | 4 | 2 | 6 |
| Marte Mapu | M. Mapu | S | 4 | 2 | 6 |
| Dell Pettus | D. Pettus | S | 3 | 3 | 6 |
| Anfernee Jennings | A. Jennings | OLB | 4 | 1 | 5 |
| Davon Godchaux | D. Godchaux | DT | 1 | 3 | 4 |
| Jaylinn Hawkins | J. Hawkins | S | 2 | 2 | 4 |
| Keion White | K. White | DE | 3 | 1 | 4 |
| Jonathan Jones | J. Jones | CB | 3 | 0 | 3 |
| Raekwon McMillan | R. McMillan | MLB | 3 | 0 | 3 |
| Deatrich Wise | D. Wise | DE | 2 | 1 | 3 |
| Christian Gonzalez | C. Gonzalez | CB | 3 | 0 | 3 |
| Marco Wilson | M. Wilson | CB | 1 | 1 | 2 |
| Jaquelin Roy | J. Roy | DT | 2 | 0 | 2 |
| Marcus Jones | M. Jones | CB | 2 | 0 | 2 |
| Sione Takitaki | S. Takitaki | MLB | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Bryce Baringer | B. Baringer | P | 42,25 | 60 | 1 | 0 |
| Noch keine Inhalte vorhanden. |
|---|






| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 13 | 4 | 0 | 8:0 | 5:4 | 5:1 | 9:3 | 525:368 | 157 | .765 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 6:6 | 345:364 | -19 | .471 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 17 | 5 | 12 | 0 | 3:5 | 2:7 | 2:4 | 5:7 | 338:404 | -66 | .294 | |
| 4 | ![]() | New England Patriots | Patriots | NE | 17 | 4 | 13 | 0 | 2:6 | 2:7 | 2:4 | 3:9 | 289:417 | -128 | .235 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 12 | 5 | 0 | 6:2 | 6:3 | 4:2 | 8:4 | 518:361 | 157 | .706 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 3:3 | 7:5 | 380:347 | 33 | .588 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 9 | 8 | 0 | 3:5 | 6:3 | 3:3 | 6:6 | 472:434 | 38 | .529 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 3 | 14 | 0 | 2:6 | 1:8 | 2:4 | 3:9 | 258:435 | -177 | .176 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 5:1 | 8:4 | 372:372 | 0 | .588 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 7:5 | 377:427 | -50 | .471 | |
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 3:3 | 4:8 | 320:435 | -115 | .235 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 14 | 0 | 1:7 | 2:7 | 1:5 | 3:9 | 311:460 | -149 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 15 | 2 | 0 | 8:0 | 7:2 | 5:1 | 10:2 | 385:326 | 59 | .882 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 11 | 6 | 0 | 5:3 | 6:3 | 4:2 | 8:4 | 402:301 | 101 | .647 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 17 | 10 | 7 | 0 | 6:2 | 4:5 | 3:3 | 6:6 | 425:311 | 114 | .588 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 4 | 13 | 0 | 2:6 | 2:7 | 0:6 | 3:9 | 309:434 | -125 | .235 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 5:1 | 9:3 | 463:303 | 160 | .824 | |
| 2 | ![]() | Washington Commanders | Commanders | WAS | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 4:2 | 9:3 | 485:391 | 94 | .706 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 7 | 10 | 0 | 2:7 | 5:3 | 3:3 | 5:7 | 350:468 | -118 | .412 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 3 | 14 | 0 | 1:8 | 2:6 | 0:6 | 1:11 | 273:415 | -142 | .176 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Detroit Lions | Lions | DET | 17 | 15 | 2 | 0 | 7:2 | 8:0 | 6:0 | 11:1 | 564:342 | 222 | .882 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 4:2 | 9:3 | 432:332 | 100 | .824 | |
| 3 | ![]() | Green Bay Packers | Packers | GB | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 1:5 | 6:6 | 460:338 | 122 | .647 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 17 | 5 | 12 | 0 | 4:5 | 1:7 | 1:5 | 3:9 | 310:370 | -60 | .294 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 4:2 | 8:4 | 502:385 | 117 | .588 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 9 | 0 | 4:5 | 4:4 | 4:2 | 7:5 | 389:423 | -34 | .471 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 338:398 | -60 | .294 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 341:534 | -193 | .294 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 4:2 | 6:6 | 367:386 | -19 | .588 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 10 | 7 | 0 | 3:6 | 7:1 | 4:2 | 6:6 | 375:368 | 7 | .588 | |
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 3:3 | 4:8 | 400:379 | 21 | .471 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 6 | 11 | 0 | 4:5 | 2:6 | 1:5 | 4:8 | 389:436 | -47 | .353 | |







































