
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Baker Mayfield | B. Mayfield | QB | 370 | 3 | 2 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Cade Otton | C. Otton | TE | 100 | 8/10 | 0 |
| Rachaad White | R. White | RB | 71 | 6/6 | 2 |
| Chris Godwin Jr. | C. Godwin Jr. | WR | 65 | 7/9 | 0 |
| Bucky Irving | B. Irving | RB | 54 | 3/3 | 0 |
| Mike Evans | M. Evans | WR | 25 | 1/3 | 1 |
| Trey Palmer | T. Palmer | WR | 16 | 1/3 | 0 |
| Jalen McMillan | J. McMillan | WR | 15 | 3/8 | 0 |
| Sterling Shepard | S. Shepard | WR | 15 | 1/1 | 0 |
| Sean Tucker | S. Tucker | RB | 9 | 1/2 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Rachaad White | R. White | RB | 40 | 10 | 0 |
| Sean Tucker | S. Tucker | RB | 29 | 5 | 0 |
| Bucky Irving | B. Irving | RB | 23 | 9 | 1 |
| Baker Mayfield | B. Mayfield | QB | 22 | 5 | 0 |
| Jalen McMillan | J. McMillan | WR | 11 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Chase McLaughlin | C. McLaughlin | PK | 1/2 | 50 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Antoine Winfield Jr. | A. Winfield Jr. | FS | 8 | 2 | 10 |
| K.J. Britt | K. Britt | LB | 2 | 4 | 6 |
| Zyon McCollum | Z. McCollum | CB | 4 | 1 | 5 |
| Calijah Kancey | C. Kancey | DL | 3 | 2 | 5 |
| Yaya Diaby | Y. Diaby | DE | 5 | 0 | 5 |
| Tyrek Funderburk | T. Funderburk | CB | 4 | 1 | 5 |
| Joe Tryon-Shoyinka | J. Tryon-Shoyinka | OLB | 2 | 2 | 4 |
| Vita Vea | V. Vea | NT | 1 | 2 | 3 |
| Jordan Whitehead | J. Whitehead | FS | 0 | 3 | 3 |
| Lavonte David | L. David | ILB | 2 | 0 | 2 |
| Anthony Nelson | A. Nelson | OLB | 1 | 1 | 2 |
| Greg Gaines | G. Gaines | NT | 1 | 0 | 1 |
| Chris Braswell | C. Braswell | OLB | 1 | 0 | 1 |
| Christian Izien | C. Izien | S | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Trenton Gill | T. Gill | P | 46,5 | 52 | 1 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Lamar Jackson | L. Jackson | QB | 281 | 5 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Rashod Bateman | R. Bateman | WR | 121 | 4/4 | 1 |
| Justice Hill | J. Hill | RB | 44 | 3/3 | 1 |
| Mark Andrews | M. Andrews | TE | 41 | 4/4 | 2 |
| Nelson Agholor | N. Agholor | WR | 20 | 1/2 | 0 |
| Isaiah Likely | I. Likely | TE | 17 | 2/4 | 0 |
| Charlie Kolar | C. Kolar | TE | 14 | 1/1 | 0 |
| Derrick Henry | D. Henry | RB | 13 | 1/1 | 1 |
| Zay Flowers | Z. Flowers | WR | 11 | 1/1 | 0 |
| Patrick Ricard | P. Ricard | NT | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Derrick Henry | D. Henry | RB | 169 | 15 | 0 |
| Lamar Jackson | L. Jackson | QB | 52 | 9 | 0 |
| Zay Flowers | Z. Flowers | WR | 19 | 1 | 0 |
| Justice Hill | J. Hill | RB | 4 | 5 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Justin Tucker | J. Tucker | PK | 2/2 | 100 | 5/5 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Roquan Smith | R. Smith | ILB | 11 | 7 | 18 |
| Kyle Hamilton | K. Hamilton | S | 7 | 4 | 11 |
| Eddie Jackson | E. Jackson | FS | 6 | 2 | 8 |
| Trenton Simpson | T. Simpson | LB | 5 | 3 | 8 |
| Ar'Darius Washington | A. Washington | S | 4 | 2 | 6 |
| Brent Urban | B. Urban | DE | 3 | 1 | 4 |
| Odafe Oweh | O. Oweh | DE | 2 | 2 | 4 |
| Kyle Van Noy | K. Van Noy | OLB | 1 | 2 | 3 |
| Marcus Williams | M. Williams | FS | 3 | 0 | 3 |
| Michael Pierce | M. Pierce | NT | 0 | 2 | 2 |
| Yannick Ngakoue | Y. Ngakoue | DE | 0 | 2 | 2 |
| Marlon Humphrey | M. Humphrey | CB | 2 | 0 | 2 |
| Brandon Stephens | B. Stephens | FS | 1 | 1 | 2 |
| Nnamdi Madubuike | N. Madubuike | DT | 1 | 0 | 1 |
| Travis Jones | T. Jones | DT | 0 | 1 | 1 |
| Nate Wiggins | N. Wiggins | CB | 1 | 0 | 1 |
| Tavius Robinson | T. Robinson | DE | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Jordan Stout | J. Stout | P | 43,5 | 57 | 0 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Justice Hill | J. Hill | RB | 37 | 37 | 0 | 1 |
| Chris Collier | C. Collier | RB | 35 | 35 | 0 | 1 |








| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 13 | 4 | 0 | 8:0 | 5:4 | 5:1 | 9:3 | 525:368 | 157 | .765 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 6:6 | 345:364 | -19 | .471 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 17 | 5 | 12 | 0 | 3:5 | 2:7 | 2:4 | 5:7 | 338:404 | -66 | .294 | |
| 4 | ![]() | New England Patriots | Patriots | NE | 17 | 4 | 13 | 0 | 2:6 | 2:7 | 2:4 | 3:9 | 289:417 | -128 | .235 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 12 | 5 | 0 | 6:2 | 6:3 | 4:2 | 8:4 | 518:361 | 157 | .706 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 3:3 | 7:5 | 380:347 | 33 | .588 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 9 | 8 | 0 | 3:5 | 6:3 | 3:3 | 6:6 | 472:434 | 38 | .529 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 3 | 14 | 0 | 2:6 | 1:8 | 2:4 | 3:9 | 258:435 | -177 | .176 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 5:1 | 8:4 | 372:372 | 0 | .588 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 7:5 | 377:427 | -50 | .471 | |
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 3:3 | 4:8 | 320:435 | -115 | .235 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 14 | 0 | 1:7 | 2:7 | 1:5 | 3:9 | 311:460 | -149 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 15 | 2 | 0 | 8:0 | 7:2 | 5:1 | 10:2 | 385:326 | 59 | .882 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 11 | 6 | 0 | 5:3 | 6:3 | 4:2 | 8:4 | 402:301 | 101 | .647 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 17 | 10 | 7 | 0 | 6:2 | 4:5 | 3:3 | 6:6 | 425:311 | 114 | .588 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 4 | 13 | 0 | 2:6 | 2:7 | 0:6 | 3:9 | 309:434 | -125 | .235 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 5:1 | 9:3 | 463:303 | 160 | .824 | |
| 2 | ![]() | Washington Commanders | Commanders | WAS | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 4:2 | 9:3 | 485:391 | 94 | .706 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 7 | 10 | 0 | 2:7 | 5:3 | 3:3 | 5:7 | 350:468 | -118 | .412 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 3 | 14 | 0 | 1:8 | 2:6 | 0:6 | 1:11 | 273:415 | -142 | .176 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Detroit Lions | Lions | DET | 17 | 15 | 2 | 0 | 7:2 | 8:0 | 6:0 | 11:1 | 564:342 | 222 | .882 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 4:2 | 9:3 | 432:332 | 100 | .824 | |
| 3 | ![]() | Green Bay Packers | Packers | GB | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 1:5 | 6:6 | 460:338 | 122 | .647 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 17 | 5 | 12 | 0 | 4:5 | 1:7 | 1:5 | 3:9 | 310:370 | -60 | .294 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 4:2 | 8:4 | 502:385 | 117 | .588 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 9 | 0 | 4:5 | 4:4 | 4:2 | 7:5 | 389:423 | -34 | .471 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 338:398 | -60 | .294 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 341:534 | -193 | .294 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 4:2 | 6:6 | 367:386 | -19 | .588 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 10 | 7 | 0 | 3:6 | 7:1 | 4:2 | 6:6 | 375:368 | 7 | .588 | |
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 3:3 | 4:8 | 400:379 | 21 | .471 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 6 | 11 | 0 | 4:5 | 2:6 | 1:5 | 4:8 | 389:436 | -47 | .353 | |







































