
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Will Levis | W. Levis | QB | 95 | 1 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| DeAndre Hopkins | D. Hopkins | WR | 54 | 4/6 | 0 |
| Tyler Boyd | T. Boyd | WR | 19 | 3/3 | 0 |
| Treylon Burks | T. Burks | WR | 10 | 1/1 | 0 |
| Nick Westbrook-Ikhine | N. Westbrook-Ikhine | WR | 9 | 1/2 | 1 |
| Chig Okonkwo | C. Okonkwo | TE | 6 | 3/3 | 0 |
| Josh Whyle | J. Whyle | TE | 2 | 1/1 | 0 |
| Calvin Ridley | C. Ridley | WR | 0 | 0/8 | 0 |
| Tony Pollard | T. Pollard | RB | -5 | 3/3 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Tony Pollard | T. Pollard | RB | 93 | 17 | 1 |
| Tyjae Spears | T. Spears | RB | 27 | 6 | 0 |
| Will Levis | W. Levis | QB | 15 | 3 | 0 |
| Calvin Ridley | C. Ridley | WR | 9 | 1 | 0 |
| Julius Chestnut | J. Chestnut | RB | 2 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Nick Folk | N. Folk | PK | 1/1 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Ernest Jones | E. Jones | MLB | 4 | 6 | 10 |
| Kenneth Murray Jr. | K. Murray Jr. | OLB | 6 | 2 | 8 |
| L'Jarius Sneed | L. Sneed | S | 7 | 1 | 8 |
| Harold Landry III | H. Landry III | OLB | 5 | 2 | 7 |
| Quandre Diggs | Q. Diggs | SS | 6 | 0 | 6 |
| Amani Hooker | A. Hooker | FS | 4 | 2 | 6 |
| Roger McCreary | R. McCreary | CB | 2 | 2 | 4 |
| Jeffery Simmons | J. Simmons | NT | 3 | 0 | 3 |
| T'Vondre Sweat | T. Sweat | DT | 1 | 2 | 3 |
| Sebastian Joseph-Day | S. Joseph-Day | NT | 0 | 2 | 2 |
| Jarvis Brownlee Jr. | J. Brownlee Jr. | CB | 2 | 0 | 2 |
| Arden Key | A. Key | DE | 0 | 1 | 1 |
| Ali Gaye | A. Gaye | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Ryan Stonehouse | R. Stonehouse | P | 57,8 | 75 | 0 | 1 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Joe Flacco | J. Flacco | QB | 189 | 2 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Josh Downs | J. Downs | WR | 66 | 7/9 | 1 |
| Mo Alie-Cox | M. Alie-Cox | TE | 41 | 4/4 | 0 |
| Michael Pittman | M. Pittman | WR | 35 | 3/5 | 1 |
| Andrew Ogletree | A. Ogletree | TE | 24 | 2/2 | 0 |
| Tyler Goodson | T. Goodson | RB | 14 | 4/5 | 0 |
| Adonai Mitchell | A. Mitchell | WR | 9 | 2/4 | 0 |
| Alec Pierce | A. Pierce | WR | 0 | 0/4 | 0 |
| Ashton Dulin | A. Dulin | WR | 0 | 0/1 | 0 |
| Kylen Granson | K. Granson | TE | 0 | 0/1 | 0 |
| Will Mallory | W. Mallory | TE | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Tyler Goodson | T. Goodson | RB | 51 | 8 | 0 |
| Trey Sermon | T. Sermon | RB | 29 | 18 | 0 |
| Joe Flacco | J. Flacco | QB | 1 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Matt Gay | M. Gay | PK | 2/2 | 100 | 2/2 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Zaire Franklin | Z. Franklin | OLB | 8 | 1 | 9 |
| Nick Cross | N. Cross | S | 4 | 4 | 8 |
| Jaylon Jones | J. Jones | CB | 6 | 1 | 7 |
| E.J. Speed | E. Speed | OLB | 4 | 2 | 6 |
| Kenny Moore II | K. Moore II | CB | 3 | 2 | 5 |
| Grover Stewart | G. Stewart | NT | 2 | 2 | 4 |
| Jaylon Carlies | J. Carlies | S | 3 | 1 | 4 |
| Julian Blackmon | J. Blackmon | S | 3 | 0 | 3 |
| Taven Bryan | T. Bryan | DT | 2 | 0 | 2 |
| Laiatu Latu | L. Latu | LB | 2 | 0 | 2 |
| Adam Gotsis | A. Gotsis | DE | 0 | 1 | 1 |
| Kwity Paye | K. Paye | DE | 1 | 0 | 1 |
| Dayo Odeyingbo | D. Odeyingbo | DE | 1 | 0 | 1 |
| Samuel Womack | S. Womack | CB | 1 | 0 | 1 |
| Adetomiwa Adebawore | A. Adebawore | DT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | R. Sanchez | P | 54,2 | 60 | 3 | 1 |
| Spieler | Spieler | Pos | YDS/KR | längster | KR TD | Kick Returns |
|---|---|---|---|---|---|---|
| Tyler Goodson | T. Goodson | RB | 27 | 27 | 0 | 1 |










| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 13 | 4 | 0 | 8:0 | 5:4 | 5:1 | 9:3 | 525:368 | 157 | .765 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 6:6 | 345:364 | -19 | .471 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 17 | 5 | 12 | 0 | 3:5 | 2:7 | 2:4 | 5:7 | 338:404 | -66 | .294 | |
| 4 | ![]() | New England Patriots | Patriots | NE | 17 | 4 | 13 | 0 | 2:6 | 2:7 | 2:4 | 3:9 | 289:417 | -128 | .235 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 12 | 5 | 0 | 6:2 | 6:3 | 4:2 | 8:4 | 518:361 | 157 | .706 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 3:3 | 7:5 | 380:347 | 33 | .588 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 9 | 8 | 0 | 3:5 | 6:3 | 3:3 | 6:6 | 472:434 | 38 | .529 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 3 | 14 | 0 | 2:6 | 1:8 | 2:4 | 3:9 | 258:435 | -177 | .176 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 17 | 10 | 7 | 0 | 5:3 | 5:4 | 5:1 | 8:4 | 372:372 | 0 | .588 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 7:5 | 377:427 | -50 | .471 | |
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 3:3 | 4:8 | 320:435 | -115 | .235 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 14 | 0 | 1:7 | 2:7 | 1:5 | 3:9 | 311:460 | -149 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 15 | 2 | 0 | 8:0 | 7:2 | 5:1 | 10:2 | 385:326 | 59 | .882 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 11 | 6 | 0 | 5:3 | 6:3 | 4:2 | 8:4 | 402:301 | 101 | .647 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 17 | 10 | 7 | 0 | 6:2 | 4:5 | 3:3 | 6:6 | 425:311 | 114 | .588 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 4 | 13 | 0 | 2:6 | 2:7 | 0:6 | 3:9 | 309:434 | -125 | .235 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 5:1 | 9:3 | 463:303 | 160 | .824 | |
| 2 | ![]() | Washington Commanders | Commanders | WAS | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 4:2 | 9:3 | 485:391 | 94 | .706 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 7 | 10 | 0 | 2:7 | 5:3 | 3:3 | 5:7 | 350:468 | -118 | .412 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 3 | 14 | 0 | 1:8 | 2:6 | 0:6 | 1:11 | 273:415 | -142 | .176 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Detroit Lions | Lions | DET | 17 | 15 | 2 | 0 | 7:2 | 8:0 | 6:0 | 11:1 | 564:342 | 222 | .882 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 4:2 | 9:3 | 432:332 | 100 | .824 | |
| 3 | ![]() | Green Bay Packers | Packers | GB | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 1:5 | 6:6 | 460:338 | 122 | .647 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 17 | 5 | 12 | 0 | 4:5 | 1:7 | 1:5 | 3:9 | 310:370 | -60 | .294 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 4:2 | 8:4 | 502:385 | 117 | .588 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 9 | 0 | 4:5 | 4:4 | 4:2 | 7:5 | 389:423 | -34 | .471 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 338:398 | -60 | .294 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 341:534 | -193 | .294 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 4:2 | 6:6 | 367:386 | -19 | .588 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 10 | 7 | 0 | 3:6 | 7:1 | 4:2 | 6:6 | 375:368 | 7 | .588 | |
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 3:3 | 4:8 | 400:379 | 21 | .471 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 6 | 11 | 0 | 4:5 | 2:6 | 1:5 | 4:8 | 389:436 | -47 | .353 | |







































