
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Patrick Mahomes II | P. Mahomes II | QB | 333 | 2 | 1 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Travis Kelce | T. Kelce | TE | 93 | 9/10 | 0 |
| Mecole Hardman | M. Hardman | WR | 57 | 3/3 | 1 |
| Justin Watson | J. Watson | WR | 54 | 3/5 | 0 |
| Rashee Rice | R. Rice | WR | 39 | 6/8 | 0 |
| Isiah Pacheco | I. Pacheco | RB | 33 | 6/6 | 0 |
| Noah Gray | N. Gray | TE | 22 | 2/2 | 0 |
| Marquez Valdes-Scantling | M. Valdes-Scantling | WR | 20 | 3/5 | 1 |
| Jerick McKinnon | J. McKinnon | RB | 15 | 2/2 | 0 |
| Richie James | R. James | WR | 0 | 0/1 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Patrick Mahomes II | P. Mahomes II | QB | 66 | 9 | 0 |
| Isiah Pacheco | I. Pacheco | RB | 59 | 18 | 0 |
| Rashee Rice | R. Rice | WR | 5 | 2 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Harrison Butker | H. Butker | PK | 4/4 | 100 | 1/1 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Nick Bolton | N. Bolton | OLB | 5 | 8 | 13 |
| Justin Reid | J. Reid | FS | 4 | 5 | 9 |
| Mike Edwards | M. Edwards | SS | 4 | 3 | 7 |
| Leo Chenal | L. Chenal | LB | 3 | 3 | 6 |
| George Karlaftis | G. Karlaftis | DE | 2 | 3 | 5 |
| Chris Jones | C. Jones | NT | 2 | 2 | 4 |
| Willie Gay | W. Gay | OLB | 3 | 1 | 4 |
| L'Jarius Sneed | L. Sneed | S | 2 | 1 | 3 |
| Michael Danna | M. Danna | DE | 1 | 2 | 3 |
| Trent McDuffie | T. McDuffie | CB | 2 | 1 | 3 |
| Drue Tranquill | D. Tranquill | MLB | 0 | 2 | 2 |
| Jaylen Watson | J. Watson | CB | 2 | 0 | 2 |
| Chamarri Conner | C. Conner | S | 0 | 2 | 2 |
| Neil Farrell | N. Farrell | DE | 0 | 1 | 1 |
| Tershawn Wharton | T. Wharton | DT | 0 | 1 | 1 |
| Malik Herring | M. Herring | DT | 0 | 1 | 1 |
| Joshua Williams | J. Williams | S | 0 | 1 | 1 |
| Felix Anudike-Uzomah | F. Anudike-Uzomah | DE | 1 | 0 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Tommy Townsend | T. Townsend | P | 50,8 | 62 | 2 | 0 |
| Noch keine Inhalte vorhanden. |
|---|
| Spieler | Spieler | Pos | YDS | PASS TD | INT |
|---|---|---|---|---|---|
| Brock Purdy | B. Purdy | QB | 255 | 1 | 0 |
| Jauan Jennings | J. Jennings | WR | 21 | 1 | 0 |
| Spieler | Spieler | Pos | REC YDS | REC | REC TD |
|---|---|---|---|---|---|
| Christian McCaffrey | C. McCaffrey | RB | 80 | 8/8 | 1 |
| Brandon Aiyuk | B. Aiyuk | WR | 49 | 3/6 | 0 |
| Jauan Jennings | J. Jennings | WR | 42 | 4/5 | 1 |
| Deebo Samuel | D. Samuel | WR | 33 | 3/11 | 0 |
| Kyle Juszczyk | K. Juszczyk | FB | 31 | 2/2 | 0 |
| Ray-Ray McCloud | R. McCloud | WR | 19 | 1/1 | 0 |
| Chris Conley | C. Conley | WR | 18 | 1/1 | 0 |
| George Kittle | G. Kittle | TE | 4 | 2/3 | 0 |
| Spieler | Spieler | Pos | RUSH YDS | ATT | RUSH TD |
|---|---|---|---|---|---|
| Christian McCaffrey | C. McCaffrey | RB | 80 | 22 | 0 |
| Brock Purdy | B. Purdy | QB | 12 | 3 | 0 |
| Deebo Samuel | D. Samuel | WR | 8 | 3 | 0 |
| Elijah Mitchell | E. Mitchell | RB | 8 | 2 | 0 |
| Kyle Juszczyk | K. Juszczyk | FB | 2 | 1 | 0 |
| Spieler | Spieler | Pos | FG | FG% | XP |
|---|---|---|---|---|---|
| Jake Moody | J. Moody | PK | 3/3 | 100 | 1/3 |
| Spieler | Spieler | Pos | Tackles | Assists | Total Tackles |
|---|---|---|---|---|---|
| Fred Warner | F. Warner | MLB | 9 | 4 | 13 |
| Ji'Ayir Brown | J. Brown | S | 7 | 4 | 11 |
| Deommodore Lenoir | D. Lenoir | CB | 4 | 4 | 8 |
| Logan Ryan | L. Ryan | CB | 3 | 4 | 7 |
| Javon Hargrave | J. Hargrave | NT | 3 | 3 | 6 |
| Arik Armstead | A. Armstead | DE | 3 | 3 | 6 |
| Nick Bosa | N. Bosa | DE | 4 | 2 | 6 |
| Tashaun Gipson | T. Gipson | SS | 4 | 1 | 5 |
| Oren Burks | O. Burks | ILB | 3 | 2 | 5 |
| Charvarius Ward | C. Ward | CB | 3 | 1 | 4 |
| Demetrius Flannigan-Fowles | D. Flannigan-Fowles | OLB | 1 | 3 | 4 |
| Javon Kinlaw | J. Kinlaw | DT | 2 | 2 | 4 |
| Dre Greenlaw | D. Greenlaw | OLB | 0 | 3 | 3 |
| Kevin Givens | K. Givens | DT | 2 | 0 | 2 |
| Chase Young | C. Young | DE | 1 | 1 | 2 |
| Randy Gregory | R. Gregory | OLB | 1 | 0 | 1 |
| Sebastian Joseph-Day | S. Joseph-Day | NT | 0 | 1 | 1 |
| Spieler | Spieler | Pos | Y/P | längster | In20 | Touchbacks |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | M. Wishnowsky | P | 50,8 | 55 | 3 | 0 |
| Noch keine Inhalte vorhanden. |
|---|









































