
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 01/2026 | Aleksandra Olek | KR | ||||
| 07/2025 | Petra Marinovic | TO | ||||
| 07/2025 | Ivana Fratnik | RR | ![]() | Lokomotiva Zagreb | Lok. Zagreb | |
| 07/2025 | Veronika Babara | KR | ![]() | Lokomotiva Zagreb | Lok. Zagreb |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Győri ETO KC | Győri ETO | 10 | 9 | 0 | 1 | 339:258 | 81 | 18 |
| 2 | ![]() | Metz Handball | Metz | 10 | 8 | 0 | 2 | 312:265 | 47 | 16 |
| 3 | ![]() | Team Esbjerg | Esbjerg | 10 | 6 | 1 | 3 | 325:291 | 34 | 13 |
| 4 | ![]() | Gloria Bistrița | Gloria Bistrița | 10 | 6 | 0 | 4 | 306:318 | -12 | 12 |
| 5 | ![]() | Debreceni VSC | DVSC | 10 | 4 | 0 | 6 | 286:304 | -18 | 8 |
| 6 | ![]() | Borussia Dortmund | Dortmund | 10 | 3 | 0 | 7 | 281:318 | -37 | 6 |
| 7 | ![]() | Storhamar Handball | Storhamar | 10 | 2 | 0 | 8 | 252:279 | -27 | 4 |
| 8 | ![]() | Budućnost Podgorica | Budućnost | 10 | 1 | 1 | 8 | 244:312 | -68 | 3 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brest Bretagne HB | Brest Bretagne | 10 | 8 | 0 | 2 | 329:291 | 38 | 16 |
| 2 | ![]() | Odense HĂĄndbold | Odense | 10 | 7 | 1 | 2 | 331:297 | 34 | 15 |
| 3 | ![]() | Ferencváros Budapest | Ferencváros | 10 | 7 | 0 | 3 | 302:281 | 21 | 14 |
| 4 | ![]() | CSM București | CSM București | 10 | 6 | 0 | 4 | 311:286 | 25 | 12 |
| 5 | ![]() | Ikast HĂĄndbold | Ikast HĂĄndbold | 10 | 6 | 0 | 4 | 304:294 | 10 | 12 |
| 6 | ![]() | Podravka Vegeta | Podravka Vegeta | 10 | 2 | 1 | 7 | 283:314 | -31 | 5 |
| 7 | ![]() | RK Krim | RK Krim | 10 | 2 | 1 | 7 | 248:290 | -42 | 5 |
| 8 | ![]() | Sola HK | Sola HK | 10 | 0 | 1 | 9 | 260:315 | -55 | 1 |



