
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kadetten Schaffhausen | Schaffhausen | 602 | 476 | 25 | 101 | 18865:15779 | 3086 | 977 | 1.62 |
| 2 | ![]() | Pfadi Winterthur | Winterthur | 570 | 348 | 45 | 177 | 16225:14938 | 1287 | 741 | 1.30 |
| 3 | ![]() | HC Kriens-Luzern | Kriens-Luzern | 525 | 289 | 37 | 199 | 14858:14257 | 601 | 615 | 1.17 |
| 4 | ![]() | Wacker Thun | Thun | 549 | 283 | 45 | 221 | 15319:14918 | 401 | 611 | 1.11 |
| 5 | ![]() | BSV Bern | Bern | 525 | 235 | 32 | 258 | 14776:14781 | -5 | 502 | 0.96 |
| 6 | ![]() | TSV St. Otmar St. Gallen | St. Gallen | 525 | 227 | 38 | 260 | 14959:15082 | -123 | 492 | 0.94 |
| 7 | ![]() | GC Amicitia Zürich | GC Zürich | 474 | 209 | 32 | 233 | 13068:13078 | -10 | 450 | 0.95 |
| 8 | ![]() | HSC Suhr Aarau | Suhr Aarau | 388 | 139 | 37 | 212 | 10229:10687 | -458 | 315 | 0.81 |
| 9 | ![]() | RTV 1879 Basel | Basel | 336 | 90 | 27 | 219 | 8662:9787 | -1125 | 207 | 0.62 |
| 10 | ![]() | TSV Fortitudo Gossau | TSV Gossau | 245 | 70 | 14 | 161 | 6361:7207 | -846 | 154 | 0.63 |
| 11 | ![]() | Handball Stäfa | Stäfa | 149 | 30 | 8 | 111 | 4049:4755 | -706 | 68 | 0.46 |
| 12 | ![]() | HSC Kreuzlingen | Kreuzlingen | 93 | 27 | 5 | 61 | 2536:2769 | -233 | 59 | 0.63 |
| 13 | ![]() | TV Endingen | Endingen | 128 | 13 | 8 | 107 | 3201:3955 | -754 | 34 | 0.27 |
| 14 | ![]() | SG Yellow/Pfadi Espoirs | Winterthur | 32 | 10 | 1 | 21 | 840:1022 | -182 | 21 | 0.66 |
| 15 | ![]() | Chênois Genève | Genève | 61 | 5 | 1 | 55 | 1531:1948 | -417 | 11 | 0.18 |
| 16 | ![]() | Grasshopper Club Zürich | Grasshoppers | 22 | 2 | 1 | 19 | 530:674 | -144 | 5 | 0.23 |
| 17 | ![]() | HC KTV Altdorf | HC KTV Altdorf | 18 | 0 | 2 | 16 | 466:599 | -133 | 2 | 0.11 |
| 18 | ![]() | HC Arbon | Arbon | 22 | 0 | 0 | 22 | 504:743 | -239 | 0 | 0.00 |





































