
| RN | Name | Name | Position | Pos | Tore | 2 Min | G | R | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Torstein Arberg Garmann | Garmann | 0 | 0 | 0 | 0 | ||||
| 1 | Henrik Ibsen | Ibsen | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 16 | Tord Vårdal | Vårdal | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 5 | Henrik Hestbek Nielsen | Nielsen | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 7 | Torger Edland | Edland | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 13 | Eirik Riis Folleso | Folleso | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| Martin Brunvold | Brunvold | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | ||
| 20 | Jon Obrestad Salte | Salte | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 23 | Miguel Jose Soares Neves | Soares Neves | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 27 | Kasper Berentsen Dalland | Dalland | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 2 | Andreas Holm | Holm | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 21 | Eskil Dahl Reitan | Reitan | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 24 | Nicolai Daling | Daling | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 4 | Emil Mostraum Johnsen | Johnsen | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 90 | Daniel Dimitrijevic | Dimitrijevic | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 4 | Tobias Holm | Holm | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 98 | Øystein Mostad | Mostad | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 6 | Sondre Kvamme Skare | Skare | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 8 | Trym Hamre Johannessen | Johannessen | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 42 | Karl Edvard Wallevik | Wallevik | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | 2 Min | G | R | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vetle Revheim Gleditsch | Gleditsch | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 30 | Adrian Holgersen Vikra | Vikra | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 77 | Robart Sæhle Jansen | Jansen | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 16 | Per Ingvald Søyland Bø | Bø | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 12 | Martin-Johan Kristiansen Stenslund | Kristiansen Stenslund | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 21 | Kjetil Johansen | Johansen | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 23 | Abel Hanevik | Hanevik | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 24 | Andreas Hansen Oftedal | Oftedal | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 31 | Sturle Lea Nilsen | Nilsen | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 26 | Josh Larry Gabula Korsvik | Korsvik | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 2 | Emil Borg Rodahl | Rodahl | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 8 | Ask Ovedal Amundsen | Amundsen | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 11 | Ole André Oftedal | Oftedal | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 3 | Daniel Liam Mallandaine | Mallandaine | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 67 | Thomas Sivertsen | Sivertsen | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 6 | Johannes Jåsund | Jåsund | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 18 | Brage Antonsen Hellestø | Hellestø | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 31 | Martin Helland | Helland | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 33 | Viktor Glatthard | Glatthard | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 5 | Jakob Falk Lorentzen | Lorentzen | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 9 | Leo Naper Lindberget | Lindberget | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Elverum Håndball | Elverum | 26 | 24 | 1 | 1 | 877:680 | 197 | 49 |
| 2 | ![]() | Kolstad Håndball | Kolstad | 26 | 24 | 0 | 2 | 883:714 | 169 | 48 |
| 3 | ![]() | IL Runar | Runar | 26 | 16 | 1 | 9 | 850:798 | 52 | 33 |
| 4 | ![]() | Bergen Håndball | Bergen | 26 | 13 | 6 | 7 | 812:777 | 35 | 32 |
| 5 | ![]() | Nærbø IL | Nærbø IL | 26 | 13 | 3 | 10 | 770:761 | 9 | 29 |
| 6 | ![]() | Halden Topphåndball | Halden | 26 | 14 | 1 | 11 | 735:721 | 14 | 27 |
| 7 | ![]() | ØIF Arendal | Arendal | 26 | 11 | 5 | 10 | 808:805 | 3 | 27 |
| 8 | ![]() | Drammen HK | Drammen | 26 | 13 | 1 | 12 | 786:766 | 20 | 27 |
| 9 | ![]() | Kristiansand Topphåndball | Kristiansand | 26 | 8 | 2 | 16 | 728:760 | -32 | 18 |
| 10 | ![]() | Fjellhammer IL | Fjellhammer | 26 | 8 | 2 | 16 | 688:756 | -68 | 18 |
| 11 | ![]() | Sandnes HK | Sandnes | 26 | 8 | 1 | 17 | 714:793 | -79 | 17 |
| 12 | ![]() | Follo HK | Follo | 26 | 7 | 3 | 16 | 748:823 | -75 | 17 |
| 13 | ![]() | Bækkelagets SK | Bækkelagets SK | 26 | 6 | 2 | 18 | 672:758 | -86 | 14 |
| 14 | ![]() | Haslum HK | Haslum | 26 | 3 | 0 | 23 | 701:860 | -159 | 4 |






































