
| RN | Name | Name | Position | Pos | Tore | 2 Min | G | R | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Anton Terekhov | Terekhov | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 55 | Gennadiy Komok | Komok | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 87 | Viktor Kireev | Kireev | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 4 | Evgeniy Buinenko | Buinenko | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 24 | Dmytro Horiha | Horiha | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 13 | Vladyslav Dontsov | Dontsov | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 22 | Pawel Paczkowski | Paczkowski | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 28 | Aliaksei Shynkel | Shynkel | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 87 | Barys Pukhouski | Pukhouski | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 83 | Sergey Shelmenko | Shelmenko | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 7 | Aidenas Malasinskas | Malasinskas | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 14 | Dmytro Doroshchuk | Doroshchuk | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 4 | Oleksandr Kasai | Kasai | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 5 | Iurii Kubatko | Kubatko | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 11 | Zakhar Denysov | Denysov | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 20 | Artem Kozakevych | Kozakevych | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 44 | Igor Soroka | Soroka | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 35 | Mateusz Kus | Kus | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| Žarko Peševski | Peševski | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | ||
| 43 | Zharko Peshevski | Peshevski | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 6 | Maxim Babichev | Babichev | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| Nikolay Stepanets | Stepanets | 5 | Trainer | TR | 0 | 0 | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | 2 Min | G | R | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jernej Mlakar | Mlakar | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 22 | Klemen Ferlin | Ferlin | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 16 | Aljaž Panjtar | Panjtar | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 20 | William Accambray | Accambray | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 10 | Rok Ovniček | Ovniček | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 15 | Draško Nenadić | Nenadić | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 6 | Tadej Kljun | Kljun | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 7 | Matic Košec | Košec | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 13 | Josip Šarac | Šarac | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 35 | Nik Cirovic | Cirovic | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 2 | Branko Vujović | Vujović | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 14 | Matic Grošelj | Grošelj | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 5 | Jaka Malus | Malus | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 10 | Tim Cokan | Cokan | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 88 | Filip Rakita | Rakita | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 3 | Jan Jurečič | Jurečič | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 34 | Domen Makuc | Makuc | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 7 | Gal Marguč | Marguč | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 25 | Tilen Kodrin | Kodrin | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 9 | David Razgor | Razgor | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 17 | Anze Blagotinsek | Blagotinsek | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 27 | Kristjan Horžen | Horžen | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 39 | Igor Anić | Anić | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 80 | Kristian Bećiri | Bećiri | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| Tomaž Ocvirk | Ocvirk | 5 | Trainer | TR | 0 | 0 | 0 | 0 | ||
| Branko Tamše | Tamše | 5 | Trainer | TR | 0 | 0 | 0 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Paris Saint-Germain | Paris Handball | 14 | 13 | 0 | 1 | 455:385 | 70 | 26 |
| 2 | ![]() | SC Pick Szeged | Pick Szeged | 14 | 9 | 2 | 3 | 411:397 | 14 | 20 |
| 3 | ![]() | SG Flensburg-Handewitt | Flensburg-H | 14 | 7 | 1 | 6 | 378:370 | 8 | 15 |
| 4 | ![]() | HBC Nantes | Nantes | 14 | 5 | 4 | 5 | 421:408 | 13 | 14 |
| 5 | ![]() | HC Motor Zaporozhye | Zaporozhye | 14 | 5 | 1 | 8 | 413:412 | 1 | 11 |
| 6 | ![]() | RK Zagreb | RK Zagreb | 14 | 4 | 3 | 7 | 359:388 | -29 | 11 |
| 7 | ![]() | Skjern Håndbold | Skjern | 14 | 3 | 2 | 9 | 398:439 | -41 | 8 |
| 8 | ![]() | RK Celje | RK Celje | 14 | 3 | 1 | 10 | 380:416 | -36 | 7 |


































