
| RN | Name | Name | Position | Pos | Tore | 2 Min | G | R | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Maria Vlaserou | Vlaserou | 0 | 0 | 0 | 0 | |||||
| 16 | Mohamed Amine Ben Cheikh | Ben Cheikh | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 12 | Yann Genty | Genty | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 14 | Dan Tepper | Tepper | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 1 | Rafail Kotzias Stamou | Kotzias Stamou | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 5 | Gilberto Duarte | Duarte | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 22 | Alexandros Koukoulas | Koukoulas | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 4 | Mario Matic | Matic | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 23 | Wilson Davyes | Davyes | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 25 | Dylan Garain | Garain | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 76 | Lukas Genes Szukielowicz | Genes Szukielowicz | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 68 | Arthur Muller | Muller | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 11 | Dimitrios Panagiotou | Panagiotou | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 9 | Adama Keita | Keita | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 77 | Armando Sina | Sina | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 34 | Souleimany Toure | Toure | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 7 | Viktor Vlastos | Vlastos | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 2 | Evangelos Arampatzis | Arampatzis | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 88 | Jonathan Azorin | Azorin | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 15 | Petar Lulic | Lulic | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| 8 | Erik Schmidt | Schmidt | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| Frederic Bougeant | Bougeant | 5 | Trainer | TR | 0 | 0 | 0 | 0 | ||
| Diogo Castro | Castro | 6 | Co-Trainer | CO-TR | 0 | 0 | 0 | 0 |
| RN | Name | Name | Position | Pos | Tore | 2 Min | G | R | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alexios Tozakidis | Tozakidis | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 11 | Uladzimir Korsak | Korsak | 1 | Torhüter | TO | 0 | 0 | 0 | 0 | |
| 99 | Nikola Grubic | Grubic | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 11 | Mikita Lashchakou | Lashchakou | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| Nikolaos Kritikos | Kritikos | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | ||
| 5 | Konstantinos Kotsionis | Kotsionis | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 23 | Georgios Messinis | Messinis | 2 | Rückraum | RR | 0 | 0 | 0 | 0 | |
| 7 | Christos Chaitidis | Chaitidis | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 22 | Aristeldis Manoloudis | Manoloudis | 3 | Außen | AU | 0 | 0 | 0 | 0 | |
| 55 | Adam Papadopoulos | Papadopoulos | 4 | Kreisläufer | KR | 0 | 0 | 0 | 0 | |
| Athanasios Valavanis | Valavanis | 5 | Trainer | TR | 0 | 0 | 0 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AEK Athens | AEK Athen | 22 | 22 | 0 | 0 | 808:532 | 276 | 44 |
| 2 | ![]() | Olympiakos SFP | Olympiakos | 22 | 20 | 0 | 2 | 764:534 | 230 | 40 |
| 3 | ![]() | Diomidis Argous | Argous | 22 | 16 | 0 | 6 | 653:584 | 69 | 32 |
| 4 | ![]() | Drama 1986 | Drama 1986 | 22 | 14 | 1 | 7 | 624:618 | 6 | 29 |
| 5 | ![]() | PAOK Saloniki | PAOK | 22 | 10 | 3 | 9 | 596:591 | 5 | 23 |
| 6 | ![]() | Ionikos NF | Ionikos NF | 22 | 10 | 1 | 11 | 628:620 | 8 | 21 |
| 7 | ![]() | ASE Doukas | ADE Doukas | 22 | 9 | 2 | 11 | 642:668 | -26 | 20 |
| 8 | ![]() | E.S.N. Vrilissia | Vrilissia | 22 | 8 | 1 | 13 | 625:652 | -27 | 17 |
| 9 | ![]() | GAS Handball Kilkis | GAS Kilkis | 22 | 7 | 3 | 12 | 634:681 | -47 | 17 |
| 10 | ![]() | Zafeirakis | Zafeirakis | 22 | 7 | 3 | 12 | 585:649 | -64 | 17 |
| 11 | ![]() | XANTH | XANTH | 22 | 1 | 0 | 21 | 527:719 | -192 | 2 |
| 12 | ![]() | A.E.S.H. Pylea | A.E.S.H. Pylea | 22 | 1 | 0 | 21 | 473:711 | -238 | 2 |






































