
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | North Carolina FC | N. Carolina | 209 | 83 | 53 | 73 | 310:292 | 18 | 302 | 1.44 |
| 2 | ![]() | Minnesota United FC | Minnesota Utd | 183 | 74 | 53 | 56 | 262:224 | 38 | 275 | 1.50 |
| 3 | ![]() | New York Cosmos | Cosmos | 143 | 69 | 46 | 28 | 232:157 | 75 | 253 | 1.77 |
| 4 | ![]() | FC Edmonton | FC Edmonton | 205 | 62 | 57 | 86 | 212:246 | -34 | 243 | 1.19 |
| 5 | ![]() | Tampa Bay Rowdies | Tampa Bay | 176 | 61 | 56 | 59 | 246:245 | 1 | 239 | 1.36 |
| 6 | ![]() | Fort Lauderdale Strikers | Ft. Lauderdale | 180 | 61 | 50 | 69 | 236:258 | -22 | 233 | 1.29 |
| 7 | ![]() | San Antonio Scorpions | San Antonio | 115 | 47 | 26 | 42 | 169:146 | 23 | 167 | 1.45 |
| 8 | ![]() | Indy Eleven | Indy Eleven | 123 | 37 | 41 | 45 | 162:183 | -21 | 152 | 1.24 |
| 9 | ![]() | Atlanta Silverbacks | Silverbacks FC | 140 | 34 | 37 | 69 | 157:237 | -80 | 139 | 0.99 |
| 10 | ![]() | Ottawa Fury | Ottawa Fury | 91 | 30 | 27 | 34 | 112:105 | 7 | 117 | 1.29 |
| 11 | ![]() | Miami FC | Miami FC | 65 | 31 | 17 | 17 | 99:70 | 29 | 110 | 1.69 |
| 12 | ![]() | Jacksonville Armada | Jacksonville | 94 | 24 | 32 | 38 | 101:133 | -32 | 104 | 1.11 |
| 13 | ![]() | Puerto Rico Islanders | Islanders | 59 | 26 | 15 | 18 | 76:69 | 7 | 93 | 1.58 |
| 14 | ![]() | San Francisco Deltas | SF Deltas | 34 | 16 | 12 | 6 | 44:35 | 9 | 60 | 1.76 |
| 15 | ![]() | Puerto Rico FC | PRFC | 54 | 10 | 19 | 25 | 51:82 | -31 | 49 | 0.91 |
| 16 | ![]() | Rayo OKC | Rayo OKC | 33 | 12 | 11 | 10 | 40:35 | 5 | 47 | 1.42 |
| 17 | ![]() | CF Montréal | Montréal | 28 | 9 | 8 | 11 | 35:27 | 8 | 35 | 1.25 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Tyler Gibson | 0 | 1 |
![]() | Tommy Heinemann | 1 | 1 | |
![]() | Devon Sandoval | 0 | 1 |