
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2025 | Aleksa Đorđević | TW | ||||
| 09/2025 | Radoslav Batak | TR | ||||
| 07/2025 | Ivan Šubert | AB | ![]() | Sileks Kratovo | Sileks Kratovo | |
| 07/2025 | Miloš Vulić | MF | ![]() | TSC Bačka Topola | Bačka Topola | |
| 07/2025 | Dragan Čubra | AB | ![]() | FK Trayal | FK Trayal | |
| 07/2025 | Luka Drobnjak | AB | ![]() | Mladost GAT | Mladost GAT | |
| 07/2025 | Stefan Hajdin | AB | ![]() | FK Čukarički | FK Čukarički | |
| 07/2025 | Lazar Miladinovic | AB | ![]() | FK Trayal | FK Trayal | |
| 07/2025 | Luka Laban | MF | ![]() | Trstenik PPT | Trstenik PPT | |
| 07/2025 | Aleksandar Lutovac | MF | ![]() | IMT Beograd | IMT Beograd | |
| 07/2025 | Lazar Zličić | MF | ![]() | FK Novi Pazar | FK Novi Pazar | |
| 07/2025 | Damjan Jovanović | ST | ![]() | FK Trayal | FK Trayal | |
| 07/2025 | Đorđe Kotlajić | ST | ||||
| 07/2025 | Andrija Majdevac | ST | ![]() | Panetolikos | Panetolikos | |
| 07/2025 | Mario Marković | ST | ![]() | Radnički Svilajnac | Radnički Svilajnac | |
| 07/2025 | Miloš Milivojević | ST | ![]() | FK Trayal | FK Trayal | |
| 07/2025 | Milan Nikolić | TR | ![]() | FK Napredak U19 | U19 | |
| 07/2025 | Srđan Soldatović | TW-TR | ||||
| 07/2025 | Vladimir Zivanovic | KO-TR | ||||
| 07/2025 | Jovan Dabić | SP-AN |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2025 | Nemanja Đeković | AB | ![]() | Baniyas SC | Baniyas SC | |
| 08/2025 | Petar Ćirković | AB | ![]() | FK Loznica | FK Loznica | |
| 07/2025 | Filip Jović | MF | ![]() | Dinamo Brest | Dinamo Brest | |
| 07/2025 | Miloš Milivojević | ST | ![]() | FK Vršac | FK Vršac | |
| 07/2025 | Andrija Luković | MF | ![]() | Shanghai Jiading Huilong | Shanghai Jiading Huilong | |
| 07/2025 | Miloje Preković | TW | ![]() | FK Novi Pazar | FK Novi Pazar | |
| 07/2025 | Uroš Lazić | AB | ![]() | OFK Beograd | OFK Beograd | |
| 07/2025 | Ivan Ostojić | AB | ![]() | FK Zemun | FK Zemun | |
| 07/2025 | Mihajlo Petković | MF | ![]() | FK Novi Pazar | FK Novi Pazar | |
| 07/2025 | Nikola Karaklajić | ST | ![]() | İmişli FK | İmişli FK |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Partizan Belgrad | P. Belgrad | 20 | 15 | 1 | 4 | 50:24 | 26 | 46 |
| 2 | ![]() | Roter Stern Belgrad | Roter Stern | 20 | 14 | 3 | 3 | 58:18 | 40 | 45 |
| 3 | ![]() | Vojvodina | Vojvodina | 20 | 12 | 4 | 4 | 34:19 | 15 | 40 |
| 4 | ![]() | FK Novi Pazar | FK Novi Pazar | 20 | 9 | 5 | 6 | 24:23 | 1 | 32 |
| 5 | ![]() | Železničar Pančevo | Žel. Pančevo | 20 | 9 | 4 | 7 | 25:23 | 2 | 31 |
| 6 | ![]() | FK Čukarički | FK Čukarički | 20 | 8 | 6 | 6 | 31:29 | 2 | 30 |
| 7 | ![]() | Radnik Surdulica | Surdulica | 20 | 8 | 4 | 8 | 26:24 | 2 | 28 |
| 8 | ![]() | FK Radnički 1923 | Radnički 1923 | 20 | 7 | 6 | 7 | 24:27 | -3 | 27 |
| 9 | ![]() | OFK Beograd | OFK Beograd | 20 | 7 | 4 | 9 | 27:30 | -3 | 25 |
| 10 | ![]() | Mladost Lučani | Ml. Lučani | 20 | 6 | 7 | 7 | 17:26 | -9 | 25 |
| 11 | ![]() | TSC Bačka Topola | Bačka Topola | 20 | 6 | 6 | 8 | 18:23 | -5 | 24 |
| 12 | ![]() | IMT Beograd | IMT Beograd | 20 | 6 | 4 | 10 | 22:38 | -16 | 22 |
| 13 | ![]() | FK Javor | FK Javor | 20 | 5 | 6 | 9 | 22:32 | -10 | 21 |
| 14 | ![]() | Radnički Niš | Radnički Niš | 20 | 5 | 4 | 11 | 22:27 | -5 | 19 |
| 15 | ![]() | Spartak Subotica | Sp. Subotica | 20 | 3 | 6 | 11 | 21:35 | -14 | 15 |
| 16 | ![]() | FK Napredak | Napredak | 20 | 2 | 6 | 12 | 17:40 | -23 | 12 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Andrija Majdevac | 0 | 5 | |
| 2 | Nikola Bogdanovski | 0 | 2 | |
| Nemanja Đeković | 0 | 2 | ||
| Marko Šarić | 0 | 2 | ||
| 5 | Mateja Bubanj | 0 | 1 |