
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Ollie Adedeji | Adedeji | AB | England | ENG | 15.07.1970 | 55 | |
![]() | Papa Agyemang | Agyemang | MF | Ghana | GHA | 25.04.1984 | 41 | |
![]() | John Akinde | Akinde | ST | England | ENG | 08.07.1989 | 36 | |
![]() | Simeon Akinola | Akinola | ST | Nigeria | NGA | 06.08.1992 | 33 | |
![]() | Femi Akinwande | Akinwande | ST | England | ENG | 01.05.1996 | 29 | |
![]() | Cliff Akurang | Akurang | ST | England | ENG | 27.02.1981 | 44 | |
![]() | Tyriq Alexander | Alexander | MF | Trinidad & Tobago | TTO | 06.11.1998 | 27 | |
![]() | Iffy Allen | Allen | MF | England | ENG | 15.03.1994 | 31 | |
![]() | Luke Allen | Allen | MF | England | ENG | 22.02.1993 | 32 | |
![]() | Barış Altıntop | Altıntop | AB | England | ENG | 29.09.2000 | 25 | |
![]() | Justin Amaluzor | Amaluzor | ST | England | ENG | 17.10.1996 | 29 | |
![]() | Francis Amartey | Amartey | ST | England | ENG | 05.06.1999 | 26 | |
![]() | Louie Annesley | Annesley | AB | Gibraltar | GIB | 03.05.2000 | 25 | |
![]() | Jon Ashton | Ashton | AB | England | ENG | 04.10.1982 | 43 | |
![]() | Britt Assombalonga | Assombalonga | ST | DR Kongo | COD | 06.12.1992 | 33 | |
![]() | Rob Atkinson | Atkinson | AB | England | ENG | 13.07.1998 | 27 | |
| Spieler mit B | ||||||||
![]() | Goran Babić | Babić | MF | England | ENG | 10.09.2003 | 22 | |
![]() | William Bailey-Jones | Bailey-Jones | MF | England | ENG | |||
![]() | Michael Bakare | Bakare | ST | England | ENG | 01.12.1986 | 39 | |
![]() | Jamie Baker | Baker | MF | England | ENG | |||
![]() | Lanre Balogun | Balogun | ST | England | ENG | 01.11.2000 | 25 | |
![]() | Lee Barnard | Barnard | ST | England | ENG | 18.07.1984 | 41 | |
![]() | Marcel Barrington | Barrington | ST | Guyana | GUY | 28.08.1995 | 30 | |
![]() | Matt Baxter | Baxter | MF | England | ENG | |||
![]() | Harry Beadle | Beadle | AB | England | ENG | 07.01.2003 | 22 | |
![]() | Sam Beasant | Beasant | TW | England | ENG | 08.04.1988 | 37 | |
![]() | Mahrez Bettache | Bettache | MF | Algerien | ALG | 22.11.1993 | 32 | |
![]() | Mohamed Bettamer | Bettamer | ST | England | ENG | 01.04.1993 | 32 | |
![]() | David Blackmore | Blackmore | TW | England | ENG | 23.03.1989 | 36 | |
![]() | Tom Blackwell | Blackwell | ST | England | ENG | 10.09.2000 | 25 | |
![]() | Steven Blaney | Blaney | AB | England | ENG | 24.03.1977 | 48 | |
![]() | Joshua Blunkell | Blunkell | TW | England | ENG | 21.07.2003 | 22 | |
![]() | Clarke Bogard | Bogard | TW | England | ENG | 29.10.1997 | 28 | |
![]() | Oscar Borg | Borg | AB | England | ENG | 05.09.1997 | 28 | |
![]() | Craig Braham-Barrett | Braham-Barrett | AB | Montserrat | MSR | 28.06.1988 | 37 | |
![]() | Michael John Brothers | Brothers | MF | England | ENG | 17.05.1985 | 40 | |
![]() | Mitch Brundle | Brundle | AB | England | ENG | 04.12.1994 | 31 | |
![]() | David Bryant | Bryant | ST | England | ENG | 09.06.1982 | 43 | |
![]() | Marcin Brzozowski | Brzozowski | TW | Polen | POL | 29.10.1998 | 27 | |
![]() | Billy Burgess | Burgess | MF | England | ENG | 23.05.1984 | 41 | |
![]() | Lee Burns | Burns | ST | Australien | AUS | 17.07.1982 | 43 | |
![]() | Jamie Butler | Butler | TW | England | ENG | 18.05.1992 | 33 | |
| Spieler mit C | ||||||||
![]() | Newman Carney | Carney | AB | England | ENG | 23.03.1994 | 31 | |
![]() | Jack Cass | Cass | MF | England | ENG | 04.07.1993 | 32 | |
![]() | Jack Cawley | Cawley | AB | England | ENG | 19.09.1992 | 33 | |
![]() | Alfie Cerulli | Cerulli | ST | England | ENG | 02.02.2001 | 24 | |
![]() | Tom Champion | Champion | MF | England | ENG | 15.05.1986 | 39 | |
![]() | Elliott Charles | Charles | ST | Grenada | GRN | 01.04.1990 | 35 | |
![]() | Michael Cheek | Cheek | ST | England | ENG | 23.08.1991 | 34 | |
![]() | John Cheesewright | Cheesewright | TW | England | ENG | 12.01.1973 | 52 | |
![]() | Ryan Clampin | Clampin | AB | England | ENG | 29.01.1999 | 26 | |
![]() | Michael Clark | Clark | MF | England | ENG | 05.09.1997 | 28 | |
![]() | Regan Clayton | Clayton | AB | England | ENG | 11.11.2004 | 21 | |
![]() | Nick Clayton-Phillips | Clayton-Phillips | ST | England | ENG | 23.09.1999 | 26 | |
![]() | Remy Clerima | Clerima | AB | Frankreich | FRA | 20.01.1990 | 35 | |
![]() | Sean Clohessy | Clohessy | AB | England | ENG | 12.12.1986 | 39 | |
![]() | Kamil Conteh | Conteh | MF | Sierra Leone | SLE | 26.12.2002 | 22 | |
![]() | Chay Cooper | Cooper | MF | England | ENG | 17.11.2001 | 24 | |
![]() | Nathan Cooper | Cooper | AB | England | ENG | 22.11.1993 | 32 | |
![]() | Sam Corne | Corne | MF | England | ENG | 07.11.1996 | 29 | |
![]() | Don Cowan | Cowan | ST | Irland | IRL | 16.11.1989 | 36 | |
![]() | Myles Cowling | Cowling | AB | England | ENG | 05.11.2002 | 23 | |
![]() | Jordan Cox | Cox | ST | England | ENG | 04.11.1998 | 27 | |
![]() | Billy Crook | Crook | MF | England | ENG | 23.08.1990 | 35 | |
![]() | Michael Crowe | Crowe | TW | Wales | WAL | 13.11.1995 | 30 | |
![]() | Elliott Cunningham | Cunningham | MF | England | ENG | |||
![]() | Taylor Curran | Curran | AB | England | ENG | 07.07.2000 | 25 | |
![]() | Harley Curtis | Curtis | ST | England | ENG | 23.10.2002 | 23 | |
| Spieler mit D | ||||||||
![]() | Luke Daley | Daley | ST | England | ENG | 10.11.1989 | 36 | |
![]() | Tom Dallison | Dallison | AB | England | ENG | 02.02.1996 | 29 | |
![]() | Rio Davidson-Phipps | Davidson-Phipps | AB | England | ENG | 09.11.1997 | 28 | |
![]() | Leon Davies | Davies | AB | England | ENG | 22.11.1999 | 26 | |
![]() | Will Davies | Davies | ST | England | ENG | 06.06.1999 | 26 | |
![]() | Jayden Davis | Davis | ST | England | ENG | 19.11.2001 | 24 | |
![]() | Kenny Davis | Davis | MF | England | ENG | 17.04.1988 | 37 | |
![]() | Olly Davis | Davis | MF | England | ENG | 28.05.2006 | 19 | |
![]() | Josh Dawkin | Dawkin | MF | Wales | WAL | 16.01.1992 | 33 | |
![]() | Lyle Della-Verde | Della-Verde | MF | England | ENG | 09.01.1995 | 30 | |
![]() | Claudio Dias | Dias | MF | England | ENG | 10.11.1994 | 31 | |
![]() | Ben Drake | Drake | AB | England | ENG | 06.01.2005 | 20 | |
![]() | Harrison Dudziak | Dudziak | MF | England | ENG | 09.01.2006 | 19 | |
![]() | Olumide Durojaiye | Durojaiye | MF | England | ENG | 20.10.1992 | 33 | |
| Spieler mit E | ||||||||
![]() | Anthony Edgar | Edgar | MF | England | ENG | 30.09.1990 | 35 | |
![]() | Inih Effiong | Effiong | ST | England | ENG | 02.03.1991 | 34 | |
![]() | Andrew Eleftheriou | Eleftheriou | AB | England | ENG | 08.11.1997 | 28 | |
![]() | Joe Ellul | Ellul | AB | England | ENG | 10.12.1988 | 37 | |
![]() | George Elokobi | Elokobi | AB | Kamerun | CMR | 31.01.1986 | 39 | |
![]() | Jay Emmanuel-Thomas | Emmanuel-Thomas | MF | England | ENG | 27.12.1990 | 34 | |
![]() | Liam Enver-Marum | Enver-Marum | ST | England | ENG | 17.11.1987 | 38 | |
![]() | Aaron Eyoma | Eyoma | MF | England | ENG | 22.09.1997 | 28 | |
![]() | Ikechi Eze | Eze | MF | England | ENG | |||
| Spieler mit F | ||||||||
![]() | Jamie Fielding | Fielding | AB | England | ENG | 18.08.1999 | 26 | |
![]() | Jean-Baptiste Fischer | Fischer | MF | Frankreich | FRA | 06.07.1998 | 27 | |
![]() | George Forrest | Forrest | AB | England | ENG | 13.03.2000 | 25 | |
![]() | Jermaine Francis | Francis | MF | Grenada | GRN | 15.03.2002 | 23 | |
![]() | Sean Francis | Francis | AB | England | ENG | 25.09.1990 | 35 | |
![]() | Aiden Francis-Clarke | Francis-Clarke | AB | England | ENG | 13.09.2005 | 20 | |
![]() | Christian Frimpong | Frimpong | AB | Ghana | GHA | 13.11.1998 | 27 | |
![]() | Matt Fry | Fry | AB | England | ENG | 26.09.1990 | 35 | |
![]() | Jamal Fyfield | Fyfield | AB | England | ENG | 17.03.1989 | 36 | |
| Spieler mit G | ||||||||
![]() | Ricky Gabriel | Gabriel | AB | England | ENG | 24.06.1991 | 34 | |
![]() | Jacob Gardiner-Smith | Gardiner-Smith | MF | England | ENG | 03.07.1997 | 28 | |
![]() | Joe Gardner | Gardner | ST | England | ENG | 07.11.1990 | 35 | |
![]() | Ian Gayle | Gayle | AB | England | ENG | 23.10.1992 | 33 | |
![]() | Jayden Gibson | Gibson | MF | England | ENG | |||
![]() | Virgil Gomis | Gomis | ST | Frankreich | FRA | 16.04.1999 | 26 | |
![]() | Steve Good | Good | AB | England | ENG | |||
![]() | Paul Goodacre | Goodacre | AB | England | ENG | 15.07.1984 | 41 | |
![]() | Jake Goodman | Goodman | AB | England | ENG | 05.08.1993 | 32 | |
![]() | Brandon Goodship | Goodship | ST | England | ENG | 22.09.1994 | 31 | |
![]() | Reece Grant | Grant | ST | England | ENG | 26.01.1995 | 30 | |
![]() | Henry Gray | Gray | TW | Neuseeland | NZL | 29.03.2005 | 20 | |
![]() | Danny Green | Green | MF | England | ENG | 04.08.1990 | 35 | |
![]() | Sam Griffiths | Griffiths | MF | England | ENG | 11.02.1992 | 33 | |
![]() | Joe Grimwood | Grimwood | AB | England | ENG | 06.08.2001 | 24 | |
| Spieler mit H | ||||||||
![]() | Sam Habergham | Habergham | AB | England | ENG | 20.02.1992 | 33 | |
![]() | Chris Haigh | Haigh | TW | England | ENG | 05.04.1997 | 28 | |
![]() | Reece Hall-Johnson | Hall-Johnson | MF | England | ENG | 09.05.1995 | 30 | |
![]() | Nick Hamann | Hamann | TW | Deutschland | GER | 04.09.1987 | 38 | |
![]() | Reece Harris | Harris | MF | England | ENG | 12.12.1991 | 34 | |
![]() | Philip Haxthausen Nielsen | Haxthausen Nielsen | TW | Dänemark | DEN | 25.04.2005 | 20 | |
![]() | Korrey Henry | Henry | ST | England | ENG | 28.11.1999 | 26 | |
![]() | Josh Hill | Hill | AB | Wales | WAL | 01.08.1991 | 34 | |
![]() | Tariq Hinds | Hinds | AB | England | ENG | 15.06.2000 | 25 | |
![]() | Freddie Hockey | Hockey | ST | England | ENG | 12.08.2005 | 20 | |
![]() | Dan Holman | Holman | ST | England | ENG | 05.06.1990 | 35 | |
![]() | Luke Holness | Holness | ST | England | ENG | 21.08.1998 | 27 | |
![]() | Fletcher Hubbard | Hubbard | MF | England | ENG | 28.03.2006 | 19 | |
![]() | John Hutcheson | Hutcheson | MF | Schottland | SCO | 31.03.1909 † | † | |
| Spieler mit I | ||||||||
![]() | Chez Isaac | Isaac | MF | England | ENG | 16.11.1992 | 33 | |
| Spieler mit J | ||||||||
![]() | Alex Jakubiak | Jakubiak | ST | Schottland | SCO | 27.08.1996 | 29 | |
![]() | Cameron James | James | AB | England | ENG | 11.02.1998 | 27 | |
![]() | Matt Johnson | Johnson | MF | England | ENG | 15.04.1990 | 35 | |
![]() | Michael Johnson | Johnson | TW | England | ENG | 28.10.1993 | 32 | |
![]() | Ashlee Jones | Jones | TW | England | ENG | 04.08.1987 | 38 | |
![]() | Mark Jones | Jones | MF | England | ENG | 06.08.1979 | 46 | |
![]() | Matt Joseph | Joseph | AB | England | ENG | 30.09.1972 | 53 | |
![]() | Alan Judge | Judge | MF | Irland | IRL | 11.11.1988 | 37 | |
![]() | Zak Jules | Jules | AB | Schottland | SCO | 02.07.1997 | 28 | |
| Spieler mit K | ||||||||
![]() | Sahid Kamara | Kamara | ST | England | ENG | 09.03.2004 | 21 | |
![]() | Sven Karič | Karič | AB | Slowenien | SLO | 07.03.1998 | 27 | |
![]() | Conor Kelly | Kelly | MF | England | ENG | 08.07.1999 | 26 | |
![]() | Sam Kelly | Kelly | MF | England | ENG | 21.10.1993 | 32 | |
![]() | Gene Kennedy | Kennedy | MF | England | ENG | 18.04.2003 | 22 | |
![]() | Ollie Kensdale | Kensdale | AB | England | ENG | 20.04.2000 | 25 | |
![]() | Ben Killip | Killip | TW | England | ENG | 24.11.1995 | 30 | |
![]() | Jacob Knightbridge | Knightbridge | TW | England | ENG | 25.01.2004 | 21 | |
![]() | Arjanit Krasniqi | Krasniqi | MF | Kosovo | KOS | 16.10.1999 | 26 | |
| Spieler mit L | ||||||||
![]() | Reggie Lambe | Lambe | MF | Bermuda | BER | 04.02.1991 | 34 | |
![]() | George Langston | Langston | AB | England | ENG | 07.11.2002 | 23 | |
![]() | Harry Lee | Lee | MF | England | ENG | 20.03.1995 | 30 | |
![]() | George Legg | Legg | TW | England | ENG | 30.04.1996 | 29 | |
![]() | Daniel Lincoln | Lincoln | TW | England | ENG | 26.05.1995 | 30 | |
![]() | Kyreece Lisbie | Lisbie | ST | England | ENG | 01.12.2003 | 22 | |
![]() | Kyrell Lisbie | Lisbie | ST | England | ENG | 01.12.2003 | 22 | |
![]() | Elliott List | List | MF | England | ENG | 12.05.1997 | 28 | |
![]() | Paris Lock | Lock | ST | England | ENG | 18.10.2004 | 21 | |
![]() | Calum Logan | Logan | AB | England | ENG | 24.11.2006 | 19 | |
![]() | Louis Lomas | Lomas | AB | England | ENG | 11.10.2000 | 25 | |
![]() | Paul Lorraine | Lorraine | AB | England | ENG | 12.10.1983 | 42 | |
![]() | Lucas | Lucas | TW | Brasilien | BRA | 06.06.1991 | 34 | |
![]() | Kodi Lyons-Foster | Lyons-Foster | AB | England | ENG | 19.10.1996 | 29 | |
| Spieler mit M | ||||||||
![]() | Lennon MacLorg | MacLorg | TW | England | ENG | 08.10.2005 | 20 | |
![]() | Trent Mahorn | Mahorn | AB | England | ENG | 08.09.2001 | 24 | |
![]() | Sean Marks | Marks | ST | England | ENG | 25.11.1985 | 40 | |
![]() | Robbie Martin | Martin | MF | England | ENG | 29.12.1984 | 40 | |
![]() | Ben Mason | Mason | AB | Irland | IRL | 19.12.2003 | 22 | |
![]() | Alan Massey | Massey | AB | England | ENG | 11.01.1989 | 36 | |
![]() | Daniel Matsuzaka | Matsuzaka | AB | England | ENG | 13.08.1997 | 28 | |
![]() | Sam Matthews | Matthews | MF | England | ENG | 01.03.1997 | 28 | |
![]() | Joe Maybanks | Maybanks | ST | England | ENG | |||
![]() | Christian McClean | McClean | ST | England | ENG | 17.10.1963 | 62 | |
![]() | Nathan McDonald | McDonald | TW | England | ENG | 16.05.1991 | 34 | |
![]() | Ben McNamara | McNamara | TW | Australien | AUS | 29.09.1988 | 37 | |
![]() | Cameron McPherson | McPherson | MF | England | ENG | |||
![]() | Jack Midson | Midson | ST | England | ENG | 21.07.1983 | 42 | |
![]() | Taylor Miles | Miles | MF | England | ENG | 11.07.1995 | 30 | |
![]() | Marley Miranda | Miranda | MF | England | ENG | 22.10.2002 | 23 | |
![]() | Kalam Mooniaruk | Mooniaruk | ST | England | ENG | 1983 | 42 | |
![]() | Nicky Morgan | Morgan | TW | USA | USA | 17.06.1984 | 41 | |
![]() | Callum Morton | Morton | ST | England | ENG | 19.01.2000 | 25 | |
![]() | Oliver Muldoon | Muldoon | ST | England | ENG | 08.01.1995 | 30 | |
![]() | Jonathan Muleba | Muleba | AB | Burundi | BDI | 04.09.1995 | 30 | |
![]() | James Mulley | Mulley | MF | England | ENG | 30.09.1988 | 37 | |
| Spieler mit N | ||||||||
![]() | Daniel Naisbitt | Naisbitt | TW | England | ENG | 21.11.1978 | 47 | |
![]() | Dave Nieskens | Nieskens | AB | Niederlande | NED | 29.04.1994 | 31 | |
![]() | Brandon Njoku | Njoku | ST | England | ENG | 29.01.2005 | 20 | |
![]() | Will Norris | Norris | TW | England | ENG | 12.08.1993 | 32 | |
| Spieler mit O | ||||||||
![]() | Pat O'Connor | O'Connor | AB | Irland | IRL | 05.09.1990 | 35 | |
![]() | Henry Ochieng | Ochieng | MF | England | ENG | 11.11.1998 | 27 | |
![]() | Dom Odusanya | Odusanya | MF | England | ENG | 23.02.1999 | 26 | |
![]() | Eugene Ofori | Ofori | ST | Ghana | GHA | 01.08.1979 | 46 | |
![]() | Jérôme Okimo | Okimo | AB | England | ENG | 08.06.1988 | 37 | |
![]() | Ejiro Okosieme | Okosieme | AB | England | ENG | 10.08.1994 | 31 | |
![]() | Emmanuel Okunowo | Okunowo | MF | England | ENG | 25.11.2005 | 20 | |
![]() | Taofiq Olomowewe | Olomowewe | AB | England | ENG | 02.01.1997 | 28 | |
![]() | Manny Omrore | Omrore | AB | England | ENG | 18.11.1998 | 27 | |
![]() | Karleigh Osborne | Osborne | AB | England | ENG | 19.03.1988 | 37 | |
| Spieler mit P | ||||||||
![]() | Matt Paine | Paine | AB | England | ENG | 22.12.1987 | 38 | |
![]() | Immanuel Parry | Parry | AB | England | ENG | 20.01.1994 | 31 | |
![]() | Monty Patterson | Patterson | ST | Neuseeland | NZL | 09.12.1996 | 29 | |
![]() | Christie Pattison | Pattison | MF | England | ENG | 14.04.1997 | 28 | |
![]() | Alfie Payne | Payne | MF | England | ENG | 07.10.1999 | 26 | |
![]() | Carl Pentney | Pentney | TW | England | ENG | 29.10.1989 | 36 | |
![]() | Declan Perkins | Perkins | ST | England | ENG | 17.10.1975 | 50 | |
![]() | Ryan Peters | Peters | MF | England | ENG | 21.08.1987 | 38 | |
![]() | Mark Phillips | Phillips | AB | England | ENG | 27.01.1982 | 43 | |
![]() | Jacob Pinnington | Pinnington | AB | England | ENG | 27.11.2004 | 21 | |
![]() | Andy Porter | Porter | MF | England | ENG | 17.09.1968 | 57 | |
![]() | Callum Powell | Powell | ST | England | ENG | 28.01.1996 | 29 | |
| Spieler mit Q | ||||||||
![]() | Brad Quinton | Quinton | MF | England | ENG | 07.09.1978 | 47 | |
| Spieler mit R | ||||||||
![]() | Irdi Rapaj | Rapaj | ST | Albanien | ALB | 15.09.1993 | 32 | |
![]() | Jai Reason | Reason | MF | England | ENG | 09.01.1990 | 35 | |
![]() | Josh Rees | Rees | MF | England | ENG | 04.10.1993 | 32 | |
![]() | Robbie Reinelt | Reinelt | ST | England | ENG | 11.03.1974 | 51 | |
![]() | Alex Revell | Revell | ST | England | ENG | 07.07.1983 | 42 | |
![]() | Vicente Reyes | Reyes | TW | Chile | CHI | 19.11.2003 | 22 | |
![]() | Courtney Richards | Richards | MF | Jamaika | JAM | 22.11.1993 | 32 | |
![]() | Jack Roberts | Roberts | ST | England | ENG | 22.01.2005 | 20 | |
![]() | Matt Robinson | Robinson | MF | England | ENG | 01.06.1994 | 31 | |
![]() | Leo Roget | Roget | AB | England | ENG | 01.08.1977 | 48 | |
![]() | Bradley Rolt | Rolt | ST | England | ENG | 11.04.2003 | 22 | |
![]() | Danny Rowe | Rowe | MF | England | ENG | 30.12.1996 | 28 | |
![]() | Matt Rush | Rush | ST | England | ENG | 11.03.2001 | 24 | |
| Spieler mit S | ||||||||
![]() | Mohammed Sagaf | Sagaf | MF | Tansania | TAN | 12.11.1997 | 28 | |
![]() | Ibra Sekajja | Sekajja | ST | England | ENG | 31.10.1992 | 33 | |
![]() | Kaine Sheppard | Sheppard | ST | England | ENG | 26.11.1993 | 32 | |
![]() | Jack Sims | Sims | TW | England | ENG | 10.03.1999 | 26 | |
![]() | Jack Smith | Smith | AB | England | ENG | 15.09.2001 | 24 | |
![]() | Kieran Smith | Smith | MF | England | ENG | |||
![]() | Kyle Smith | Smith | AB | England | ENG | 07.06.2004 | 21 | |
![]() | Nicky Smith | Smith | MF | England | ENG | 28.01.1969 | 56 | |
![]() | Tommy Smith | Smith | AB | Neuseeland | NZL | 31.03.1990 | 35 | |
![]() | Liam Smyth | Smyth | ST | Nordirland | NIR | 06.09.2001 | 24 | |
![]() | Omar Sowunmi | Sowunmi | AB | England | ENG | 07.11.1995 | 30 | |
![]() | Daniel Sparkes | Sparkes | MF | England | ENG | 20.07.1991 | 34 | |
![]() | Joshua Strizović | Strizović | TW | England | ENG | 12.04.2000 | 25 | |
![]() | Charlie Strutton | Strutton | ST | England | ENG | 17.04.1989 | 36 | |
![]() | Nicky Symons | Symons | MF | England | ENG | 05.09.1987 | 38 | |
| Spieler mit T | ||||||||
![]() | Joe Taylor | Taylor | TW | England | ENG | 25.06.1996 | 29 | |
![]() | Quade Taylor | Taylor | AB | England | ENG | 11.12.1993 | 32 | |
![]() | Shane Temple | Temple | MF | England | ENG | 05.01.2003 | 22 | |
![]() | Frankie Terry | Terry | AB | England | ENG | 30.01.2004 | 21 | |
![]() | Mason Terry | Terry | TW | England | ENG | 20.09.2004 | 21 | |
![]() | Aswad Thomas | Thomas | AB | England | ENG | 09.08.1989 | 36 | |
![]() | Dan Thompson | Thompson | ST | England | ENG | 04.07.1994 | 31 | |
![]() | Jack Thompson | Thompson | TW | England | ENG | 14.12.2006 | 19 | |
![]() | Oliver Thorne | Thorne | AB | England | ENG | 23.01.1990 | 35 | |
![]() | Elliot Thorpe | Thorpe | MF | Wales | WAL | 09.11.2000 | 25 | |
![]() | Prince Toku | Toku | MF | Ghana | GHA | 05.05.1986 | 39 | |
![]() | Jack Turner | Turner | MF | England | ENG | 07.09.2002 | 23 | |
![]() | Kris Twardek | Twardek | ST | Kanada | CAN | 08.03.1997 | 28 | |
| Spieler mit V | ||||||||
![]() | James Vennings | Vennings | MF | England | ENG | 24.05.2000 | 25 | |
| Spieler mit W | ||||||||
![]() | Norman Wabo | Wabo | ST | England | ENG | 06.05.1998 | 27 | |
![]() | Alfie Walker | Walker | MF | England | ENG | |||
![]() | Dan Walker | Walker | ST | England | ENG | 04.10.1990 | 35 | |
![]() | Jeremy Walker | Walker | AB | Australien | AUS | 25.08.1993 | 32 | |
![]() | Lewis Walker | Walker | ST | England | ENG | 14.04.1999 | 26 | |
![]() | Christie Ward | Ward | MF | England | ENG | 09.11.2003 | 22 | |
![]() | Ryan Watts | Watts | AB | England | ENG | 18.05.1988 | 37 | |
![]() | Patrick Webber | Webber | AB | England | ENG | 14.05.1999 | 26 | |
![]() | Dean Wells | Wells | AB | England | ENG | 23.05.1985 | 40 | |
![]() | Stan Wilcockson | Wilcockson | AB | England | ENG | 11.05.1905 † | † | |
![]() | Chris Wild | Wild | AB | England | ENG | 11.11.1983 | 42 | |
![]() | Finley Wilkinson | Wilkinson | ST | England | ENG | 04.11.2002 | 23 | |
![]() | Barney Williams | Williams | AB | England | ENG | 27.01.1995 | 30 | |
![]() | Wasiri Williams | Williams | AB | England | ENG | 01.04.2000 | 25 | |
![]() | Alex Woodyard | Woodyard | MF | England | ENG | 03.05.1993 | 32 | |
![]() | Terrell Works | Works | ST | England | ENG | 26.12.2004 | 20 | |
![]() | Ben Wright | Wright | ST | England | ENG | 20.08.1988 | 37 | |
![]() | Steve Wright | Wright | AB | England | ENG | 16.06.1959 | 66 | |
| Spieler mit Y | ||||||||
![]() | Andy Yiadom | Yiadom | AB | Ghana | GHA | 02.12.1991 | 34 | |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Terrell Works | 0 | 4 | |
| 2 | Tom Blackwell | 0 | 3 | |
| 3 | Frankie Terry | 0 | 2 | |
| Lewis Walker | 0 | 2 | ||
| 5 | John Akinde | 0 | 1 |