
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Rikuto Hashimoto | MF | ![]() | Vissel Kobe | Vissel Kobe | |
| 04/2025 | Anton Burns | TW | ![]() | FC Machida Zelvia | Machida Zelvia | |
| 02/2025 | Daiki Tamori | CO-TR | ||||
| 01/2025 | Hiromu Musha | TW | ![]() | Azul Claro Numazu | Azul Claro Numazu | |
| 01/2025 | Ryo Shiohama | MF | ![]() | Fukushima United | Fukushima United | |
| 01/2025 | Yutaro Hakamata | AB | ![]() | Tokyo Verdy | Verdy | |
| 01/2025 | Kaito Miyazaki | AB | ![]() | FC Kariya | FC Kariya | |
| 01/2025 | Shia Nagashima | AB | ||||
| 01/2025 | Thae-ha Ri | AB | ||||
| 01/2025 | Akira Iihoshi | MF | ||||
| 01/2025 | Keita Kobayashi | MF | ![]() | Rikkyō University | Rikkyō University | |
| 01/2025 | Keita Negishi | MF | ![]() | Sendai University | Sendai University | |
| 01/2025 | Rearu Watanabe | MF | ||||
| 01/2025 | Masato Handai | ST | ||||
| 01/2025 | Yasuaki Okamoto | CO-TR |
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 08/2025 | Kaito Miyazaki | AB | ![]() | Azul Claro Numazu | Azul Claro Numazu | |
| 01/2025 | Itto Fujita | AB | ![]() | Gainare Tottori | Gainare Tottori | |
| 01/2025 | Takuro Ezaki | MF | ![]() | Júbilo Iwata | Júbilo Iwata | |
| 01/2025 | Daichi Ishikawa | ST | ![]() | JEF United Chiba | JEF United | |
| 01/2025 | Ryuga Tashiro | TW | ![]() | Albirex Niigata | Albirex Niigata | |
| 01/2025 | Yamato Okada | AB | ![]() | Hokkaido Consadole Sapporo | Consadole | |
| 01/2025 | Shoji Toyama | ST | ![]() | Gamba Osaka | Gamba |






































