
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Richie Alagich | Alagich | AB | Australien | AUS | 30.10.1973 | 52 | |
| Spieler mit B | ||||||||
![]() | Robert Bajic | Bajic | TW | Australien | AUS | 29.07.1977 | 48 | |
![]() | Joseph Barbaro | Barbaro | ST | Australien | AUS | 02.01.1972 | 53 | |
![]() | Mike Barnett | Barnett | AB | Australien | AUS | |||
![]() | Peter Blazincic | Blazincic | TW | Australien | AUS | 29.05.1969 | 56 | |
![]() | Mark Brazzale | Brazzale | MF | Australien | AUS | 13.09.1969 | 56 | |
![]() | Anthony Breaden | Breaden | TW | Australien | AUS | 07.03.1979 | 46 | |
| Spieler mit C | ||||||||
![]() | Michael Cartwright | Cartwright | AB | Australien | AUS | 03.08.1979 | 46 | |
![]() | Michael Cavallaro | Cavallaro | MF | Australien | AUS | 20.07.1987 | 38 | |
![]() | Joe Costa | Costa | MF | Australien | AUS | 17.07.1992 | 33 | |
| Spieler mit D | ||||||||
![]() | Michael DeBono | DeBono | ST | Australien | AUS | 29.05.1990 | 35 | |
![]() | Michael Doyle | Doyle | AB | Australien | AUS | 22.09.1989 † | † | |
| Spieler mit F | ||||||||
![]() | Kingsley Francis | Francis | MF | Australien | AUS | 04.11.1989 | 36 | |
| Spieler mit G | ||||||||
![]() | Scott Gannon | Gannon | MF | Australien | AUS | 12.03.1988 | 37 | |
![]() | Craig Goodwin | Goodwin | MF | Australien | AUS | 16.12.1991 | 34 | |
| Spieler mit H | ||||||||
![]() | Adam Harris | Harris | AB | Australien | AUS | 21.05.1992 | 33 | |
| Spieler mit K | ||||||||
![]() | Elvis Kamsoba | Kamsoba | MF | Burundi | BDI | 27.06.1996 | 29 | |
![]() | Dion Kirk | Kirk | MF | Australien | AUS | 05.07.1994 | 31 | |
| Spieler mit L | ||||||||
![]() | Codey Larkin | Larkin | TW | Australien | AUS | 18.05.1990 | 35 | |
| Spieler mit M | ||||||||
![]() | Osama Malik | Malik | MF | Australien | AUS | 30.09.1990 | 35 | |
![]() | Mario Marcinko | Marcinko | ST | Australien | AUS | 11.03.1988 | 37 | |
![]() | Daniel Margush | Margush | TW | Australien | AUS | 28.11.1997 | 28 | |
![]() | Matthew Mullen | Mullen | MF | Australien | AUS | 24.02.1989 | 36 | |
![]() | Nick Munro | Munro | TW | Australien | AUS | 21.05.1993 | 32 | |
| Spieler mit O | ||||||||
![]() | Jordan O’Doherty | O’Doherty | MF | Australien | AUS | 14.10.1997 | 28 | |
| Spieler mit P | ||||||||
![]() | Bobby Petta | Petta | MF | Niederlande | NED | 06.08.1974 | 51 | |
![]() | Christos Pounendis | Pounendis | ST | Australien | AUS | 27.01.1996 | 29 | |
| Spieler mit S | ||||||||
![]() | Mislav Šarić | Šarić | ST | Australien | AUS | 03.09.1983 | 42 | |
![]() | Daniel Scordo | Scordo | AB | Australien | AUS | 25.05.1991 | 34 | |
| Spieler mit T | ||||||||
![]() | Shane Tobias | Tobias | MF | Australien | AUS | 25.03.1987 | 38 | |
![]() | Jason Trimboli | Trimboli | ST | Australien | AUS | 12.08.1973 | 52 | |
![]() | Scott Tunbridge | Tunbridge | ST | Australien | AUS | 26.06.1982 | 43 | |
| Spieler mit V | ||||||||
![]() | Rocky Visconte | Visconte | MF | Australien | AUS | 22.04.1990 | 35 | |
| Spieler mit W | ||||||||
![]() | Scott Weidenbach | Weidenbach | AB | Australien | AUS | 01.03.1988 | 37 | |
![]() | Aaron Westervelt | Westervelt | MF | Australien | AUS | 02.11.1979 | 46 | |
![]() | Sean Widera | Widera | ST | Australien | AUS | 18.11.1981 | 44 | |
![]() | Thilo Wilke | Wilke | MF | Deutschland | GER | 20.06.1991 | 34 | |
| Spieler mit Y | ||||||||
![]() | Mark Yates | Yates | AB | Australien | AUS | 17.02.1973 | 52 | |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide City FC | Adelaide City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Adelaide Comets | Adelaide Comets | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Adelaide United Youth | Adelaide U. (Y) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Campbelltown City SC | Campbelltown C. | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Croydon FC | Croydon FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | FK Beograd | FK Beograd | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | MetroStars FC | MetroStars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Para Hills Knights SC | Para Hills | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Playford City Patriots | Playford City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Sturt Lions | Sturt Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | West Adelaide Hellas | West Adelaide | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | West Torrens Birkalla | W. Torr. Birkal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |






































