
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 09/2025 | Bouly Sambou | ST | ![]()  | Konyaspor | Konyaspor | |
| 08/2025 | Joher Rassoul | AB | ![]()  | UTA Arad | UTA Arad | |
| 08/2025 | Blnd Hassan | ST | ||||
| 07/2025 | André Alsanati | ST | ![]()  | IK Sirius | IK Sirius | 
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Erbil SC | Erbil SC | 6 | 5 | 1 | 0 | 10:4 | 6 | 16 | 
| 2 | ![]()  | Diyala FC | Diyala FC | 6 | 4 | 1 | 1 | 9:4 | 5 | 13 | 
| 3 | ![]()  | Al Quwa Al Jawiya | Al Quwa | 6 | 4 | 1 | 1 | 8:4 | 4 | 13 | 
| 4 | ![]()  | Al Shorta | Al Shorta | 5 | 4 | 0 | 1 | 7:3 | 4 | 12 | 
| 5 | ![]()  | Al Gharraf | Al Gharraf | 6 | 3 | 3 | 0 | 6:2 | 4 | 12 | 
| 6 | ![]()  | Al Naft | Al Naft | 6 | 3 | 2 | 1 | 12:4 | 8 | 11 | 
| 7 | ![]()  | Al Karkh SC | Al Karkh SC | 6 | 3 | 2 | 1 | 10:8 | 2 | 11 | 
| 8 | ![]()  | Al Karma SC | Al Karma SC | 6 | 3 | 1 | 2 | 8:4 | 4 | 10 | 
| 8 | ![]()  | Zakho FC | Zakho FC | 6 | 3 | 1 | 2 | 8:4 | 4 | 10 | 
| 10 | ![]()  | Al Minaa | Al Minaa | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 | 
| 11 | ![]()  | Al Talaba | Al Talaba | 6 | 3 | 1 | 2 | 6:7 | -1 | 10 | 
| 12 | ![]()  | Al Zawra’a | Al Zawra’a | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | 
| 13 | ![]()  | Al Najaf | Al Najaf | 6 | 2 | 0 | 4 | 7:10 | -3 | 6 | 
| 14 | ![]()  | Al Mosul | Al Mosul | 6 | 2 | 0 | 4 | 6:9 | -3 | 6 | 
| 15 | ![]()  | Amanat Baghdad | Amanat Baghdad | 6 | 2 | 0 | 4 | 6:10 | -4 | 6 | 
| 16 | ![]()  | Duhok SC | Duhok SC | 6 | 1 | 1 | 4 | 5:8 | -3 | 4 | 
| 17 | ![]()  | Naft Maysan | Naft Maysan | 6 | 1 | 0 | 5 | 6:13 | -7 | 3 | 
| 18 | ![]()  | Newroz SC | Newroz SC | 6 | 1 | 0 | 5 | 6:14 | -8 | 3 | 
| 19 | ![]()  | Al Kahrabaa | Al Kahrabaa | 6 | 0 | 2 | 4 | 4:12 | -8 | 2 | 
| 20 | ![]()  | Al Qasim SC | Al Qasim SC | 6 | 0 | 1 | 5 | 1:10 | -9 | 1 | 






































