
| Zeitraum | Name | Name | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Trainer | ||||||||
| 07/2025 - 06/2028 | ![]() | Thomas Frank | Frank | Dänemark | DEN | 09.10.1973 | 52 | |
| 07/2023 - 06/2025 | ![]() | Ange Postecoglou | Postecoglou | Australien | AUS | 27.08.1965 | 60 | |
| 04/2023 - 06/2023 | ![]() | Ryan Mason | Mason | England | ENG | 13.06.1991 | 34 | |
| 03/2023 - 04/2023 | ![]() | Cristian Stellini | Stellini | Italien | ITA | 27.04.1974 | 51 | |
| 11/2021 - 03/2023 | ![]() | Antonio Conte | Conte | Italien | ITA | 31.07.1969 | 56 | |
| 07/2021 - 11/2021 | ![]() | Nuno Espírito Santo | Nuno Espírito Santo | Portugal | POR | 25.01.1974 | 51 | |
| 04/2021 - 06/2021 | ![]() | Ryan Mason | Mason | England | ENG | 13.06.1991 | 34 | |
| 11/2019 - 04/2021 | ![]() | José Mourinho | José Mourinho | Portugal | POR | 26.01.1963 | 62 | |
| 07/2014 - 11/2019 | ![]() | Mauricio Pochettino | Pochettino | Argentinien | ARG | 02.03.1972 | 53 | |
| 12/2013 - 06/2014 | ![]() | Tim Sherwood | Sherwood | England | ENG | 06.02.1969 | 56 | |
| 07/2012 - 12/2013 | ![]() | André Villas-Boas | André Villas-Boas | Portugal | POR | 17.10.1977 | 48 | |
| 10/2008 - 06/2012 | ![]() | Harry Redknapp | Redknapp | England | ENG | 02.03.1947 | 78 | |
| 10/2007 - 10/2008 | ![]() | Juande Ramos | Juande Ramos | Spanien | ESP | 25.09.1954 | 71 | |
| 11/2004 - 10/2007 | ![]() | Martin Jol | Jol | Niederlande | NED | 16.01.1956 | 69 | |
| 07/2004 - 11/2004 | ![]() | Jacques Santini | Santini | Frankreich | FRA | 25.04.1952 | 73 | |
| 09/2003 - 06/2004 | ![]() | Chris Hughton | Hughton | Irland | IRL | 11.12.1958 | 67 | |
| 09/2003 - 06/2004 | ![]() | David Pleat | Pleat | England | ENG | 15.01.1945 | 80 | |
| 04/2001 - 09/2003 | ![]() | Glenn Hoddle | Hoddle | England | ENG | 27.10.1957 | 68 | |
| 03/2001 - 04/2001 | ![]() | David Pleat | Pleat | England | ENG | 15.01.1945 | 80 | |
| 10/1998 - 03/2001 | ![]() | George Graham | Graham | Schottland | SCO | 30.11.1944 | 81 | |
| 09/1998 - 09/1998 | ![]() | David Pleat | Pleat | England | ENG | 15.01.1945 | 80 | |
| 11/1997 - 09/1998 | ![]() | Christian Gross | Gross | Schweiz | SUI | 14.08.1954 | 71 | |
| 11/1994 - 11/1997 | ![]() | Gerry Francis | Francis | England | ENG | 06.12.1951 | 74 | |
| 11/1994 - 11/1994 | ![]() | Steve Perryman | Perryman | England | ENG | 21.12.1951 | 73 | |
| 07/1993 - 11/1994 | ![]() | Osvaldo Ardiles | Ardiles | Argentinien | ARG | 03.08.1952 | 73 | |
| 07/1992 - 06/1993 | ![]() | Doug Livermore | Livermore | England | ENG | 27.12.1947 | 77 | |
| 07/1991 - 06/1992 | ![]() | Peter Shreeves | Shreeves | Wales | WAL | 30.11.1940 | 85 | |
| 10/1987 - 06/1991 | ![]() | Terry Venables | Venables | England | ENG | 06.01.1943 † | † | |
| 05/1986 - 10/1987 | ![]() | David Pleat | Pleat | England | ENG | 15.01.1945 | 80 | |
| 07/1984 - 05/1986 | ![]() | Peter Shreeves | Shreeves | Wales | WAL | 30.11.1940 | 85 | |
| 07/1976 - 06/1984 | ![]() | Keith Burkinshaw | Burkinshaw | England | ENG | 23.06.1935 | 90 | |
| 10/1974 - 06/1976 | ![]() | Terry Neill | Neill | Nordirland | NIR | 08.05.1942 † | † | |
| 10/1958 - 09/1974 | ![]() | Bill Nicholson | Nicholson | England | ENG | 26.01.1919 † | † | |
| 04/1955 - 10/1958 | ![]() | Jimmy Anderson | Anderson | England | ENG | † | † | |
| 07/1949 - 04/1955 | ![]() | Arthur Rowe | Rowe | England | ENG | 01.09.1906 † | † | |
| 07/1946 - 07/1949 | ![]() | Joe Hulme | Hulme | England | ENG | 26.08.1904 † | † | |
| 07/1942 - 06/1946 | ![]() | Arthur Turner | Turner | England | ENG | † | † | |
| 07/1938 - 06/1942 | ![]() | Peter McWilliam | McWilliam | Schottland | SCO | 21.09.1879 † | † | |
| 07/1935 - 06/1938 | ![]() | Jack Tresadern | Tresadern | England | ENG | 26.09.1890 † | † | |
| 04/1935 - 06/1935 | ![]() | Wally Hardinge | Hardinge | England | ENG | 25.02.1886 † | † | |
| 07/1930 - 03/1935 | ![]() | Percy Smith | Smith | England | ENG | 16.11.1880 † | † | |
| 02/1927 - 06/1929 | ![]() | Billy Minter | Minter | England | ENG | 16.04.1888 † | † | |
| 12/1912 - 02/1927 | ![]() | Peter McWilliam | McWilliam | Schottland | SCO | 21.09.1879 † | † | |
| 08/1908 - 06/1912 | ![]() | Arthur Turner | Turner | England | ENG | † | † | |
| 04/1907 - 07/1908 | ![]() | Fred Kirkham | Kirkham | England | ENG | † | † | |
| 07/1899 - 06/1907 | ![]() | John Cameron | Cameron | Schottland | SCO | 13.04.1872 † | † | |
| 07/1898 - 06/1899 | ![]() | Frank E. Brettell | Brettell | England | ENG | 1862 † | † | |
| Co-Trainer | ||||||||
| 07/2025 - 06/2026 | ![]() | Justin Cochrane | Cochrane | Antigua & Barbuda | ATG | 26.01.1982 | 43 | |
| 07/2025 - 06/2028 | ![]() | Andreas Georgson | Georgson | Schweden | SWE | 21.02.1982 | 43 | |
| 07/2025 - 06/2028 | ![]() | Chris Haslam | Haslam | England | ENG | 09.10.1980 | 45 | |
| 07/2024 - 06/2025 | ![]() | Sergio Raimundo | Raimundo | Portugal | POR | 26.08.1984 | 41 | |
| 07/2023 - 06/2024 | ![]() | Chris Davies | Davies | Wales | WAL | 27.03.1985 | 40 | |
| 07/2023 - 06/2025 | ![]() | Mile Jedinak | Jedinak | Australien | AUS | 03.08.1984 | 41 | |
| 07/2023 - 06/2025 | ![]() | Ryan Mason | Mason | England | ENG | 13.06.1991 | 34 | |
| 07/2023 - 06/2026 | ![]() | Matt Wells | Wells | England | ENG | 22.09.1988 | 37 | |
| 03/2023 - 04/2023 | ![]() | Ryan Mason | Mason | England | ENG | 13.06.1991 | 34 | |
| 11/2021 - 03/2023 | ![]() | Cristian Stellini | Stellini | Italien | ITA | 27.04.1974 | 51 | |
| 07/2021 - 11/2021 | ![]() | Ian Cathro | Cathro | Schottland | SCO | 11.07.1986 | 39 | |
| 04/2021 - 06/2021 | ![]() | Nigel Gibbs | Gibbs | England | ENG | 20.11.1965 | 60 | |
| 04/2021 - 06/2021 | ![]() | Chris Powell | Powell | England | ENG | 08.09.1969 | 56 | |
| 08/2020 - 06/2021 | ![]() | Ledley King | King | England | ENG | 12.10.1980 | 45 | |
| 11/2019 - 04/2021 | ![]() | João Sacramento | João Sacramento | Portugal | POR | 31.01.1989 | 36 | |
| 07/2019 - 08/2020 | ![]() | Ryan Mason | Mason | England | ENG | 13.06.1991 | 34 | |
| 07/2014 - 07/2020 | ![]() | Miguel D'Agostino | D'Agostino | Argentinien | ARG | 01.01.1972 | 53 | |
| 07/2014 - 07/2020 | ![]() | Jesús Pérez | Jesús Pérez | Spanien | ESP | 05.10.1971 | 54 | |
| 07/2012 - 06/2014 | ![]() | Steffen Freund | Freund | Deutschland | GER | 19.01.1970 | 55 | |
| 07/2012 - 12/2013 | ![]() | Luís Martins | Luís Martins | Portugal | POR | 29.11.1963 | 62 | |
| 11/2008 - 06/2012 | ![]() | Joe Jordan | Jordan | Schottland | SCO | 15.12.1951 | 73 | |
| 11/2008 - 12/2013 | ![]() | Tim Sherwood | Sherwood | England | ENG | 06.02.1969 | 56 | |
| 10/2008 - 06/2012 | ![]() | Kevin Bond | Bond | England | ENG | 22.06.1957 | 68 | |
| 10/2007 - 10/2008 | ![]() | Gustavo Poyet | Poyet | Uruguay | URU | 15.11.1967 | 58 | |
| 07/2004 - 11/2004 | ![]() | Martin Jol | Jol | Niederlande | NED | 16.01.1956 | 69 | |
| 11/1997 - 01/1998 | ![]() | Fritz Schmid | Schmid | Schweiz | SUI | 10.09.1959 | 66 | |
| 07/1991 - 05/1993 | ![]() | Terry Venables | Venables | England | ENG | 06.01.1943 † | † | |
| 07/1958 - 10/1958 | ![]() | Jesse Carver | Carver | England | ENG | 07.07.1911 † | † | |
| 08/1947 - 05/1972 | ![]() | Cecil Poynton | Poynton | England | ENG | 10.08.1901 † | † | |
| 08/1946 - 06/1947 | ![]() | Cecil Poynton | Poynton | England | ENG | 10.08.1901 † | † | |
| Torwart-Trainer | ||||||||
| 07/2025 - 06/2026 | ![]() | Dean Brill | Brill | England | ENG | 02.12.1985 | 40 | |
| 07/2025 - 06/2026 | ![]() | Fabian Otte | Otte | Deutschland | GER | 04.12.1990 | 35 | |
| 07/2023 - 06/2025 | ![]() | Rob Burch | Burch | England | ENG | 08.10.1983 | 42 | |
| 11/2021 - 04/2023 | ![]() | Marco Savorani | Savorani | Italien | ITA | 31.03.1965 | 60 | |
| 07/2021 - 11/2021 | ![]() | Rui Barbosa | Rui Barbosa | Portugal | POR | 22.09.1973 | 52 | |
| 04/2021 - 06/2021 | ![]() | Michel Vorm | Vorm | Niederlande | NED | 20.10.1983 | 42 | |
| 11/2019 - 04/2021 | ![]() | Nuno Santos | Nuno Santos | Portugal | POR | 20.04.1973 | 52 | |
| 07/2014 - 11/2019 | ![]() | Toni | Toni | Spanien | ESP | 12.10.1970 | 55 | |
| 11/2008 - 06/2014 | ![]() | Tony Parks | Parks | England | ENG | 26.01.1963 | 62 | |
| 05/2008 - 11/2008 | ![]() | Hans Leitert | Leitert | Österreich | AUT | 15.01.1973 | 52 | |
| 07/2001 - 10/2007 | ![]() | Hans Segers | Segers | Niederlande | NED | 30.10.1961 | 64 | |














| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal FC | Arsenal | 15 | 10 | 3 | 2 | 28:9 | 19 | 33 |
| 2 | ![]() | Manchester City | Man City | 15 | 10 | 1 | 4 | 35:16 | 19 | 31 |
| 3 | ![]() | Aston Villa FC | Aston Villa | 15 | 9 | 3 | 3 | 22:15 | 7 | 30 |
| 4 | ![]() | Crystal Palace | Crystal Palace | 15 | 7 | 5 | 3 | 20:12 | 8 | 26 |
| 5 | ![]() | Chelsea FC | Chelsea | 15 | 7 | 4 | 4 | 25:15 | 10 | 25 |
| 6 | ![]() | Manchester United | Man Utd | 15 | 7 | 4 | 4 | 26:22 | 4 | 25 |
| 7 | ![]() | Everton FC | Everton | 15 | 7 | 3 | 5 | 18:17 | 1 | 24 |
| 8 | ![]() | Brighton & Hove Albion | Brighton | 15 | 6 | 5 | 4 | 25:21 | 4 | 23 |
| 9 | ![]() | Sunderland AFC | Sunderland | 15 | 6 | 5 | 4 | 18:17 | 1 | 23 |
| 10 | ![]() | Liverpool FC | Liverpool | 15 | 7 | 2 | 6 | 24:24 | 0 | 23 |
| 11 | ![]() | Tottenham Hotspur | Tottenham | 15 | 6 | 4 | 5 | 25:18 | 7 | 22 |
| 12 | ![]() | Newcastle United | Newcastle | 15 | 6 | 4 | 5 | 21:19 | 2 | 22 |
| 13 | ![]() | AFC Bournemouth | Bournemouth | 15 | 5 | 5 | 5 | 21:24 | -3 | 20 |
| 14 | ![]() | Brentford FC | Brentford | 15 | 6 | 1 | 8 | 21:24 | -3 | 19 |
| 15 | ![]() | Fulham FC | Fulham | 15 | 5 | 2 | 8 | 20:24 | -4 | 17 |
| 16 | ![]() | Leeds United | Leeds Utd | 15 | 4 | 3 | 8 | 19:29 | -10 | 15 |
| 17 | ![]() | Nottingham Forest | Nottingham | 15 | 4 | 3 | 8 | 14:25 | -11 | 15 |
| 18 | ![]() | West Ham United | West Ham | 15 | 3 | 4 | 8 | 17:29 | -12 | 13 |
| 19 | ![]() | Burnley FC | Burnley | 15 | 3 | 1 | 11 | 16:30 | -14 | 10 |
| 20 | ![]() | Wolverhampton Wanderers | Wolverhampton | 15 | 0 | 2 | 13 | 8:33 | -25 | 2 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Richarlison | 0 | 6 | |
| 2 | Micky van de Ven | 0 | 3 | |
| 3 | João Palhinha | 0 | 2 | |
| Brennan Johnson | 0 | 2 | ||
| Mohammed Kudus | 0 | 2 |