
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Arman Asilyan | Asilyan | AB | Armenien | ARM | 15.04.1999 | 26 | |
![]() | Arthur Avagyan | Avagyan | AB | Armenien | ARM | 04.07.1987 | 38 | |
![]() | Henri Avagyan | Avagyan | TW | Armenien | ARM | 16.01.1996 | 30 | |
![]() | Vigen Avetisyan | Avetisyan | MF | Armenien | ARM | 12.01.1993 | 33 | |
![]() | Obinna Awara | Awara | AB | Nigeria | NGA | 01.06.2002 | 23 | |
| Spieler mit B | ||||||||
![]() | Mikhail Bashilov | Bashilov | MF | Russland | RUS | 12.01.1993 | 33 | |
![]() | Christian Boateng | Boateng | ST | Ghana | GHA | 10.07.2002 | 23 | |
![]() | Gideon Boateng | Boateng | ST | Ghana | GHA | 06.05.2002 | 23 | |
| Spieler mit C | ||||||||
![]() | Moses Candidus | Candidus | MF | Nigeria | NGA | 11.07.2002 | 23 | |
![]() | Babou Cham | Cham | MF | Gambia | GAM | 03.03.1999 | 26 | |
![]() | Dušan Čubraković | Čubraković | TW | Serbien | SRB | 21.07.1995 | 30 | |
| Spieler mit E | ||||||||
![]() | Ebert | Ebert | AB | Brasilien | BRA | 25.05.1993 | 32 | |
| Spieler mit G | ||||||||
![]() | David Ghandilyan | Ghandilyan | ST | Armenien | ARM | 04.06.1993 | 32 | |
| Spieler mit H | ||||||||
![]() | Narek Hovhannisyan | Hovhannisyan | TW | Armenien | ARM | 01.03.2000 | 25 | |
| Spieler mit I | ||||||||
![]() | Shuaibu Ibrahim | Ibrahim | ST | Nigeria | NGA | 19.12.1996 | 29 | |
| Spieler mit K | ||||||||
![]() | Arman Khachatryan | Khachatryan | AB | Armenien | ARM | 09.06.1997 | 28 | |
![]() | Karen Khatuev | Khatuev | ST | Russland | RUS | 04.08.1998 | 27 | |
![]() | Evgeni Kobzar | Kobzar | ST | Russland | RUS | 09.08.1992 | 33 | |
![]() | Andranik Kocharyan | Kocharyan | ST | Armenien | ARM | 29.01.1994 | 31 | |
![]() | Aram Kocharyan | Kocharyan | MF | Armenien | ARM | 05.03.1996 | 29 | |
| Spieler mit M | ||||||||
![]() | Gagik Maghakyan | Maghakyan | AB | Armenien | ARM | 07.02.1996 | 29 | |
![]() | David Margaryan | Margaryan | MF | Armenien | ARM | 14.12.1997 | 28 | |
![]() | Robert Marutyan | Marutyan | AB | Armenien | ARM | 24.08.1998 | 27 | |
![]() | Davit Minasyan | Minasyan | MF | Armenien | ARM | 09.03.1993 | 32 | |
![]() | Arman Mkrtchyan | Mkrtchyan | AB | Armenien | ARM | 09.07.1999 | 26 | |
![]() | Temur Mustafin | Mustafin | AB | Russland | RUS | 15.04.1995 | 30 | |
| Spieler mit N | ||||||||
![]() | Karen Nalbandyan | Nalbandyan | MF | Armenien | ARM | 14.04.2002 | 23 | |
![]() | Sunday Ngbede | Ngbede | ST | Nigeria | NGA | 23.04.1998 | 27 | |
![]() | Norayr Nikoghosyan | Nikoghosyan | AB | Armenien | ARM | 09.03.2002 | 23 | |
| Spieler mit O | ||||||||
![]() | Simon Obonde | Obonde | AB | Ghana | GHA | 10.05.2001 | 24 | |
![]() | Sergey Orlov | Orlov | ST | Russland | RUS | 20.04.1989 | 36 | |
| Spieler mit P | ||||||||
![]() | Erik Petrosyan | Petrosyan | ST | Armenien | ARM | 19.02.1998 | 27 | |
![]() | Daniil Polyanskiy | Polyanskiy | TW | Russland | RUS | 18.02.2001 | 24 | |
| Spieler mit Q | ||||||||
![]() | David Quaye | Quaye | MF | Ghana | GHA | 05.02.1999 | 26 | |
| Spieler mit R | ||||||||
![]() | Timur Rudoselskiy | Rudoselskiy | AB | Kasachstan | KAZ | 21.12.1994 | 31 | |
| Spieler mit S | ||||||||
![]() | Aram Shakhnazaryan | Shakhnazaryan | AB | Armenien | ARM | 21.04.1994 | 31 | |
![]() | Artur Sokhiev | Sokhiev | ST | Russland | RUS | 27.09.2002 | 23 | |
| Spieler mit T | ||||||||
![]() | Benjamin Techie | Techie | ST | Ghana | GHA | 10.12.1998 | 27 | |
![]() | Levon Ter-Minasyan | Ter-Minasyan | TW | Armenien | ARM | 16.07.2002 | 23 | |
| Spieler mit U | ||||||||
![]() | Julius David Ufuoma | Ufuoma | MF | Nigeria | NGA | 14.02.2000 | 25 | |
| Spieler mit V | ||||||||
![]() | Narek Voskanyan | Voskanyan | TW | Armenien | ARM | 29.01.2000 | 25 | |
| Spieler mit Y | ||||||||
![]() | Vladislav Yarukov | Yarukov | TW | Russland | RUS | 16.07.2001 | 24 | |
![]() | Daniil Yarusov | Yarusov | TW | Russland | RUS | 25.01.2001 | 24 | |
![]() | Tenton Yenne | Yenne | ST | Nigeria | NGA | 07.07.2000 | 25 | |
| Spieler mit Z | ||||||||
![]() | Igor Zonjić | Zonjić | AB | Montenegro | MNE | 16.10.1991 | 34 | |







































