
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Haruto Akiyama | Akiyama | ST | Japan | JPN | |||
![]() | Hayato Asai | Asai | AB | Japan | JPN | 09.10.2006 | 19 | |
| Spieler mit D | ||||||||
![]() | Haruto Dokan | Dokan | TW | Japan | JPN | 08.05.2006 | 19 | |
| Spieler mit E | ||||||||
![]() | Ryusei Endo | Endo | AB | Japan | JPN | 17.11.2006 | 19 | |
| Spieler mit F | ||||||||
![]() | Naruki Funahashi | Funahashi | MF | Japan | JPN | |||
![]() | So Futami | Futami | MF | Japan | JPN | |||
| Spieler mit G | ||||||||
![]() | Uto Gi | Gi | ST | Japan | JPN | |||
| Spieler mit H | ||||||||
![]() | Daiki Hamada | Hamada | AB | Japan | JPN | |||
![]() | Misaki Haruyama | Haruyama | MF | Japan | JPN | 30.06.2001 | 24 | |
![]() | Daito Hashimoto | Hashimoto | MF | Japan | JPN | |||
![]() | Shion Higuchi | Higuchi | MF | Japan | JPN | |||
![]() | Riku Hirai | Hirai | AB | Japan | JPN | 17.06.2006 | 19 | |
![]() | Tomohiro Hiramatsu | Hiramatsu | MF | Japan | JPN | |||
![]() | Rando Hiroi | Hiroi | MF | Japan | JPN | 05.03.2005 | 20 | |
![]() | Hiroa Horita | Horita | AB | Japan | JPN | |||
| Spieler mit I | ||||||||
![]() | Haruka Ikeda | Ikeda | AB | Japan | JPN | 18.01.2007 | 18 | |
![]() | Jun Inagaki | Inagaki | AB | Japan | JPN | 16.04.2007 | 18 | |
![]() | Kotaro Inoue | Inoue | MF | Japan | JPN | |||
![]() | Shigeki Isaki | Isaki | AB | Japan | JPN | |||
![]() | Aoto Ishiguro | Ishiguro | ST | Japan | JPN | |||
| Spieler mit K | ||||||||
![]() | Ayumi Kagami | Kagami | TW | Japan | JPN | |||
![]() | Kirio Kaii | Kaii | MF | Japan | JPN | |||
![]() | Shuga Kasai | Kasai | MF | Japan | JPN | |||
![]() | Ryuji Kasuga | Kasuga | AB | Japan | JPN | 30.05.2007 | 18 | |
![]() | Daiki Kato | Kato | ST | Japan | JPN | |||
![]() | Yui Kitamura | Kitamura | MF | Japan | JPN | 04.11.2006 | 19 | |
![]() | Haruki Kobayashi | Kobayashi | TW | Japan | JPN | 06.05.2006 | 19 | |
![]() | Naoki Kobayashi | Kobayashi | MF | Japan | JPN | 13.10.2006 | 19 | |
![]() | Masaki Koyama | Koyama | MF | Japan | JPN | 17.01.2010 | 15 | |
![]() | Hidekawa Kozai | Kozai | MF | Japan | JPN | |||
![]() | Taiga Kozai | Kozai | AB | Japan | JPN | 21.08.2006 | 19 | |
![]() | Ryoma Kurita | Kurita | AB | Japan | JPN | |||
![]() | Shuto Kuwabara | Kuwabara | AB | Japan | JPN | 23.10.2007 | 18 | |
| Spieler mit M | ||||||||
![]() | Sota Miura | Miura | AB | Japan | JPN | 07.09.2000 | 25 | |
![]() | Masashi Mizukawa | Mizukawa | MF | Japan | JPN | 02.08.2006 | 19 | |
![]() | Natsuki Mizusawa | Mizusawa | ST | Japan | JPN | |||
| Spieler mit N | ||||||||
![]() | Hitoshi Nagai | Nagai | AB | Japan | JPN | 16.04.2006 | 19 | |
![]() | Yuga Nagai | Nagai | MF | Japan | JPN | 23.10.2006 | 19 | |
![]() | Yurai Nagasawa | Nagasawa | ST | Japan | JPN | 10.05.2006 | 19 | |
![]() | Shichiri Naka | Naka | TW | Japan | JPN | 08.07.2008 | 17 | |
![]() | Yuuki Nakaguchi | Nakaguchi | TW | Japan | JPN | |||
![]() | Kodai Nakamura | Nakamura | MF | Japan | JPN | |||
![]() | Kosuke Nakazawa | Nakazawa | MF | Japan | JPN | 01.11.2007 | 18 | |
![]() | Daigo Niino | Niino | ST | Japan | JPN | 05.04.2006 | 19 | |
![]() | Keigo Nishihara | Nishihara | MF | Japan | JPN | |||
| Spieler mit O | ||||||||
![]() | Shun Okanaka | Okanaka | ST | Japan | JPN | |||
![]() | Reita Okawa | Okawa | TW | Japan | JPN | |||
| Spieler mit R | ||||||||
![]() | Aaron Rivakin | Rivakin | AB | Japan | JPN | |||
| Spieler mit S | ||||||||
![]() | Rei Saiba | Saiba | AB | Japan | JPN | |||
![]() | Ibuki Shiina | Shiina | AB | Japan | JPN | |||
![]() | Sotaro Shimoda | Shimoda | AB | Japan | JPN | 12.04.2006 | 19 | |
![]() | Yuga Soga | Soga | MF | Japan | JPN | |||
![]() | Renya Sugimoto | Sugimoto | ST | Japan | JPN | |||
| Spieler mit T | ||||||||
![]() | Yusuke Takeuchi | Takeuchi | AB | Japan | JPN | 18.04.2006 | 19 | |
![]() | Hakuba Tanaka | Tanaka | MF | Japan | JPN | |||
![]() | Katsuyuki Tanaka | Tanaka | MF | Japan | JPN | 15.03.2002 | 23 | |
![]() | Hiroto Tomioka | Tomioka | ST | Japan | JPN | |||
| Spieler mit U | ||||||||
![]() | Ko Uchida | Uchida | MF | Japan | JPN | |||
![]() | Tohki Ueda | Ueda | MF | Japan | JPN | |||
![]() | Ohsuke Uemura | Uemura | MF | Japan | JPN | |||
![]() | Rei Umeki | Umeki | AB | Japan | JPN | 25.08.2005 | 20 | |
| Spieler mit W | ||||||||
![]() | Riku Wada | Wada | MF | Japan | JPN | 17.10.2006 | 19 | |
![]() | Hinata Wajiki | Wajiki | MF | Japan | JPN | 17.11.2008 | 17 | |
![]() | So Watanabe | Watanabe | ST | Japan | JPN | 27.07.2007 | 18 | |
| Spieler mit Y | ||||||||
![]() | Daiki Yagishita | Yagishita | AB | Japan | JPN | 09.08.1995 | 30 | |
![]() | Keishin Yamamoto | Yamamoto | AB | Japan | JPN | 06.08.2006 | 19 | |
![]() | Yumeki Yanagita | Yanagita | MF | Japan | JPN | 12.04.2006 | 19 | |
![]() | Takumi Yasuno | Yasuno | ST | Japan | JPN | 08.04.2006 | 19 | |
![]() | Satoshi Yokoyama | Yokoyama | ST | Japan | JPN | 09.06.2006 | 19 | |
![]() | Haruki Yoshida | Yoshida | AB | Japan | JPN | 20.04.2001 | 24 | |
![]() | Ryugo Yoshida | Yoshida | AB | Japan | JPN | |||
![]() | Takuya Yoshihara | Yoshihara | MF | Japan | JPN | 22.12.2007 | 18 | |
![]() | Hayato Yoshitake | Yoshitake | MF | Japan | JPN | 19.04.2006 | 19 | |





































