
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Shohjahon Abbasov | Abbasov | ST | Usbekistan | UZB | 27.01.1996 | 29 | |
![]() | Asliddin Abdiev | Abdiev | ST | Usbekistan | UZB | 14.05.1995 | 30 | |
![]() | Asror Alikulov | Alikulov | AB | Usbekistan | UZB | 12.09.1978 | 47 | |
![]() | Khusniddin Aliqulov | Aliqulov | AB | Usbekistan | UZB | 04.04.1999 | 26 | |
![]() | Xhelil Asani | Asani | AB | Albanien | ALB | 12.09.1995 | 30 | |
| Spieler mit B | ||||||||
![]() | Michel Babatunde | Babatunde | MF | Nigeria | NGA | 24.12.1992 | 33 | |
![]() | Akrom Bakhritdinov | Bakhritdinov | MF | Usbekistan | UZB | 02.10.1992 | 33 | |
![]() | Dmytro Bashlay | Bashlay | MF | Ukraine | UKR | 25.04.1990 | 35 | |
![]() | Konstantin Boyev | Boyev | ST | Usbekistan | UZB | 15.11.1983 | 42 | |
| Spieler mit D | ||||||||
![]() | Pavels Davidovs | Davidovs | TW | Lettland | LAT | 30.12.1980 | 44 | |
![]() | Rahimjon Davronov | Davronov | TW | Usbekistan | UZB | 03.10.1996 | 29 | |
![]() | Andriy Derkach | Derkach | MF | Ukraine | UKR | 28.05.1985 | 40 | |
![]() | Didar Durdyýev | Durdyýev | ST | Turkmenistan | TKM | 16.07.1993 | 32 | |
| Spieler mit E | ||||||||
![]() | Armand Ella | Ella | ST | Kamerun | CMR | 23.02.1993 | 32 | |
| Spieler mit F | ||||||||
![]() | Sherzod Fayziev | Fayziev | AB | Usbekistan | UZB | 06.02.1992 | 33 | |
![]() | Ilya Fomichev | Fomichev | AB | Kasachstan | KAZ | 14.08.1982 | 43 | |
| Spieler mit G | ||||||||
![]() | Anvar Gafurov | Gafurov | AB | Usbekistan | UZB | 14.05.1982 | 43 | |
![]() | Rashid Gafurov | Gafurov | MF | Usbekistan | UZB | 26.09.1977 | 48 | |
![]() | Elshan Gambarov | Gambarov | ST | Aserbaidschan | AZE | 30.10.1972 | 53 | |
![]() | Andro Giorgadze | Giorgadze | AB | Georgien | GEO | 03.05.1996 | 29 | |
![]() | Mirzokhid Gofurov | Gofurov | MF | Usbekistan | UZB | 22.08.1988 | 37 | |
![]() | Shota Gvazava | Gvazava | MF | Georgien | GEO | 26.10.1992 | 33 | |
| Spieler mit H | ||||||||
![]() | Olexandr Hrebyniuk | Hrebyniuk | ST | Ukraine | UKR | 23.06.1981 | 44 | |
| Spieler mit I | ||||||||
![]() | Aziz Ibragimov | Ibragimov | ST | Usbekistan | UZB | 21.07.1986 | 39 | |
![]() | Gia Imedadze | Imedadze | ST | Georgien | GEO | 02.05.1980 | 45 | |
| Spieler mit J | ||||||||
![]() | Otar Javashvili | Javashvili | AB | Georgien | GEO | 17.08.1993 | 32 | |
![]() | Anvar Juraev | Juraev | MF | Usbekistan | UZB | 25.04.2000 | 25 | |
| Spieler mit K | ||||||||
![]() | Rustam Kadirov | Kadirov | MF | Usbekistan | UZB | 27.07.1983 | 42 | |
![]() | Hamza Karimov | Karimov | AB | Usbekistan | UZB | 10.12.1980 | 45 | |
![]() | Hayrulla Karimov | Karimov | AB | Usbekistan | UZB | 22.04.1978 | 47 | |
![]() | Viktor Kozhushko | Kozhushko | MF | Kasachstan | KAZ | 03.02.1981 | 44 | |
![]() | Sanjar Kuvvatov | Kuvvatov | TW | Usbekistan | UZB | 08.01.1990 | 35 | |
![]() | Zokhir Kuziboyev | Kuziboyev | ST | Usbekistan | UZB | 11.03.1986 | 39 | |
| Spieler mit M | ||||||||
![]() | Khumoyun Murtozoyev | Murtozoyev | ST | Usbekistan | UZB | 08.11.1992 | 33 | |
![]() | Fozil Musaev | Musaev | MF | Usbekistan | UZB | 02.01.1989 | 36 | |
| Spieler mit O | ||||||||
![]() | Godwin Okwara | Okwara | ST | Nigeria | NGA | 01.09.1997 | 28 | |
![]() | Anatoli Ostap | Ostap | MF | Moldau | MDA | 22.11.1979 | 46 | |
| Spieler mit Q | ||||||||
![]() | Oleg Qahhorov | Qahhorov | TW | Usbekistan | UZB | 15.03.1970 | 55 | |
![]() | Botir Qoraev | Qoraev | AB | Usbekistan | UZB | 08.04.1980 | 45 | |
| Spieler mit R | ||||||||
![]() | Nikolay Ryndyuk | Ryndyuk | ST | Belarus | BLR | 02.02.1978 | 47 | |
| Spieler mit S | ||||||||
![]() | Aleksandr Shadrin | Shadrin | ST | Usbekistan | UZB | 04.09.1988 | 37 | |
![]() | Eldor Shomurodov | Shomurodov | ST | Usbekistan | UZB | 29.06.1995 | 30 | |
![]() | Iskander Shoykulov | Shoykulov | AB | Usbekistan | UZB | 26.04.1993 | 32 | |
![]() | Otabek Shukurov | Shukurov | MF | Usbekistan | UZB | 22.06.1996 | 29 | |
![]() | Ilhomjon Suyunov | Suyunov | AB | Usbekistan | UZB | 17.05.1983 | 42 | |
| Spieler mit T | ||||||||
![]() | Sherzod Temirov | Temirov | AB | Usbekistan | UZB | 27.10.1998 | 27 | |
![]() | Alisher Tuychiev | Tuychiev | TW | Tadschikistan | TJK | 08.03.1976 | 49 | |
![]() | Igor Tymonyuk | Tymonyuk | AB | Belarus | BLR | 31.03.1994 | 31 | |
| Spieler mit U | ||||||||
![]() | Shakhzod Ubaydullaev | Ubaydullaev | ST | Usbekistan | UZB | 02.03.1998 | 27 | |
| Spieler mit W | ||||||||
![]() | Ukeme Williams | Williams | MF | Nigeria | NGA | 12.09.1999 | 26 | |
| Spieler mit Y | ||||||||
![]() | Utkir Yusupov | Yusupov | TW | Usbekistan | UZB | 04.01.1991 | 34 | |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neftchi Farg'ona | Neftchi Farg'on | 30 | 19 | 7 | 4 | 49:24 | 25 | 64 |
| 2 | ![]() | Pakhtakor Tashkent | Pakht. Tashkent | 30 | 18 | 6 | 6 | 59:23 | 36 | 60 |
| 3 | ![]() | FC Nasaf | FC Nasaf | 30 | 16 | 11 | 3 | 51:23 | 28 | 59 |
| 4 | ![]() | Dinamo Samarqand | Din. Samarqand | 30 | 16 | 10 | 4 | 47:30 | 17 | 58 |
| 5 | ![]() | Bunyodkor PFK | Bunyodkor PFK | 30 | 13 | 10 | 7 | 48:40 | 8 | 49 |
| 6 | ![]() | FC AGMK | FC AGMK | 30 | 14 | 6 | 10 | 44:34 | 10 | 48 |
| 7 | ![]() | Navbahor Namangan | Navbahor Namang | 30 | 10 | 10 | 10 | 41:37 | 4 | 40 |
| 8 | ![]() | So’g’diyona PFK | So’g’diyona PFK | 30 | 10 | 7 | 13 | 37:37 | 0 | 37 |
| 9 | ![]() | Qizilqum Zarafshon | Qizilqum Zarafshon | 30 | 9 | 9 | 12 | 28:44 | -16 | 36 |
| 10 | ![]() | Surkhon Termez FK | Surkhon Termez | 30 | 9 | 8 | 13 | 26:30 | -4 | 35 |
| 11 | ![]() | FC Andijon | FC Andijon | 30 | 9 | 8 | 13 | 39:51 | -12 | 35 |
| 12 | ![]() | FK Qo’qon 1912 | Qo’qon 1912 | 30 | 9 | 7 | 14 | 24:39 | -15 | 34 |
| 13 | ![]() | FK Mash'al Muborak | FK Mash'al Muborak | 30 | 8 | 6 | 16 | 22:48 | -26 | 30 |
| 14 | ![]() | Xorazm Urganch | Xorazm Urganch | 30 | 7 | 6 | 17 | 33:39 | -6 | 27 |
| 15 | ![]() | Buxoro FK | Buxoro FK | 30 | 6 | 9 | 15 | 30:49 | -19 | 27 |
| 16 | ![]() | Sho'rtan G'uzor | Sho’rtan G’uzor | 30 | 3 | 8 | 19 | 27:57 | -30 | 17 |






































