| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Lirjon Abdullahu | Abdullahu | MF | Kosovo | KOS | 06.04.2008 | 17 | |
![]() | Arlind Ademi | Ademi | AB | Kosovo | KOS | 29.04.2000 | 25 | |
![]() | Bleron Ademi | Ademi | ST | Deutschland | GER | 24.03.2003 | 22 | |
![]() | Faton Ademi | Ademi | ST | Kosovo | KOS | 19.05.2006 | 19 | |
![]() | Rin Ahmeti | Ahmeti | MF | Kosovo | KOS | 09.08.2008 | 17 | |
![]() | Sead Ahmeti | Ahmeti | AB | Schweiz | SUI | 25.04.2005 | 20 | |
![]() | Engjëll Ajazaj | Ajazaj | MF | Kosovo | KOS | 20.03.2005 | 20 | |
![]() | Milot Ajeti | Ajeti | MF | Kosovo | KOS | 29.01.2004 | 21 | |
![]() | Dion Ajvazi | Ajvazi | MF | Albanien | ALB | 10.02.2004 | 21 | |
![]() | Adonis Aliu | Aliu | MF | Kosovo | KOS | 01.03.2001 | 24 | |
![]() | Artan Asani | Asani | ST | Schweiz | SUI | 22.01.2001 | 24 | |
![]() | Erion Avdija | Avdija | TW | Kosovo | KOS | 13.03.2005 | 20 | |
![]() | Blerion Avdimetaj | Avdimetaj | AB | Kosovo | KOS | 30.03.2004 | 21 | |
![]() | Eurolind Avdimetaj | Avdimetaj | TW | Kosovo | KOS | 01.07.2005 | 20 | |
| Spieler mit B | ||||||||
![]() | Drin Bajraktari | Bajraktari | MF | Kosovo | KOS | 19.07.2005 | 20 | |
![]() | Omer Bajraktari | Bajraktari | AB | Kosovo | KOS | 09.06.2007 | 18 | |
![]() | Arlind Bajrami | Bajrami | AB | Deutschland | GER | 23.05.2008 | 17 | |
![]() | Liridon Balaj | Balaj | MF | Kosovo | KOS | 15.08.1999 | 26 | |
![]() | Adrijan Behrami | Behrami | MF | Kosovo | KOS | 14.11.1999 | 26 | |
![]() | Ismajl Beka | Beka | AB | Kosovo | KOS | 31.10.1999 | 26 | |
![]() | Albion Berisha | Berisha | TW | Kosovo | KOS | 04.08.1999 | 26 | |
![]() | Granit Berisha | Berisha | MF | Kosovo | KOS | 22.05.2001 | 24 | |
![]() | Lis Berisha | Berisha | AB | Kosovo | KOS | 22.05.2006 | 19 | |
![]() | Leart Binaku | Binaku | ST | Kosovo | KOS | 2005 | 20 | |
![]() | Arjol Bllaca | Bllaca | MF | Kosovo | KOS | 20.02.2005 | 20 | |
![]() | Etnik Brruti | Brruti | MF | Kosovo | KOS | 04.03.2004 | 21 | |
![]() | Eliot Bujupi | Bujupi | ST | Kosovo | KOS | 03.07.2006 | 19 | |
![]() | Altin Bytyçi | Bytyçi | AB | Kosovo | KOS | 14.01.2001 | 24 | |
![]() | Ramiz Bytyqi | Bytyqi | AB | Kosovo | KOS | 10.01.1999 | 26 | |
| Spieler mit C | ||||||||
![]() | Loti Celina | Celina | AB | Kosovo | KOS | 05.06.2000 | 25 | |
![]() | Valon Cena | Cena | AB | Deutschland | GER | 23.05.2007 | 18 | |
| Spieler mit D | ||||||||
![]() | Dardan Dakaj | Dakaj | MF | Kosovo | KOS | 30.07.1999 | 26 | |
![]() | Lumbardh Dellova | Dellova | AB | Kosovo | KOS | 01.01.1999 | 26 | |
![]() | Andi Demiri | Demiri | AB | Kosovo | KOS | 10.11.2006 | 19 | |
![]() | Florent Demiri | Demiri | TW | Kosovo | KOS | 28.07.2002 | 23 | |
![]() | Amar Demolli | Demolli | AB | Kosovo | KOS | 16.07.2006 | 19 | |
![]() | Endrit Demolli | Demolli | AB | Kosovo | KOS | 04.05.2001 | 24 | |
![]() | Dardan Destani | Destani | ST | Schweiz | SUI | 15.10.2006 | 19 | |
![]() | Luan Dobra | Dobra | MF | Deutschland | GER | 20.01.2005 | 20 | |
![]() | Dren Dobruna | Dobruna | AB | Kosovo | KOS | 29.07.2005 | 20 | |
![]() | Krenar Dulaj | Dulaj | ST | Kosovo | KOS | 24.04.2006 | 19 | |
| Spieler mit F | ||||||||
![]() | Arjanit Fazlija | Fazlija | MF | Kosovo | KOS | 05.02.2005 | 20 | |
![]() | Egzon Fazliu | Fazliu | ST | Kosovo | KOS | 30.05.2003 | 22 | |
![]() | Larson Ferati | Ferati | ST | Kosovo | KOS | 25.01.2007 | 18 | |
| Spieler mit G | ||||||||
![]() | Edion Gashi | Gashi | MF | Kosovo | KOS | 22.01.2006 | 19 | |
![]() | Egson Gashi | Gashi | ST | Deutschland | GER | 10.09.1999 | 26 | |
![]() | Flamur Gashi | Gashi | TW | Kosovo | KOS | 06.06.2000 | 25 | |
![]() | Medin Gashi | Gashi | ST | Kosovo | KOS | 01.02.2006 | 19 | |
![]() | Elvir Gashijani | Gashijani | MF | Kosovo | KOS | 05.08.2006 | 19 | |
![]() | Dior Gerbovci | Gerbovci | MF | Schweiz | SUI | 22.02.2006 | 19 | |
![]() | Pren Gjini | Gjini | ST | Kosovo | KOS | 29.07.2005 | 20 | |
![]() | Altin Gjokaj | Gjokaj | TW | Kosovo | KOS | 11.11.2005 | 20 | |
![]() | Lindsay Gutaj | Gutaj | TW | Deutschland | GER | 15.02.2007 | 18 | |
| Spieler mit H | ||||||||
![]() | Jerin Hadergjonaj | Hadergjonaj | AB | Kosovo | KOS | 30.05.2006 | 19 | |
![]() | Deli Hajdini | Hajdini | ST | Kosovo | KOS | 02.10.2006 | 19 | |
![]() | Edonis Hajdini | Hajdini | MF | Kosovo | KOS | 2005 | 20 | |
![]() | Kevin Halabaku | Halabaku | MF | Kosovo | KOS | 29.11.2001 | 24 | |
![]() | Diar Halili | Halili | AB | Kosovo | KOS | 02.07.2003 | 22 | |
![]() | Endi Halili | Halili | MF | Kosovo | KOS | 12.07.2006 | 19 | |
![]() | Gentrit Halili | Halili | AB | Kosovo | KOS | 14.12.2001 | 24 | |
![]() | Adam Hasani | Hasani | ST | Kosovo | KOS | 05.09.2008 | 17 | |
![]() | Arianit Hasani | Hasani | MF | Kosovo | KOS | 24.02.2004 | 21 | |
![]() | Fation Haxhiu | Haxhiu | ST | Kosovo | KOS | 02.09.2007 | 18 | |
![]() | Lirik Haziri | Haziri | MF | Kosovo | KOS | 05.03.1999 | 26 | |
![]() | Drilon Hazrollaj | Hazrollaj | ST | Kosovo | KOS | 19.02.2004 | 21 | |
![]() | Gentrit Hetemaj | Hetemaj | MF | Kosovo | KOS | 23.03.2007 | 18 | |
![]() | Altrin Hoti | Hoti | ST | Deutschland | GER | 07.02.2006 | 19 | |
![]() | Leart Hoti | Hoti | ST | Kosovo | KOS | 18.06.2007 | 18 | |
![]() | Muhamet Hyseni | Hyseni | ST | Kosovo | KOS | 06.02.2001 | 24 | |
| Spieler mit I | ||||||||
![]() | Eduart Ibrahimi | Ibrahimi | ST | Deutschland | GER | 20.01.2003 | 22 | |
![]() | Leonit Ibrahimi | Ibrahimi | ST | Deutschland | GER | 14.04.2005 | 20 | |
![]() | Valton Ibrahimi | Ibrahimi | AB | Kosovo | KOS | 22.02.2003 | 22 | |
![]() | Elvidon Islami | Islami | MF | Kosovo | KOS | 30.01.2007 | 18 | |
![]() | Valton Islami | Islami | TW | Kosovo | KOS | 15.03.2006 | 19 | |
![]() | Dienit Isufi | Isufi | MF | Kosovo | KOS | 05.02.2003 | 22 | |
| Spieler mit J | ||||||||
![]() | Igball Jashari | Jashari | MF | Kosovo | KOS | 14.07.2005 | 20 | |
![]() | Lirim Jashari | Jashari | ST | Kosovo | KOS | 21.04.2006 | 19 | |
![]() | Riad Jashari | Jashari | AB | Kosovo | KOS | 29.01.2004 | 21 | |
![]() | Leotrim Jerlija | Jerlija | ST | Kosovo | KOS | 12.11.2007 | 18 | |
| Spieler mit K | ||||||||
![]() | Dejvid Kabashi | Kabashi | AB | Kosovo | KOS | 06.08.2006 | 19 | |
![]() | Andi Kadriu | Kadriu | AB | Kosovo | KOS | 29.01.2004 | 21 | |
![]() | Luis Karaqi | Karaqi | AB | Kosovo | KOS | 29.06.2006 | 19 | |
![]() | Lirim Kastrati | Kastrati | ST | Kosovo | KOS | 16.01.1999 | 26 | |
![]() | Lirim R. Kastrati | Kastrati | AB | Kosovo | KOS | 02.02.1999 | 26 | |
![]() | Merlind Kodra | Kodra | AB | Kosovo | KOS | 06.06.2005 | 20 | |
![]() | Edison Kqiku | Kqiku | MF | Kosovo | KOS | 16.01.1999 | 26 | |
![]() | Albin Krasniqi | Krasniqi | MF | Kosovo | KOS | 03.06.2001 | 24 | |
![]() | Edon Krasniqi | Krasniqi | AB | Deutschland | GER | 02.04.2008 | 17 | |
![]() | Elton Krasniqi | Krasniqi | ST | Kosovo | KOS | 27.02.2005 | 20 | |
![]() | Engjëll Krasniqi | Krasniqi | MF | Kosovo | KOS | 21.03.2007 | 18 | |
![]() | Ilir Krasniqi | Krasniqi | MF | Kosovo | KOS | 02.04.2000 | 25 | |
![]() | Kreshnik Krasniqi | Krasniqi | MF | Norwegen | NOR | 22.12.2000 | 25 | |
![]() | Leon Krasniqi | Krasniqi | AB | Kosovo | KOS | 11.03.2007 | 18 | |
![]() | Leotrim Kryeziu | Kryeziu | ST | Kosovo | KOS | 25.01.1999 | 26 | |
| Spieler mit L | ||||||||
![]() | Altin Lajqi | Lajqi | ST | Kosovo | KOS | 24.07.2006 | 19 | |
![]() | Drin Lakna | Lakna | MF | Kosovo | KOS | 18.08.2007 | 18 | |
![]() | Gentrit Limani | Limani | MF | Kosovo | KOS | 01.04.2000 | 25 | |
![]() | Luan Lleshi | Lleshi | AB | Kosovo | KOS | 14.01.2006 | 19 | |
![]() | Diamant Lokaj | Lokaj | AB | Kosovo | KOS | 24.01.2005 | 20 | |
![]() | Fanol Lutolli | Lutolli | ST | Kosovo | KOS | 01.03.2006 | 19 | |
| Spieler mit M | ||||||||
![]() | Leandro Maksutaj | Maksutaj | ST | Kosovo | KOS | 18.06.2007 | 18 | |
![]() | Arlind Maloku | Maloku | MF | Kosovo | KOS | 01.06.2004 | 21 | |
![]() | Art Maloku | Maloku | AB | Kosovo | KOS | |||
![]() | Eridon Maloku | Maloku | ST | Kosovo | KOS | 21.01.2004 | 21 | |
![]() | Mark Marleku | Marleku | ST | Kosovo | KOS | 27.04.2000 | 25 | |
![]() | Indrit Mavraj | Mavraj | AB | Kosovo | KOS | 23.01.2006 | 19 | |
![]() | Abaz Mazrekaj | Mazrekaj | MF | Kosovo | KOS | 28.04.2006 | 19 | |
![]() | Altin Mehaj | Mehaj | AB | Kosovo | KOS | 01.01.2004 | 21 | |
![]() | Anes Mehmeti | Mehmeti | AB | USA | USA | 12.02.1999 | 26 | |
![]() | Nikson Memaj | Memaj | ST | Kosovo | KOS | 13.02.2000 | 25 | |
![]() | Ardrit Miftari | Miftari | TW | Kosovo | KOS | 22.05.1999 | 26 | |
![]() | Art Miftari | Miftari | TW | Kosovo | KOS | 10.01.2005 | 20 | |
![]() | Drini Miftari | Miftari | AB | Kosovo | KOS | 01.03.2004 | 21 | |
![]() | Adonis Milaj | Milaj | AB | Kosovo | KOS | 07.01.2005 | 20 | |
![]() | Adhurim Mjekiqi | Mjekiqi | AB | Kosovo | KOS | 19.10.2004 | 21 | |
![]() | Ardi Morina | Morina | AB | Schweiz | SUI | 03.03.2003 | 22 | |
![]() | Blendi Morina | Morina | AB | Kosovo | KOS | 16.05.2001 | 24 | |
![]() | Hamza Muqaj | Muqaj | ST | Deutschland | GER | 03.10.2005 | 20 | |
| Spieler mit N | ||||||||
![]() | Behar Neziri | Neziri | MF | Kosovo | KOS | 06.01.2003 | 22 | |
![]() | Rilind Nimani | Nimani | MF | Kosovo | KOS | 11.01.1999 | 26 | |
![]() | Rrahim Nimani | Nimani | MF | Kosovo | KOS | 17.03.1999 | 26 | |
| Spieler mit O | ||||||||
![]() | Drini Olluri | Olluri | MF | Kosovo | KOS | 26.07.2007 | 18 | |
![]() | Veron Osmani | Osmani | MF | Deutschland | GER | 25.07.2006 | 19 | |
| Spieler mit P | ||||||||
![]() | Altrim Pajaziti | Pajaziti | MF | Kosovo | KOS | 20.04.2000 | 25 | |
![]() | Leon Parduzi | Parduzi | AB | Kosovo | KOS | 10.12.2006 | 19 | |
![]() | Albion Pllana | Pllana | AB | Kosovo | KOS | 20.08.2000 | 25 | |
![]() | Bujar Pllana | Pllana | AB | Kosovo | KOS | 29.10.2001 | 24 | |
![]() | Albin Prapashtica | Prapashtica | ST | Kosovo | KOS | 08.09.2001 | 24 | |
![]() | Leart Prapashtica | Prapashtica | AB | Kosovo | KOS | 23.02.2005 | 20 | |
| Spieler mit Q | ||||||||
![]() | Arlind Qela | Qela | TW | Deutschland | GER | 13.12.2008 | 17 | |
![]() | Miran Qela | Qela | TW | Kosovo | KOS | 13.12.2006 | 19 | |
![]() | Kastriot Qorrolli | Qorrolli | AB | Kosovo | KOS | 06.03.2001 | 24 | |
| Spieler mit R | ||||||||
![]() | Elmedin Rama | Rama | ST | Albanien | ALB | 25.03.2005 | 20 | |
![]() | Erion Ramushi | Ramushi | MF | Kosovo | KOS | 16.08.2005 | 20 | |
![]() | Ermir Rashica | Rashica | ST | Albanien | ALB | 24.03.2004 | 21 | |
![]() | Leon Rashica | Rashica | ST | Kosovo | KOS | 04.12.2006 | 19 | |
![]() | Çlirim Reçica | Reçica | AB | Kosovo | KOS | 29.06.1999 | 26 | |
![]() | Leotrim Reka | Reka | MF | Kanada | CAN | 12.05.2000 | 25 | |
![]() | Erion Rexhepi | Rexhepi | AB | Kosovo | KOS | 24.01.2006 | 19 | |
![]() | Gent Rexhepi | Rexhepi | AB | Schweiz | SUI | 14.10.2004 | 21 | |
![]() | Nuredin Rexhepi | Rexhepi | AB | Deutschland | GER | 19.01.2006 | 19 | |
![]() | Albert Rrahmani | Rrahmani | MF | Kosovo | KOS | 11.03.2007 | 18 | |
![]() | Max Rugova | Rugova | MF | USA | USA | 17.02.2000 | 25 | |
| Spieler mit S | ||||||||
![]() | Leard Sadriu | Sadriu | AB | Kosovo | KOS | 22.04.2001 | 24 | |
![]() | Ledjan Sahitaj | Sahitaj | ST | Kosovo | KOS | 12.01.2004 | 21 | |
![]() | Abit Salihu | Salihu | AB | Kosovo | KOS | 14.11.1999 | 26 | |
![]() | Erion Salihu | Salihu | TW | Kosovo | KOS | 01.01.2006 | 19 | |
![]() | Hajdin Salihu | Salihu | AB | Kosovo | KOS | 18.01.2002 | 23 | |
![]() | Leart Salihu | Salihu | MF | Schweiz | SUI | 14.02.2007 | 18 | |
![]() | Floni Selimi | Selimi | AB | Kosovo | KOS | 15.04.2007 | 18 | |
![]() | Rion Selimi | Selimi | ST | Kosovo | KOS | 24.07.2004 | 21 | |
![]() | Elior Selishta | Selishta | ST | Kosovo | KOS | 17.10.2006 | 19 | |
![]() | Alban Shabani | Shabani | MF | Kosovo | KOS | 18.05.2000 | 25 | |
![]() | Arlind Shabani | Shabani | MF | Kosovo | KOS | 16.10.2001 | 24 | |
![]() | Alpi Shahini | Shahini | AB | Kosovo | KOS | 09.02.2005 | 20 | |
![]() | Laurence Shala | Shala | TW | Kosovo | KOS | 11.09.2004 | 21 | |
![]() | Leonard Shala | Shala | MF | Kosovo | KOS | 31.05.2003 | 22 | |
![]() | Omer Shala | Shala | MF | Kosovo | KOS | 04.09.2008 | 17 | |
![]() | Enbija Shehu | Shehu | MF | Kosovo | KOS | 03.06.2000 | 25 | |
![]() | Ismet Sinani | Sinani | ST | Kosovo | KOS | 31.05.1999 | 26 | |
![]() | Art Smakaj | Smakaj | MF | Kosovo | KOS | 04.02.2003 | 22 | |
![]() | Rigon Spahiu | Spahiu | AB | Kosovo | KOS | 18.02.2003 | 22 | |
![]() | Elvaris Suplja | Suplja | MF | Kosovo | KOS | 01.08.2006 | 19 | |
![]() | Davud Sylaj | Sylaj | AB | Kosovo | KOS | 07.08.2005 | 20 | |
| Spieler mit T | ||||||||
![]() | Lorent Talla | Talla | MF | Kosovo | KOS | 01.01.2005 | 20 | |
![]() | Petrit Terziu | Terziu | TW | Kosovo | KOS | 03.12.2001 | 24 | |
![]() | Bleart Tolaj | Tolaj | ST | Kosovo | KOS | 07.02.2000 | 25 | |
![]() | Veton Tusha | Tusha | ST | Kosovo | KOS | 29.12.2002 | 22 | |
| Spieler mit U | ||||||||
![]() | Leonardo Uka | Uka | ST | Kosovo | KOS | 26.01.2001 | 24 | |
| Spieler mit V | ||||||||
![]() | Planet Veseli | Veseli | MF | Kosovo | KOS | |||
![]() | Anik Vitija | Vitija | ST | Kosovo | KOS | 08.05.2007 | 18 | |
![]() | Leonat Vitija | Vitija | AB | Kosovo | KOS | |||
| Spieler mit Z | ||||||||
![]() | Leon Zeqiraj | Zeqiraj | AB | Kosovo | KOS | 02.07.2005 | 20 | |
![]() | Valon Zumberi | Zumberi | AB | Kosovo | KOS | 24.11.2002 | 23 | |
![]() | Qendrim Zyba | Zyba | MF | Kosovo | KOS | 03.02.2001 | 24 | |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deutschland | Deutschland | 3 | 3 | 0 | 0 | 14:1 | 13 | 9 | |
| 2 | Norwegen | Norwegen | 3 | 2 | 0 | 1 | 9:2 | 7 | 6 | |
| 3 | Kosovo | Kosovo | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 | |
| 4 | Armenien | Armenien | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 |






































