
| Name | Name | Pos | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Spieler mit A | ||||||||
![]() | Noboyuki Abe | Abe | TW | Japan | JPN | 27.04.1984 | 41 | |
![]() | Shuto Adachi | Adachi | MF | Japan | JPN | 15.07.2004 | 21 | |
![]() | Eiru Aratama | Aratama | MF | Japan | JPN | 12.10.2001 | 24 | |
![]() | Kazuki Arinaga | Arinaga | MF | Japan | JPN | 03.03.1989 | 36 | |
| Spieler mit B | ||||||||
![]() | Brenner | Brenner | ST | Brasilien | BRA | 10.01.1999 | 26 | |
| Spieler mit C | ||||||||
![]() | Cristiano | Cristiano | ST | Brasilien | BRA | 03.04.1999 | 26 | |
| Spieler mit D | ||||||||
![]() | Kento Dodate | Dodate | MF | Japan | JPN | 23.08.1992 | 33 | |
![]() | Kohei Doi | Doi | TW | Japan | JPN | 24.12.1988 | 37 | |
![]() | Douglas Oliveira | Douglas Oliveira | ST | Brasilien | BRA | 16.01.1995 | 30 | |
| Spieler mit F | ||||||||
![]() | Kodai Fujii | Fujii | AB | Japan | JPN | 13.01.1991 | 34 | |
![]() | Ren Fujimura | Fujimura | MF | Japan | JPN | 26.05.1999 | 26 | |
![]() | Takumu Fujinuma | Fujinuma | ST | Japan | JPN | 14.06.1997 | 28 | |
![]() | Daisuke Fukagawa | Fukagawa | AB | Japan | JPN | 02.06.1999 | 26 | |
![]() | Shumpei Fukahori | Fukahori | ST | Japan | JPN | 29.06.1998 | 27 | |
![]() | Kota Fukatsu | Fukatsu | AB | Japan | JPN | 10.08.1984 | 41 | |
![]() | Tomoya Fukuda | Fukuda | AB | Japan | JPN | 10.09.1992 | 33 | |
| Spieler mit G | ||||||||
![]() | Tianyu Gao | Gao | ST | China | CHN | 20.01.2001 | 24 | |
| Spieler mit H | ||||||||
![]() | Daichi Hakkaku | Hakkaku | AB | Japan | JPN | 15.04.1992 | 33 | |
![]() | Yong-Thae Han | Han | ST | Nordkorea | PRK | 30.10.1996 | 29 | |
![]() | Sodai Hasukawa | Hasukawa | AB | Japan | JPN | 27.06.1998 | 27 | |
![]() | Genki Hirakawa | Hirakawa | AB | Japan | JPN | 08.07.1996 | 29 | |
| Spieler mit I | ||||||||
![]() | Agashi Inaba | Inaba | TW | Japan | JPN | 27.09.1999 | 26 | |
![]() | Ryoma Ishida | Ishida | AB | Japan | JPN | 21.06.1996 | 29 | |
![]() | Keita Ishii | Ishii | MF | Japan | JPN | 22.06.1995 | 30 | |
![]() | Ryota Iwabuchi | Iwabuchi | ST | Japan | JPN | 26.04.1990 | 35 | |
| Spieler mit J | ||||||||
![]() | Hyun-soo Jang | Jang | MF | Südkorea | KOR | 01.01.1993 | 32 | |
| Spieler mit K | ||||||||
![]() | Toi Kagami | Kagami | MF | Japan | JPN | 15.02.1999 | 26 | |
![]() | Kentaro Kai | Kai | AB | Japan | JPN | 01.11.1994 | 31 | |
![]() | Mamoru Kamisasanuki | Kamisasanuki | ST | Japan | JPN | 04.05.1999 | 26 | |
![]() | Kazuya Kanazawa | Kanazawa | AB | Japan | JPN | 31.10.2002 | 23 | |
![]() | Shuntaro Kawabe | Kawabe | ST | Japan | JPN | 26.05.1996 | 29 | |
![]() | Jae-young Kim | Kim | MF | Japan | JPN | 04.07.2002 | 23 | |
![]() | Jong-min Kim | Kim | ST | Südkorea | KOR | 11.08.1992 | 33 | |
![]() | Sung-Gon Kim | Kim | TW | Südkorea | KOR | 22.03.2002 | 23 | |
![]() | Takaaki Kinoshita | Kinoshita | AB | Japan | JPN | 11.06.1993 | 32 | |
![]() | Sota Kiri | Kiri | ST | Japan | JPN | 22.07.1999 | 26 | |
![]() | Yuki Kobayashi | Kobayashi | MF | Japan | JPN | 24.04.1992 | 33 | |
![]() | Daiki Kogure | Kogure | MF | Japan | JPN | 17.05.1994 | 31 | |
![]() | Yuto Koizumi | Koizumi | TW | Japan | JPN | 14.09.1995 | 30 | |
![]() | Hayata Komatsu | Komatsu | MF | Japan | JPN | 07.11.1997 | 28 | |
![]() | Kanta Komatsu | Komatsu | MF | Japan | JPN | 22.09.2001 | 24 | |
![]() | Hiroki Kotani | Kotani | MF | Japan | JPN | 25.04.1993 | 32 | |
![]() | Kenta Kurishima | Kurishima | MF | Japan | JPN | 19.04.1997 | 28 | |
| Spieler mit L | ||||||||
![]() | Yong-Jick Lee | Lee | AB | Nordkorea | PRK | 08.02.1991 | 34 | |
![]() | Xuean Lü | Lü | AB | China | CHN | 26.04.1999 | 26 | |
| Spieler mit M | ||||||||
![]() | Shunji Masuda | Masuda | MF | Japan | JPN | 13.08.1998 | 27 | |
![]() | Koki Matsubara | Matsubara | MF | Japan | JPN | 20.09.2000 | 25 | |
![]() | Kenta Matsuyama | Matsuyama | TW | Japan | JPN | 17.11.1998 | 27 | |
![]() | Michael | Michael | ST | Brasilien | BRA | 19.04.1993 | 32 | |
![]() | Takuto Minami | Minami | MF | Japan | JPN | 09.05.2002 | 23 | |
![]() | Tsuyoshi Miyaichi | Miyaichi | ST | Japan | JPN | 01.06.1995 | 30 | |
![]() | Hayata Mizuno | Mizuno | ST | Japan | JPN | 30.06.2000 | 25 | |
![]() | Koki Mizuno | Mizuno | MF | Japan | JPN | 06.09.1985 | 40 | |
![]() | Morelatto | Morelatto | MF | Brasilien | BRA | 25.05.1994 | 31 | |
![]() | Shun Morishita | Morishita | AB | Japan | JPN | 11.05.1986 | 39 | |
![]() | Yusuke Muta | Muta | AB | Japan | JPN | 20.09.1990 | 35 | |
| Spieler mit N | ||||||||
![]() | Atsutaka Nakamura | Nakamura | MF | Japan | JPN | 13.09.1990 | 35 | |
![]() | Taisuke Nakamura | Nakamura | AB | Japan | JPN | 19.07.1989 | 36 | |
![]() | Masaomi Nakano | Nakano | ST | Japan | JPN | 09.04.1996 | 29 | |
![]() | Ryo Niizato | Niizato | MF | Japan | JPN | 03.09.1995 | 30 | |
![]() | Daigo Nishi | Nishi | AB | Japan | JPN | 28.08.1987 | 38 | |
![]() | Yosuke Nishi | Nishi | MF | Japan | JPN | 12.05.1983 | 42 | |
![]() | Taishi Nozawa | Nozawa | TW | Japan | JPN | 25.12.2002 | 23 | |
| Spieler mit O | ||||||||
![]() | Yuki Ogaki | Ogaki | ST | Japan | JPN | 28.02.2000 | 25 | |
![]() | Takuo Ōkubo | Ōkubo | TW | Japan | JPN | 18.09.1989 | 36 | |
![]() | Yohei Okuyama | Okuyama | MF | Japan | JPN | 28.10.1999 | 26 | |
![]() | Yuhei Ono | Ono | MF | Japan | JPN | 01.07.1985 | 40 | |
![]() | Masahito Onoda | Onoda | AB | Japan | JPN | 04.05.1996 | 29 | |
![]() | Kenneth Otabor | Otabor | MF | Nigeria | NGA | 13.05.2002 | 23 | |
| Spieler mit R | ||||||||
![]() | Se-Gun Ryu | Ryu | AB | Nordkorea | PRK | 25.12.2001 | 24 | |
| Spieler mit S | ||||||||
![]() | Ryo Saito | Saito | AB | Japan | JPN | 10.06.1999 | 26 | |
![]() | Maaya Sako | Sako | AB | Japan | JPN | 02.12.2002 | 23 | |
![]() | Shogo Sasaki | Sasaki | AB | Japan | JPN | 25.07.2000 | 25 | |
![]() | Yuta Sasaki | Sasaki | MF | Japan | JPN | 10.02.1996 | 29 | |
![]() | Miyu Sato | Sato | ST | Japan | JPN | 19.07.2000 | 25 | |
![]() | Yuki Shikama | Shikama | ST | Japan | JPN | 01.10.1997 | 28 | |
![]() | Kaili Shimbo | Shimbo | ST | Japan | JPN | 16.08.2002 | 23 | |
![]() | Atsuki Shimizu | Shimizu | MF | Japan | JPN | 10.07.2000 | 25 | |
![]() | Shota Shimogami | Shimogami | AB | Japan | JPN | 26.10.2000 | 25 | |
![]() | Shogo Shimohata | Shimohata | AB | Japan | JPN | 08.05.1992 | 33 | |
![]() | Tomoyuki Shiraishi | Shiraishi | MF | Japan | JPN | 10.06.1993 | 32 | |
![]() | Taro Sugahara | Sugahara | ST | Japan | JPN | 14.06.1981 | 44 | |
![]() | Kaito Suzuki | Suzuki | ST | Japan | JPN | 16.08.1999 | 26 | |
![]() | Tomoyuki Suzuki | Suzuki | TW | Japan | JPN | 20.12.1985 | 40 | |
| Spieler mit T | ||||||||
![]() | Nobushige Tabata | Tabata | TW | Japan | JPN | 09.04.1989 | 36 | |
![]() | Paul Tabinas | Tabinas | AB | Philippinen | PHI | 05.07.2002 | 23 | |
![]() | Tatsuya Tabira | Tabira | AB | Japan | JPN | 10.05.2001 | 24 | |
![]() | Shunki Takahashi | Takahashi | AB | Japan | JPN | 04.05.1990 | 35 | |
![]() | Takuma Takeda | Takeda | MF | Japan | JPN | 12.10.1995 | 30 | |
![]() | Sho Tanaka | Tanaka | AB | Japan | JPN | 21.11.1994 | 31 | |
![]() | Kaito Taniguchi | Taniguchi | ST | Japan | JPN | 07.09.1995 | 30 | |
![]() | Kenta Tanno | Tanno | TW | Japan | JPN | 30.08.1986 | 39 | |
![]() | Masakazu Tashiro | Tashiro | AB | Japan | JPN | 26.06.1988 | 37 | |
![]() | Ken Tokura | Tokura | ST | Japan | JPN | 16.06.1986 | 39 | |
![]() | Issei Tone | Tone | AB | Japan | JPN | 22.05.1996 | 29 | |
![]() | Cédric Toussaint | Toussaint | MF | Kanada | CAN | 29.03.2001 | 24 | |
![]() | Koki Toyoda | Toyoda | ST | Japan | JPN | 11.04.2003 | 22 | |
| Spieler mit U | ||||||||
![]() | Taku Ushinohama | Ushinohama | MF | Japan | JPN | 14.07.1992 | 33 | |
| Spieler mit W | ||||||||
![]() | Masashi Wada | Wada | ST | Japan | JPN | 11.04.1997 | 28 | |
![]() | Manafu Wakabayashi | Wakabayashi | TW | Japan | JPN | 10.03.2004 | 21 | |
![]() | Kosei Wakimoto | Wakimoto | MF | Japan | JPN | 08.01.1994 | 31 | |
![]() | Wanderson | Wanderson | ST | Brasilien | BRA | 07.02.1994 | 31 | |
| Spieler mit Y | ||||||||
![]() | Kaio Yabunaka | Yabunaka | AB | Japan | JPN | 10.09.2001 | 24 | |
![]() | Kento Yabuuchi | Yabuuchi | ST | Japan | JPN | 21.01.1995 | 30 | |
![]() | Riku Yamada | Yamada | MF | Japan | JPN | 15.04.1998 | 27 | |
![]() | Ren Yamakawa | Yamakawa | MF | Japan | JPN | 07.07.1998 | 27 | |
![]() | Yuzuki Yamato | Yamato | AB | Japan | JPN | 16.07.2003 | 22 | |
![]() | Fan Yang | Yang | AB | China | CHN | 24.01.1995 | 30 | |
![]() | Shota Yomesaka | Yomesaka | MF | Japan | JPN | 19.10.1996 | 29 | |
![]() | Shanwen Yu | Yu | ST | China | CHN | 09.08.2000 | 25 | |
![]() | Tsubasa Yuge | Yuge | MF | Japan | JPN | 05.02.2000 | 25 | |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Honda FC | Honda FC | 30 | 17 | 9 | 4 | 51:28 | 23 | 60 |
| 2 | ![]() | Reilac Shiga | Reilac Shiga | 30 | 16 | 8 | 6 | 47:35 | 12 | 56 |
| 3 | ![]() | Briobecca Urayasu | Briobecca Urayasu | 30 | 14 | 10 | 6 | 35:25 | 10 | 52 |
| 4 | ![]() | FC Tiamo Hirakata | FC Tiamo Hirakata | 30 | 15 | 5 | 10 | 58:42 | 16 | 50 |
| 5 | ![]() | ReinMeer Aomori | ReinMeer Aomori | 30 | 14 | 8 | 8 | 40:33 | 7 | 50 |
| 6 | ![]() | Verspah Oita | Verspah Oita | 30 | 14 | 7 | 9 | 41:33 | 8 | 49 |
| 7 | ![]() | Veertien Mie | Veertien Mie | 30 | 11 | 12 | 7 | 38:25 | 13 | 45 |
| 8 | ![]() | Okinawa SV | Okinawa SV | 30 | 12 | 7 | 11 | 39:41 | -2 | 43 |
| 9 | ![]() | Iwate Grulla Morioka | Grulla Morioka | 30 | 11 | 6 | 13 | 45:49 | -4 | 39 |
| 10 | ![]() | Minebea Mitsumi | Minebea Mitsumi | 30 | 9 | 7 | 14 | 40:41 | -1 | 34 |
| 11 | ![]() | Maruyasu Okazaki | Maruyasu Okazaki | 30 | 9 | 7 | 14 | 29:38 | -9 | 34 |
| 12 | ![]() | Criacao Shinjuku | Criacao | 30 | 8 | 9 | 13 | 29:34 | -5 | 33 |
| 13 | ![]() | Yokohama S&CC | Yokohama S&CC | 30 | 8 | 6 | 16 | 35:56 | -21 | 30 |
| 14 | ![]() | Yokogawa Musashino FC | Yokogawa Musashino FC | 30 | 7 | 8 | 15 | 17:37 | -20 | 29 |
| 15 | ![]() | Atletico Suzuka | Atletico Suzuka | 30 | 7 | 7 | 16 | 30:46 | -16 | 28 |
| 16 | ![]() | Porvenir Asuka | Porvenir Asuka | 30 | 4 | 12 | 14 | 22:33 | -11 | 24 |





































