
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kaizer Chiefs | Kaizer Chiefs | 15 | 9 | 5 | 1 | 29:11 | 18 | 32 |
| 2 | ![]() | Orlando Pirates | Orlando Pirates | 15 | 9 | 4 | 2 | 21:9 | 12 | 31 |
| 3 | ![]() | Platinum Stars | Platinum Stars | 15 | 10 | 1 | 4 | 26:16 | 10 | 31 |
| 4 | ![]() | Free State Stars | Free State Stars | 15 | 6 | 6 | 3 | 13:12 | 1 | 24 |
| 5 | ![]() | Maritzburg United | Maritzburg United | 15 | 6 | 5 | 4 | 17:13 | 4 | 23 |
| 6 | ![]() | Tuks FC | Tuks FC | 15 | 5 | 7 | 3 | 17:13 | 4 | 22 |
| 7 | ![]() | Bloemfontein Celtic | Bloemfontein Celtic | 15 | 6 | 2 | 7 | 15:17 | -2 | 20 |
| 8 | ![]() | BidVest Wits | Wits | 15 | 4 | 6 | 5 | 13:16 | -3 | 18 |
| 9 | ![]() | SuperSport United | SuperSport | 15 | 2 | 11 | 2 | 17:14 | 3 | 17 |
| 10 | ![]() | Mamelodi Sundowns | Sundowns | 15 | 4 | 5 | 6 | 11:14 | -3 | 17 |
| 11 | ![]() | Golden Arrows | Golden Arrows | 15 | 4 | 4 | 7 | 15:18 | -3 | 16 |
| 12 | ![]() | Black Leopards | Black Leopards | 15 | 3 | 7 | 5 | 18:23 | -5 | 16 |
| 13 | ![]() | Ajax Cape Town | Ajax Cape Town | 15 | 4 | 3 | 8 | 14:24 | -10 | 15 |
| 14 | ![]() | Moroka Swallows | Moroka Swallows | 15 | 4 | 2 | 9 | 21:27 | -6 | 14 |
| 15 | ![]() | Chippa United | Chippa United | 15 | 2 | 6 | 7 | 12:19 | -7 | 12 |
| 16 | ![]() | AmaZulu FC | AmaZulu | 15 | 2 | 6 | 7 | 8:21 | -13 | 12 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Katlego Mashego | 2 | 14 |
| 2 | ![]() | Bernard Parker | 1 | 12 |
| 3 | ![]() | Cuthbert Malajila | 1 | 11 |
| 4 | ![]() | Bennett Chenene | 0 | 10 |
![]() | Mabhuti Khenyeza | 0 | 10 |