
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mamelodi Sundowns | Sundowns | 11 | 9 | 0 | 2 | 21:4 | 17 | 27 |
| 2 | ![]() | Orlando Pirates | Orlando Pirates | 11 | 8 | 0 | 3 | 22:6 | 16 | 24 |
| 3 | ![]() | Sekhukhune United | Sekhukhune United | 10 | 7 | 1 | 2 | 12:7 | 5 | 22 |
| 4 | ![]() | Polokwane City FC | Polokwane City | 10 | 5 | 3 | 2 | 10:7 | 3 | 18 |
| 5 | ![]() | Kaizer Chiefs | Kaizer Chiefs | 10 | 5 | 2 | 3 | 14:12 | 2 | 17 |
| 6 | ![]() | SuperSport United | SuperSport | 10 | 4 | 3 | 3 | 5:5 | 0 | 15 |
| 7 | ![]() | Chippa United | Chippa United | 11 | 4 | 2 | 5 | 9:11 | -2 | 14 |
| 8 | ![]() | Cape Town City FC | Cape Town City FC | 10 | 4 | 1 | 5 | 6:11 | -5 | 13 |
| 9 | ![]() | Stellenbosch FC | Stellenbosch FC | 10 | 3 | 3 | 4 | 8:8 | 0 | 12 |
| 10 | ![]() | TS Galaxy | TS Galaxy | 10 | 3 | 3 | 4 | 9:10 | -1 | 12 |
| 11 | ![]() | Golden Arrows | Golden Arrows | 10 | 3 | 2 | 5 | 7:11 | -4 | 11 |
| 12 | ![]() | Marumo Gallants | Marumo Gallants | 11 | 3 | 1 | 7 | 9:21 | -12 | 10 |
| 13 | ![]() | AmaZulu FC | AmaZulu | 10 | 3 | 0 | 7 | 9:13 | -4 | 9 |
| 14 | ![]() | Magesi FC | Magesi FC | 10 | 2 | 2 | 6 | 5:12 | -7 | 8 |
| 15 | ![]() | Richards Bay FC | Richards Bay FC | 10 | 2 | 1 | 7 | 4:12 | -8 | 7 |
| 16 | ![]() | Royal AM | Royal AM | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Lucas Ribeiro | 2 | 16 |
| 2 | ![]() | Iqraam Rayners | 0 | 14 |
| 3 | ![]() | Arthur Sales | 1 | 8 |
![]() | Devin Titus | 0 | 8 | |
![]() | Dženan Zajmović | 0 | 8 |