
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mwape Musonda | M. Musonda | Black Leopards | Black Leopards | 28 | 0,57 | 4 | 16 |
| 2 | ![]() | Thembinkosi Lorch | T. Lorch | Orlando Pirates | Orlando Pirates | 26 | 0,35 | 0 | 9 |
![]() | Tshegofatso Mabaso | T. Mabaso | Bloemfontein Celtic | Bloemfontein Celtic | 23 | 0,39 | 2 | 9 | |
![]() | Gift Motupa | G. Motupa | BidVest Wits | Wits | 22 | 0,41 | 1 | 9 | |
| 5 | ![]() | Mohammed Anas | M. Anas | Polokwane City FC | Polokwane City | 23 | 0,35 | 1 | 8 |
![]() | Lebohang Maboe | L. Maboe | Mamelodi Sundowns | Sundowns | 27 | 0,30 | 0 | 8 | |
![]() | Knox Mutizwa | K. Mutizwa | Golden Arrows | Golden Arrows | 29 | 0,28 | 2 | 8 | |
![]() | Mothobi Mvala | M. Mvala | Highlands Park | Highlands Park | 25 | 0,32 | 1 | 8 | |
![]() | Vincent Pule | V. Pule | Orlando Pirates | Orlando Pirates | 26 | 0,31 | 1 | 8 | |
| 10 | ![]() | Mxolisi Macuphu | M. Macuphu | SuperSport United | SuperSport | 23 | 0,30 | 0 | 7 |
![]() | Bongi Ntuli | B. Ntuli | AmaZulu FC | AmaZulu | 25 | 0,28 | 1 | 7 | |
![]() | Peter Shalulile | P. Shalulile | Highlands Park | Highlands Park | 24 | 0,29 | 0 | 7 | |
| 13 | ![]() | Rhulani Manzini | R. Manzini | Chippa United | Chippa United | 17 | 0,35 | 1 | 6 |
![]() | Siphelele Mthembu | S. Mthembu | Cape Town City FC | Cape Town City FC | 25 | 0,24 | 0 | 6 | |
![]() | Justin Shonga | J. Shonga | Orlando Pirates | Orlando Pirates | 29 | 0,21 | 1 | 6 | |
![]() | Emiliano Tade | E. Tade | AmaZulu FC | AmaZulu | 25 | 0,24 | 1 | 6 | |
![]() | Harris Tchilimbou | H. Tchilimbou | Free State Stars | Free State Stars | 24 | 0,25 | 1 | 6 | |
| 18 | ![]() | Khama Billiat | K. Billiat | Kaizer Chiefs | Kaizer Chiefs | 26 | 0,19 | 0 | 5 |
![]() | Kabelo Dlamini | K. Dlamini | Bloemfontein Celtic | Bloemfontein Celtic | 29 | 0,17 | 0 | 5 | |
![]() | Deon Hotto | D. Hotto | BidVest Wits | Wits | 29 | 0,17 | 0 | 5 | |
![]() | Lerato Lamola | L. Lamola | Golden Arrows | Golden Arrows | 30 | 0,17 | 0 | 5 | |
![]() | Gift Links | G. Links | Cape Town City FC | Cape Town City FC | 26 | 0,19 | 0 | 5 | |
![]() | Ndumiso Mabena | N. Mabena | Bloemfontein Celtic | Bloemfontein Celtic | 25 | 0,20 | 0 | 5 | |
![]() | Lindokuhlke Mbatha | L. Mbatha | Highlands Park | Highlands Park | 25 | 0,20 | 0 | 5 | |
![]() | Aubrey Modiba | A. Modiba | SuperSport United | SuperSport | 29 | 0,17 | 1 | 5 | |
![]() | Mohau Mokate | M. Mokate | Maritzburg United | Maritzburg United | 24 | 0,21 | 0 | 5 | |
![]() | Simon Murray | S. Murray | BidVest Wits | Wits | 21 | 0,24 | 3 | 5 | |
![]() | Walter Musona | W. Musona | Polokwane City FC | Polokwane City | 22 | 0,23 | 0 | 5 | |
![]() | Ayanda Patosi | A. Patosi | Cape Town City FC | Cape Town City FC | 14 | 0,36 | 0 | 5 | |
![]() | Leandro Gastón Sirino | L. Sirino | Mamelodi Sundowns | Sundowns | 23 | 0,22 | 1 | 5 | |
| 31 | ![]() | Leonardo Castro | L. Castro | Kaizer Chiefs | Kaizer Chiefs | 21 | 0,19 | 0 | 4 |
![]() | Terrence Dzvukamanja | T. Dzvukamanja | BidVest Wits | Wits | 20 | 0,20 | 0 | 4 | |
![]() | Thulani Hlatshwayo | T. Hlatshwayo | BidVest Wits | Wits | 23 | 0,17 | 0 | 4 | |
![]() | Sibusiso Hlubi | S. Hlubi | Free State Stars | Free State Stars | 14 | 0,29 | 0 | 4 | |
![]() | Sinethemba Jantjie | S. Jantjie | Free State Stars | Free State Stars | 20 | 0,20 | 0 | 4 | |
![]() | James Keene | J. Keene | SuperSport United | SuperSport | 22 | 0,18 | 0 | 4 | |
![]() | Hlompho Kekana | H. Kekana | Mamelodi Sundowns | Sundowns | 29 | 0,14 | 0 | 4 | |
![]() | Phakamani Mahlambi | P. Mahlambi | Mamelodi Sundowns | Sundowns | 19 | 0,21 | 0 | 4 | |
![]() | Lehlohonolo Majoro | L. Majoro | BidVest Wits | Wits | 17 | 0,24 | 0 | 4 | |
![]() | Jabulani Maluleke | J. Maluleke | Polokwane City FC | Polokwane City | 26 | 0,15 | 0 | 4 | |
![]() | Craig Martin | C. Martin | Cape Town City FC | Cape Town City FC | 22 | 0,18 | 0 | 4 | |
![]() | Andile Mbenyane | A. Mbenyane | Chippa United | Chippa United | 22 | 0,18 | 0 | 4 | |
![]() | Mduduzi Mdatsane | M. Mdatsane | Baroka FC | Baroka FC | 29 | 0,14 | 1 | 4 | |
![]() | Luvuyo Memela | L. Memela | Orlando Pirates | Orlando Pirates | 12 | 0,33 | 0 | 4 | |
![]() | Judas Moseamedi | J. Moseamedi | Free State Stars | Free State Stars | 24 | 0,17 | 0 | 4 | |
![]() | Riyaad Norodien | R. Norodien | Cape Town City FC | Cape Town City FC | 17 | 0,24 | 1 | 4 | |
![]() | Roland Putsche | R. Putsche | Cape Town City FC | Cape Town City FC | 16 | 0,25 | 1 | 4 | |
![]() | Ricardo Nascimento | Ricardo Nascimento | Mamelodi Sundowns | Sundowns | 25 | 0,16 | 3 | 4 | |
![]() | Eleazar Rodgers | E. Rodgers | Free State Stars | Free State Stars | 24 | 0,17 | 1 | 4 | |
![]() | Evans Rusike | E. Rusike | SuperSport United | SuperSport | 24 | 0,17 | 0 | 4 | |
![]() | Themba Zwane | T. Zwane | Mamelodi Sundowns | Sundowns | 25 | 0,16 | 0 | 4 | |
| 52 | ![]() | Bongile Booi | B. Booi | Polokwane City FC | Polokwane City | 23 | 0,13 | 0 | 3 |
![]() | Daniel Cardoso | D. Cardoso | Kaizer Chiefs | Kaizer Chiefs | 26 | 0,12 | 3 | 3 | |
![]() | Jemondre Dickens | J. Dickens | Baroka FC | Baroka FC | 17 | 0,18 | 1 | 3 | |
![]() | Kermit Erasmus | K. Erasmus | Cape Town City FC | Cape Town City FC | 13 | 0,23 | 0 | 3 | |
![]() | Ovidy Karuru | O. Karuru | AmaZulu FC | AmaZulu | 21 | 0,14 | 0 | 3 | |
![]() | Allan Kateregga | A. Kateregga | Maritzburg United | Maritzburg United | 15 | 0,20 | 0 | 3 | |
![]() | Willard Katsande | W. Katsande | Kaizer Chiefs | Kaizer Chiefs | 24 | 0,13 | 0 | 3 | |
![]() | Victor Letsoalo | V. Letsoalo | Bloemfontein Celtic | Bloemfontein Celtic | 19 | 0,16 | 0 | 3 | |
![]() | Kudakwashe Mahachi | K. Mahachi | Orlando Pirates | Orlando Pirates | 11 | 0,27 | 0 | 3 | |
![]() | Fortune Makaringe | F. Makaringe | Maritzburg United | Maritzburg United | 27 | 0,11 | 0 | 3 | |
![]() | Lerato Manzini | L. Manzini | Chippa United | Chippa United | 22 | 0,14 | 0 | 3 | |
![]() | Gabadinho Mhango | G. Mhango | BidVest Wits | Wits | 12 | 0,25 | 0 | 3 | |
![]() | Teboho Mokoena | T. Mokoena | SuperSport United | SuperSport | 27 | 0,11 | 0 | 3 | |
![]() | Tendai Ndoro | T. Ndoro | Highlands Park | Highlands Park | 13 | 0,23 | 0 | 3 | |
![]() | Ayanda Nkili | A. Nkili | Polokwane City FC | Polokwane City | 20 | 0,15 | 0 | 3 | |
![]() | Tshediso Patjie | T. Patjie | Baroka FC | Baroka FC | 15 | 0,20 | 0 | 3 | |
![]() | Bradley Ralani | B. Ralani | Cape Town City FC | Cape Town City FC | 21 | 0,14 | 0 | 3 | |
![]() | Tebogo Tlolane | T. Tlolane | Chippa United | Chippa United | 29 | 0,10 | 0 | 3 | |
| 70 | ![]() | Tšoarelo Bereng | T. Bereng | Black Leopards | Black Leopards | 18 | 0,11 | 0 | 2 |
![]() | Clayton Daniels | C. Daniels | SuperSport United | SuperSport | 24 | 0,08 | 0 | 2 | |
![]() | Goodman Dlamini | G. Dlamini | Free State Stars | Free State Stars | 26 | 0,08 | 0 | 2 | |
![]() | Dominguês | Dominguês | BidVest Wits | Wits | 20 | 0,10 | 0 | 2 | |
![]() | Lifa Hlongwane | L. Hlongwane | Black Leopards | Black Leopards | 26 | 0,08 | 0 | 2 | |
![]() | Wayde Jooste | W. Jooste | Golden Arrows | Golden Arrows | 17 | 0,12 | 1 | 2 | |
![]() | Tumelo Khutlang | T. Khutlang | Black Leopards | Black Leopards | 11 | 0,18 | 0 | 2 | |
![]() | Thabiso Kutumela | T. Kutumela | Orlando Pirates | Orlando Pirates | 11 | 0,18 | 0 | 2 | |
![]() | Anthony Laffor | A. Laffor | Mamelodi Sundowns | Sundowns | 9 | 0,22 | 0 | 2 | |
![]() | Kurt Lentjies | K. Lentjies | Chippa United | Chippa United | 25 | 0,08 | 0 | 2 | |
![]() | Matome Mabeba | M. Mabeba | Baroka FC | Baroka FC | 17 | 0,12 | 0 | 2 | |
![]() | Innocent Maela | I. Maela | Orlando Pirates | Orlando Pirates | 27 | 0,07 | 0 | 2 | |
![]() | Collins Makgaka | C. Makgaka | Baroka FC | Baroka FC | 26 | 0,08 | 0 | 2 | |
![]() | Onkabetse Makgantai | O. Makgantai | Baroka FC | Baroka FC | 16 | 0,13 | 0 | 2 | |
![]() | Charlton Mashumba | C. Mashumba | Polokwane City FC | Polokwane City | 11 | 0,18 | 0 | 2 | |
![]() | Menzi Masuku | M. Masuku | Bloemfontein Celtic | Bloemfontein Celtic | 24 | 0,08 | 0 | 2 | |
![]() | Mark Mayambela | M. Mayambela | Chippa United | Chippa United | 20 | 0,10 | 0 | 2 | |
![]() | Relebogile Mokhuoane | R. Mokhuoane | Free State Stars | Free State Stars | 15 | 0,13 | 0 | 2 | |
![]() | Ben Motshwari | B. Motshwari | Orlando Pirates | Orlando Pirates | 21 | 0,10 | 0 | 2 | |
![]() | Ramahlwe Mphahlele | R. Mphahlele | Kaizer Chiefs | Kaizer Chiefs | 23 | 0,09 | 0 | 2 | |
![]() | Augustine Mulenga | A. Mulenga | Orlando Pirates | Orlando Pirates | 22 | 0,09 | 0 | 2 | |
![]() | Limbikani Mzava | L. Mzava | Golden Arrows | Golden Arrows | 26 | 0,08 | 2 | 2 | |
![]() | Jabulani Ncobeni | J. Ncobeni | AmaZulu FC | AmaZulu | 14 | 0,14 | 0 | 2 | |
![]() | Butholezwe Ncube | B. Ncube | AmaZulu FC | AmaZulu | 20 | 0,10 | 0 | 2 | |
![]() | Rendani Ndou | R. Ndou | Bloemfontein Celtic | Bloemfontein Celtic | 3 | 0,67 | 0 | 2 | |
![]() | Siyabonga Ngezana | S. Ngezana | Kaizer Chiefs | Kaizer Chiefs | 12 | 0,17 | 0 | 2 | |
![]() | Siyabonga Nomvethe | S. Nomvethe | AmaZulu FC | AmaZulu | 9 | 0,22 | 0 | 2 | |
![]() | Bernard Parker | B. Parker | Kaizer Chiefs | Kaizer Chiefs | 26 | 0,08 | 0 | 2 | |
![]() | Seth Parusnath | S. Parusnath | Golden Arrows | Golden Arrows | 11 | 0,18 | 0 | 2 | |
![]() | Ronald Pfumbidzai | R. Pfumbidzai | Bloemfontein Celtic | Bloemfontein Celtic | 17 | 0,12 | 0 | 2 | |
![]() | Salulani Phiri | S. Phiri | Polokwane City FC | Polokwane City | 27 | 0,07 | 0 | 2 | |
![]() | Tebogo Potsane | T. Potsane | Bloemfontein Celtic | Bloemfontein Celtic | 17 | 0,12 | 0 | 2 | |
![]() | Rodney Ramagalela | R. Ramagalela | Polokwane City FC | Polokwane City | 15 | 0,13 | 0 | 2 | |
![]() | Tshepo Rikhotso | T. Rikhotso | Bloemfontein Celtic | Bloemfontein Celtic | 25 | 0,08 | 0 | 2 | |
![]() | Matthew Rusike | M. Rusike | Cape Town City FC | Cape Town City FC | 9 | 0,22 | 0 | 2 | |
![]() | Siyethemba Sithebe | S. Sithebe | AmaZulu FC | AmaZulu | 28 | 0,07 | 0 | 2 | |
![]() | Tebogo Sodi | T. Sodi | Baroka FC | Baroka FC | 12 | 0,17 | 0 | 2 | |
![]() | Puleng Tlolane | P. Tlolane | Polokwane City FC | Polokwane City | 14 | 0,14 | 0 | 2 | |
![]() | Danny Venter | D. Venter | Golden Arrows | Golden Arrows | 25 | 0,08 | 0 | 2 | |
![]() | Sibusiso Vilakazi | S. Vilakazi | Mamelodi Sundowns | Sundowns | 12 | 0,17 | 0 | 2 | |
![]() | Philani Zulu | P. Zulu | Kaizer Chiefs | Kaizer Chiefs | 15 | 0,13 | 0 | 2 | |
![]() | Dumisani Zuma | D. Zuma | Kaizer Chiefs | Kaizer Chiefs | 18 | 0,11 | 0 | 2 | |
| 112 | ![]() | Cole Alexander | C. Alexander | BidVest Wits | Wits | 28 | 0,04 | 0 | 1 |
![]() | Abdi Banda | A. Banda | Baroka FC | Baroka FC | 13 | 0,08 | 0 | 1 | |
![]() | Jeremy Brockie | J. Brockie | Mamelodi Sundowns | Sundowns | 13 | 0,08 | 0 | 1 | |
![]() | Mhlengi Cele | M. Cele | AmaZulu FC | AmaZulu | 14 | 0,07 | 0 | 1 | |
![]() | Nkanyiso Cele | N. Cele | Golden Arrows | Golden Arrows | 10 | 0,10 | 0 | 1 | |
![]() | Talent Chawapiwa | T. Chawapiwa | AmaZulu FC | AmaZulu | 25 | 0,04 | 0 | 1 | |
![]() | Ranga Chivaviro | R. Chivaviro | Baroka FC | Baroka FC | 17 | 0,06 | 0 | 1 | |
![]() | Siboniso Conco | S. Conco | Golden Arrows | Golden Arrows | 17 | 0,06 | 0 | 1 | |
![]() | Chris David | C. David | Cape Town City FC | Cape Town City FC | 8 | 0,13 | 0 | 1 | |
![]() | Dax | Dax | Kaizer Chiefs | Kaizer Chiefs | 10 | 0,10 | 0 | 1 | |
![]() | Haashim Domingo | H. Domingo | BidVest Wits | Wits | 14 | 0,07 | 0 | 1 | |
![]() | Edmilson | Edmilson | Cape Town City FC | Cape Town City FC | 20 | 0,05 | 0 | 1 | |
![]() | Hendrick Ekstein | H. Ekstein | Kaizer Chiefs | Kaizer Chiefs | 19 | 0,05 | 0 | 1 | |
![]() | Taariq Fielies | T. Fielies | Cape Town City FC | Cape Town City FC | 26 | 0,04 | 0 | 1 | |
![]() | Bevan Fransman | B. Fransman | Highlands Park | Highlands Park | 18 | 0,06 | 0 | 1 | |
![]() | Ruzaigh Gamildien | R. Gamildien | Chippa United | Chippa United | 21 | 0,05 | 0 | 1 | |
![]() | Césaire Gandzé | C. Gandzé | Free State Stars | Free State Stars | 8 | 0,13 | 0 | 1 | |
![]() | Morgan Gould | M. Gould | SuperSport United | SuperSport | 10 | 0,10 | 0 | 1 | |
![]() | Bradley Grobler | B. Grobler | SuperSport United | SuperSport | 16 | 0,06 | 0 | 1 | |
![]() | S'fiso Hlanti | S. Hlanti | BidVest Wits | Wits | 29 | 0,03 | 0 | 1 | |
![]() | Happy Jele | H. Jele | Orlando Pirates | Orlando Pirates | 29 | 0,03 | 0 | 1 | |
![]() | João Moreira | João Moreira | Golden Arrows | Golden Arrows | 7 | 0,14 | 0 | 1 | |
![]() | Robyn Johannes | R. Johannes | BidVest Wits | Wits | 22 | 0,05 | 1 | 1 | |
![]() | Lesedi Kapinga | L. Kapinga | Black Leopards | Black Leopards | 21 | 0,05 | 0 | 1 | |
![]() | Bangali Keïta | B. Keïta | Free State Stars | Free State Stars | 11 | 0,09 | 0 | 1 | |
![]() | Grant Kekana | G. Kekana | SuperSport United | SuperSport | 27 | 0,04 | 0 | 1 | |
![]() | Zukile Kewuti | Z. Kewuti | Cape Town City FC | Cape Town City FC | 11 | 0,09 | 0 | 1 | |
![]() | Thatayaone Kgamanyane | T. Kgamanyane | Chippa United | Chippa United | 2 | 0,50 | 0 | 1 | |
![]() | Mpho Kgaswane | M. Kgaswane | Baroka FC | Baroka FC | 12 | 0,08 | 0 | 1 | |
![]() | Matome Kgoetyane | M. Kgoetyane | Baroka FC | Baroka FC | 19 | 0,05 | 0 | 1 | |
![]() | Mpho Khabane | M. Khabane | Free State Stars | Free State Stars | 7 | 0,14 | 0 | 1 | |
![]() | Bongani Khumalo | B. Khumalo | SuperSport United | SuperSport | 22 | 0,05 | 0 | 1 | |
![]() | Martin Kizza | M. Kizza | Free State Stars | Free State Stars | 7 | 0,14 | 0 | 1 | |
![]() | Mxolisi Kunene | M. Kunene | Maritzburg United | Maritzburg United | 28 | 0,04 | 0 | 1 | |
![]() | Lyle Lakay | L. Lakay | Mamelodi Sundowns | Sundowns | 27 | 0,04 | 0 | 1 | |
![]() | Tebogo Langerman | T. Langerman | Mamelodi Sundowns | Sundowns | 21 | 0,05 | 0 | 1 | |
![]() | Divine Lunga | D. Lunga | Golden Arrows | Golden Arrows | 26 | 0,04 | 0 | 1 | |
![]() | Gamphani Lungu | G. Lungu | SuperSport United | SuperSport | 15 | 0,07 | 0 | 1 | |
![]() | Sibusiso Mabiliso | S. Mabiliso | AmaZulu FC | AmaZulu | 21 | 0,05 | 0 | 1 | |
![]() | Thato Madigoe | T. Madigoe | Baroka FC | Baroka FC | 10 | 0,10 | 0 | 1 | |
![]() | Sphesihle Maduna | S. Maduna | AmaZulu FC | AmaZulu | 7 | 0,14 | 0 | 1 | |
![]() | Sphiwe Mahlangu | S. Mahlangu | Highlands Park | Highlands Park | 23 | 0,04 | 0 | 1 | |
![]() | Keletso Makgalwa | K. Makgalwa | Maritzburg United | Maritzburg United | 16 | 0,06 | 0 | 1 | |
![]() | Donashano Malama | D. Malama | Chippa United | Chippa United | 6 | 0,17 | 0 | 1 | |
![]() | Tercious Malepe | T. Malepe | Orlando Pirates | Orlando Pirates | 20 | 0,05 | 0 | 1 | |
![]() | Ramasimong Maloisane | R. Maloisane | Bloemfontein Celtic | Bloemfontein Celtic | 2 | 0,50 | 0 | 1 | |
![]() | Khotso Malope | K. Malope | Kaizer Chiefs | Kaizer Chiefs | 1 | 1,00 | 0 | 1 | |
![]() | George Maluleka | G. Maluleka | Kaizer Chiefs | Kaizer Chiefs | 18 | 0,06 | 0 | 1 | |
![]() | Wiseman Maluleke | W. Maluleke | Polokwane City FC | Polokwane City | 14 | 0,07 | 0 | 1 | |
![]() | Diala Manaka | D. Manaka | Polokwane City FC | Polokwane City | 21 | 0,05 | 0 | 1 | |
![]() | Brian Mandela | B. Mandela | Maritzburg United | Maritzburg United | 20 | 0,05 | 0 | 1 | |
![]() | Marcelo | Marcelo | Orlando Pirates | Orlando Pirates | 5 | 0,20 | 0 | 1 | |
![]() | Given Mashikinya | G. Mashikinya | Bloemfontein Celtic | Bloemfontein Celtic | 27 | 0,04 | 0 | 1 | |
![]() | Khomotso Masia | K. Masia | Black Leopards | Black Leopards | 12 | 0,08 | 0 | 1 | |
![]() | Deolin Mekoa | D. Mekoa | Maritzburg United | Maritzburg United | 20 | 0,05 | 0 | 1 | |
![]() | Joseph Mhlongo | J. Mhlongo | Black Leopards | Black Leopards | 22 | 0,05 | 0 | 1 | |
![]() | Thamsanqa Mkhize | T. Mkhize | Cape Town City FC | Cape Town City FC | 27 | 0,04 | 0 | 1 | |
![]() | Vusimuzi Mngomezulu | V. Mngomezulu | Polokwane City FC | Polokwane City | 15 | 0,07 | 0 | 1 | |
![]() | Nkanyiso Mngwengwe | N. Mngwengwe | Golden Arrows | Golden Arrows | 15 | 0,07 | 0 | 1 | |
![]() | Linda Mntambo | L. Mntambo | Orlando Pirates | Orlando Pirates | 10 | 0,10 | 0 | 1 | |
![]() | Shaune Mogaila | S. Mogaila | Highlands Park | Highlands Park | 13 | 0,08 | 0 | 1 | |
![]() | Luckyboy Mokoena | L. Mokoena | Highlands Park | Highlands Park | 30 | 0,03 | 0 | 1 | |
![]() | Kgotso Moleko | K. Moleko | Kaizer Chiefs | Kaizer Chiefs | 15 | 0,07 | 0 | 1 | |
![]() | Thabang Monare | T. Monare | BidVest Wits | Wits | 25 | 0,04 | 0 | 1 | |
![]() | Thapelo Morena | T. Morena | Mamelodi Sundowns | Sundowns | 20 | 0,05 | 0 | 1 | |
![]() | Thabo Motlafi | T. Motlafi | Highlands Park | Highlands Park | 13 | 0,08 | 0 | 1 | |
![]() | Sello Motsepe | S. Motsepe | Highlands Park | Highlands Park | 18 | 0,06 | 0 | 1 | |
![]() | Monde Mphambaniso | M. Mphambaniso | Polokwane City FC | Polokwane City | 10 | 0,10 | 0 | 1 | |
![]() | Khuliso Mudau | K. Mudau | Black Leopards | Black Leopards | 19 | 0,05 | 0 | 1 | |
![]() | Mpho Mvelase | M. Mvelase | Polokwane City FC | Polokwane City | 15 | 0,07 | 0 | 1 | |
![]() | Phathutshedzo Nange | P. Nange | Black Leopards | Black Leopards | 16 | 0,06 | 0 | 1 | |
![]() | Themba Ndlovu | T. Ndlovu | Black Leopards | Black Leopards | 11 | 0,09 | 0 | 1 | |
![]() | Eden Nene | E. Nene | Black Leopards | Black Leopards | 14 | 0,07 | 0 | 1 | |
![]() | Thabo Nodada | T. Nodada | Cape Town City FC | Cape Town City FC | 16 | 0,06 | 0 | 1 | |
![]() | Somila Ntsundwana | S. Ntsundwana | AmaZulu FC | AmaZulu | 9 | 0,11 | 0 | 1 | |
![]() | Lawrence Ntswane | L. Ntswane | Baroka FC | Baroka FC | 7 | 0,14 | 0 | 1 | |
![]() | Musa Nyatama | M. Nyatama | Orlando Pirates | Orlando Pirates | 21 | 0,05 | 1 | 1 | |
![]() | Sabelo Nyembe | S. Nyembe | Highlands Park | Highlands Park | 18 | 0,06 | 0 | 1 | |
![]() | Sadat Ouro-Akoriko | S. Ouro-Akoriko | AmaZulu FC | AmaZulu | 11 | 0,09 | 0 | 1 | |
![]() | Gustavo Páez | G. Páez | Kaizer Chiefs | Kaizer Chiefs | 7 | 0,14 | 0 | 1 | |
![]() | Ryan Rae | R. Rae | Highlands Park | Highlands Park | 20 | 0,05 | 0 | 1 | |
![]() | Thabo Rakhale | T. Rakhale | Chippa United | Chippa United | 26 | 0,04 | 0 | 1 | |
![]() | Lesenya Ramoraka | L. Ramoraka | Highlands Park | Highlands Park | 21 | 0,05 | 0 | 1 | |
![]() | Keegan Ritchie | K. Ritchie | BidVest Wits | Wits | 7 | 0,14 | 0 | 1 | |
![]() | Shane Roberts | S. Roberts | Cape Town City FC | Cape Town City FC | 5 | 0,20 | 0 | 1 | |
![]() | Bongani Sam | B. Sam | Bloemfontein Celtic | Bloemfontein Celtic | 21 | 0,05 | 0 | 1 | |
![]() | Sammy Seabi | S. Seabi | Polokwane City FC | Polokwane City | 24 | 0,04 | 0 | 1 | |
![]() | Moeketsi Sekola | M. Sekola | Highlands Park | Highlands Park | 12 | 0,08 | 0 | 1 | |
![]() | Bandile Shandu | B. Shandu | Maritzburg United | Maritzburg United | 26 | 0,04 | 0 | 1 | |
![]() | Nduduzo Sibiya | N. Sibiya | Golden Arrows | Golden Arrows | 14 | 0,07 | 0 | 1 | |
![]() | Vusi Sibiya | V. Sibiya | Baroka FC | Baroka FC | 19 | 0,05 | 0 | 1 | |
![]() | Tshepho Tema | T. Tema | Free State Stars | Free State Stars | 14 | 0,07 | 0 | 1 | |
![]() | Toni Silva | Toni Silva | Mamelodi Sundowns | Sundowns | 7 | 0,14 | 0 | 1 | |
![]() | Siphiwe Tshabalala | S. Tshabalala | Kaizer Chiefs | Kaizer Chiefs | 4 | 0,25 | 0 | 1 | |
![]() | Karabo Tshepe | K. Tshepe | Black Leopards | Black Leopards | 24 | 0,04 | 0 | 1 | |
![]() | Mark van Heerden | M. van Heerden | AmaZulu FC | AmaZulu | 17 | 0,06 | 0 | 1 | |
![]() | Ricardo Williams | R. Williams | Highlands Park | Highlands Park | 7 | 0,14 | 0 | 1 | |
![]() | Tapelo Xoki | T. Xoki | AmaZulu FC | AmaZulu | 17 | 0,06 | 0 | 1 | |
![]() | Yannick Zakri | Y. Zakri | Maritzburg United | Maritzburg United | 21 | 0,05 | 0 | 1 |








































| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mamelodi Sundowns | Sundowns | 30 | 16 | 11 | 3 | 40:24 | 16 | 59 |
| 2 | ![]() | Orlando Pirates | Orlando Pirates | 30 | 15 | 12 | 3 | 44:24 | 20 | 57 |
| 3 | ![]() | BidVest Wits | Wits | 30 | 16 | 6 | 8 | 45:29 | 16 | 54 |
| 4 | ![]() | Cape Town City FC | Cape Town City FC | 30 | 13 | 9 | 8 | 47:35 | 12 | 48 |
| 5 | ![]() | Polokwane City FC | Polokwane City | 30 | 11 | 11 | 8 | 38:35 | 3 | 44 |
| 6 | ![]() | SuperSport United | SuperSport | 30 | 12 | 8 | 10 | 29:29 | 0 | 44 |
| 7 | ![]() | Highlands Park | Highlands Park | 30 | 9 | 14 | 7 | 35:32 | 3 | 41 |
| 8 | ![]() | Bloemfontein Celtic | Bloemfontein Celtic | 30 | 11 | 7 | 12 | 35:37 | -2 | 40 |
| 9 | ![]() | Kaizer Chiefs | Kaizer Chiefs | 30 | 9 | 12 | 9 | 33:29 | 4 | 39 |
| 10 | ![]() | Golden Arrows | Golden Arrows | 30 | 8 | 12 | 10 | 27:31 | -4 | 36 |
| 11 | ![]() | AmaZulu FC | AmaZulu | 30 | 10 | 7 | 13 | 33:41 | -8 | 31 |
| 12 | ![]() | Chippa United | Chippa United | 30 | 7 | 9 | 14 | 27:35 | -8 | 30 |
| 13 | ![]() | Black Leopards | Black Leopards | 30 | 7 | 9 | 14 | 30:46 | -16 | 30 |
| 14 | ![]() | Baroka FC | Baroka FC | 30 | 6 | 11 | 13 | 27:37 | -10 | 29 |
| 15 | ![]() | Maritzburg United | Maritzburg United | 30 | 6 | 9 | 15 | 22:32 | -10 | 27 |
| 16 | ![]() | Free State Stars | Free State Stars | 30 | 6 | 9 | 15 | 31:47 | -16 | 27 |