
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Celtic Glasgow | Celtic | 38 | 24 | 7 | 7 | 92:35 | 57 | 79 | 
| 2 | ![]()  | Motherwell FC | Motherwell | 38 | 18 | 9 | 11 | 67:51 | 16 | 63 | 
| 3 | ![]()  | St. Johnstone FC | St. Johnstone | 38 | 14 | 14 | 10 | 45:44 | 1 | 56 | 
| 4 | ![]()  | Inverness CT | Inverness | 38 | 13 | 15 | 10 | 64:60 | 4 | 54 | 
| 5 | ![]()  | Ross County FC | Ross County | 38 | 13 | 14 | 11 | 47:48 | -1 | 53 | 
| 6 | ![]()  | Dundee United | Dundee Utd | 38 | 11 | 14 | 13 | 51:62 | -11 | 47 | 







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]()  | Michael Higdon | 2 | 4 | 
| 2 | ![]()  | Gary Hooper | 0 | 3 | 
![]()  | James McFadden | 0 | 3 | |
![]()  | Billy McKay | 0 | 3 | |
![]()  | Georgios Samaras | 0 | 3 |