
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | ∅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Airdrieonians FC | Airdrieonians | 428 | 173 | 92 | 145 | 678:597 | 81 | 611 | 1.49 |
| 2 | ![]() | Alloa Athletic | Alloa Ath. | 306 | 129 | 75 | 102 | 478:411 | 67 | 462 | 1.51 |
| 3 | ![]() | Forfar Athletic | Forfar Athletic | 356 | 125 | 65 | 148 | 488:584 | -96 | 440 | 1.30 |
| 4 | ![]() | East Fife FC | East Fife | 373 | 117 | 73 | 165 | 500:604 | -104 | 424 | 1.19 |
| 5 | ![]() | Stenhousemuir FC | Stenhousemuir | 342 | 112 | 78 | 152 | 453:562 | -109 | 414 | 1.21 |
| 6 | ![]() | Brechin City FC | Brechin City FC | 288 | 107 | 67 | 114 | 429:452 | -23 | 388 | 1.35 |
| 7 | ![]() | Stranraer FC | Stranraer FC | 279 | 100 | 61 | 118 | 379:445 | -66 | 361 | 1.29 |
| 8 | ![]() | Montrose FC | Montrose FC | 266 | 97 | 61 | 90 | 378:374 | 4 | 352 | 1.42 |
| 9 | ![]() | Arbroath FC | Arbroath FC | 216 | 97 | 48 | 71 | 366:314 | 52 | 339 | 1.57 |
| 10 | ![]() | Ayr United | Ayr United | 216 | 96 | 32 | 88 | 382:335 | 47 | 320 | 1.48 |
| 11 | ![]() | Peterhead FC | Peterhead | 301 | 83 | 66 | 134 | 374:496 | -122 | 315 | 1.11 |
| 12 | ![]() | Falkirk FC | Falkirk | 176 | 81 | 42 | 35 | 324:181 | 143 | 285 | 1.80 |
| 13 | ![]() | Dumbarton FC | Dumbarton FC | 248 | 75 | 51 | 104 | 330:414 | -84 | 276 | 1.20 |
| 14 | ![]() | Dunfermline Athletic | Dunfermline | 144 | 79 | 34 | 31 | 260:153 | 107 | 271 | 1.88 |
| 15 | ![]() | Queen Of The South | Queen Of The South | 162 | 80 | 30 | 52 | 266:198 | 68 | 270 | 1.67 |
| 16 | ![]() | Cove Rangers | Cove Rangers | 166 | 66 | 36 | 46 | 260:194 | 66 | 234 | 1.58 |
| 17 | ![]() | Raith Rovers | Raith Rovers | 100 | 53 | 29 | 18 | 192:114 | 78 | 188 | 1.88 |
| 18 | ![]() | Albion Rovers | Albion Rovers | 180 | 49 | 35 | 96 | 226:320 | -94 | 182 | 1.01 |
| 19 | ![]() | Livingston FC | Livingston | 72 | 51 | 10 | 11 | 159:65 | 94 | 163 | 2.26 |
| 20 | ![]() | Kelty Hearts | Kelty Hearts | 126 | 35 | 32 | 59 | 144:205 | -61 | 137 | 1.09 |
| 21 | ![]() | Queen's Park FC | Queen's Park FC | 108 | 30 | 38 | 40 | 130:159 | -29 | 128 | 1.19 |
| 22 | ![]() | Clyde FC | Clyde FC | 140 | 31 | 30 | 61 | 158:243 | -85 | 123 | 1.01 |
| 23 | ![]() | Cowdenbeath FC | Cowdenbeath FC | 72 | 31 | 17 | 24 | 114:101 | 13 | 110 | 1.53 |
| 24 | ![]() | Hamilton Academical | Hamilton | 54 | 31 | 12 | 11 | 105:45 | 60 | 105 | 1.94 |
| 25 | ![]() | Glasgow Rangers | Rangers | 36 | 33 | 3 | 0 | 106:18 | 88 | 102 | 2.83 |
| 26 | ![]() | Inverness CT | Inverness | 53 | 28 | 12 | 13 | 76:48 | 28 | 96 | 1.81 |
| 27 | ![]() | Stirling Albion FC | Stirling Albion | 108 | 23 | 24 | 61 | 120:212 | -92 | 93 | 0.86 |
| 28 | ![]() | Annan Athletic | Annan Athletic | 72 | 19 | 18 | 35 | 96:136 | -40 | 75 | 1.04 |
| 29 | ![]() | Greenock Morton FC | Morton | 36 | 22 | 3 | 11 | 65:40 | 25 | 69 | 1.92 |
| 30 | ![]() | Edinburgh City | Edinburgh City | 72 | 18 | 11 | 43 | 98:153 | -55 | 65 | 0.90 |
| 31 | ![]() | Partick Thistle | Partick Thistle | 40 | 11 | 7 | 4 | 70:31 | 39 | 40 | 1.82 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Oli Shaw | 1 | 12 |
| 2 | ![]() | Euan O'Reilly | 3 | 7 |
![]() | Kieran Shanks | 3 | 7 | |
| 4 | ![]() | Jason Brown | 0 | 6 |
![]() | Ricco Diack | 0 | 6 |