
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Josh McPake | J. McPake | St. Johnstone FC | St. Johnstone | 12 | 0,75 | 0 | 9 |
| 2 | ![]() | Andy Tod | A. Tod | Dunfermline Athletic | Dunfermline | 11 | 0,64 | 0 | 7 |
| 3 | ![]() | Ronan Hale | R. Hale | Ross County FC | Ross County | 11 | 0,55 | 2 | 6 |
![]() | Findlay Marshall | F. Marshall | Arbroath FC | Arbroath FC | 12 | 0,50 | 0 | 6 | |
| 5 | ![]() | Logan Chalmers | L. Chalmers | Partick Thistle | Partick Thistle | 12 | 0,42 | 1 | 5 |
![]() | Dylan Easton | D. Easton | Raith Rovers | Raith Rovers | 12 | 0,42 | 2 | 5 | |
![]() | Josh Fowler | J. Fowler | Queen's Park FC | Queen's Park FC | 9 | 0,56 | 1 | 5 | |
![]() | Euan Henderson | E. Henderson | Airdrieonians FC | Airdrieonians | 12 | 0,42 | 1 | 5 | |
| 9 | ![]() | Jamie Gullan | J. Gullan | St. Johnstone FC | St. Johnstone | 10 | 0,40 | 0 | 4 |
![]() | Mark McKenzie | M. McKenzie | Ayr United | Ayr United | 12 | 0,33 | 0 | 4 | |
| 11 | ![]() | Eamonn Brophy | E. Brophy | Greenock Morton FC | Morton | 12 | 0,25 | 1 | 3 |
![]() | Jamie Murphy | J. Murphy | Ayr United | Ayr United | 9 | 0,33 | 1 | 3 | |
![]() | Nikolay Todorov | N. Todorov | Arbroath FC | Arbroath FC | 12 | 0,25 | 0 | 3 | |
![]() | Ethan Walker | E. Walker | Ayr United | Ayr United | 11 | 0,27 | 0 | 3 | |
![]() | Tony Watt | T. Watt | Partick Thistle | Partick Thistle | 12 | 0,25 | 0 | 3 | |
| 16 | ![]() | Tomi Adeloye | T. Adeloye | Greenock Morton FC | Morton | 11 | 0,18 | 0 | 2 |
![]() | Cheick Diabate | C. Diabate | St. Johnstone FC | St. Johnstone | 11 | 0,18 | 0 | 2 | |
![]() | Kai Fotheringham | K. Fotheringham | St. Johnstone FC | St. Johnstone | 9 | 0,22 | 0 | 2 | |
![]() | Paul Hanlon | P. Hanlon | Raith Rovers | Raith Rovers | 12 | 0,17 | 0 | 2 | |
![]() | Chris Kane | C. Kane | Dunfermline Athletic | Dunfermline | 10 | 0,20 | 0 | 2 | |
![]() | Jackson Longridge | J. Longridge | Greenock Morton FC | Morton | 11 | 0,18 | 0 | 2 | |
![]() | Rory MacLeod | R. MacLeod | Dunfermline Athletic | Dunfermline | 7 | 0,29 | 0 | 2 | |
![]() | Stevie Mallan | S. Mallan | St. Johnstone FC | St. Johnstone | 4 | 0,50 | 1 | 2 | |
![]() | Gavin Reilly | G. Reilly | Arbroath FC | Arbroath FC | 7 | 0,29 | 0 | 2 | |
![]() | Zak Rudden | Z. Rudden | Dunfermline Athletic | Dunfermline | 3 | 0,67 | 0 | 2 | |
![]() | Alex Samuel | A. Samuel | Partick Thistle | Partick Thistle | 9 | 0,22 | 0 | 2 | |
![]() | Ben Stanway | B. Stanway | Partick Thistle | Partick Thistle | 11 | 0,18 | 0 | 2 | |
![]() | Barney Stewart | B. Stewart | Dunfermline Athletic | Dunfermline | 4 | 0,50 | 0 | 2 | |
![]() | Akil Wright | A. Wright | Ross County FC | Ross County | 12 | 0,17 | 0 | 2 | |
| 30 | ![]() | Jack Baird | J. Baird | St. Johnstone FC | St. Johnstone | 10 | 0,10 | 0 | 1 |
![]() | Cameron Ballantyne | C. Ballantyne | Greenock Morton FC | Morton | 8 | 0,13 | 0 | 1 | |
![]() | Cameron Blues | C. Blues | Greenock Morton FC | Morton | 12 | 0,08 | 0 | 1 | |
![]() | Ross Callachan | R. Callachan | Arbroath FC | Arbroath FC | 4 | 0,25 | 0 | 1 | |
![]() | Jeremiah Chilokoa-Mullen | J. Chilokoa-Mullen | Dunfermline Athletic | Dunfermline | 11 | 0,09 | 0 | 1 | |
![]() | Richard Chin | R. Chin | Raith Rovers | Raith Rovers | 7 | 0,14 | 0 | 1 | |
![]() | Cammy Cooper | C. Cooper | Airdrieonians FC | Airdrieonians | 8 | 0,13 | 0 | 1 | |
![]() | Ali Crawford | A. Crawford | Greenock Morton FC | Morton | 3 | 0,33 | 0 | 1 | |
![]() | Ben Dempsey | B. Dempsey | Ayr United | Ayr United | 8 | 0,13 | 0 | 1 | |
![]() | Ryan Dow | R. Dow | Arbroath FC | Arbroath FC | 12 | 0,08 | 0 | 1 | |
![]() | Aidan Fitzpatrick | A. Fitzpatrick | Partick Thistle | Partick Thistle | 12 | 0,08 | 0 | 1 | |
![]() | Scott Fraser | S. Fraser | Ross County FC | Ross County | 7 | 0,14 | 0 | 1 | |
![]() | Jack Hamilton | J. Hamilton | Raith Rovers | Raith Rovers | 12 | 0,08 | 0 | 1 | |
![]() | Jay Henderson | J. Henderson | Ross County FC | Ross County | 11 | 0,09 | 0 | 1 | |
![]() | Jason Holt | J. Holt | St. Johnstone FC | St. Johnstone | 12 | 0,08 | 0 | 1 | |
![]() | Kevin Holt | K. Holt | Ayr United | Ayr United | 10 | 0,10 | 0 | 1 | |
![]() | Uche Ikpeazu | U. Ikpeazu | St. Johnstone FC | St. Johnstone | 9 | 0,11 | 0 | 1 | |
![]() | Steven Lawless | S. Lawless | Partick Thistle | Partick Thistle | 10 | 0,10 | 1 | 1 | |
![]() | Tsoanelo Letsosa | T. Letsosa | Partick Thistle | Partick Thistle | 12 | 0,08 | 0 | 1 | |
![]() | Ross Matthews | R. Matthews | Raith Rovers | Raith Rovers | 12 | 0,08 | 0 | 1 | |
![]() | Nick McAllister | N. McAllister | Ayr United | Ayr United | 9 | 0,11 | 0 | 1 | |
![]() | Tyrece McDonnell | T. McDonnell | Queen's Park FC | Queen's Park FC | 12 | 0,08 | 0 | 1 | |
![]() | Lewis McGrattan | L. McGrattan | Airdrieonians FC | Airdrieonians | 9 | 0,11 | 0 | 1 | |
![]() | Cole McKinnon | C. McKinnon | Airdrieonians FC | Airdrieonians | 9 | 0,11 | 0 | 1 | |
![]() | Aaron Muirhead | A. Muirhead | Arbroath FC | Arbroath FC | 12 | 0,08 | 1 | 1 | |
![]() | Daniel O'Reilly | D. O'Reilly | Partick Thistle | Partick Thistle | 12 | 0,08 | 0 | 1 | |
![]() | Kieran Phillips | K. Phillips | Ross County FC | Ross County | 6 | 0,17 | 1 | 1 | |
![]() | Connor Randall | C. Randall | Ross County FC | Ross County | 11 | 0,09 | 0 | 1 | |
![]() | Paddy Reading | P. Reading | Partick Thistle | Partick Thistle | 11 | 0,09 | 0 | 1 | |
![]() | Marco Rus | M. Rus | Ayr United | Ayr United | 11 | 0,09 | 0 | 1 | |
![]() | Michael Ruth | M. Ruth | Queen's Park FC | Queen's Park FC | 2 | 0,50 | 1 | 1 | |
![]() | Timam Scott | T. Scott | Queen's Park FC | Queen's Park FC | 10 | 0,10 | 0 | 1 | |
![]() | Adama Sidibeh | A. Sidibeh | St. Johnstone FC | St. Johnstone | 11 | 0,09 | 0 | 1 | |
![]() | Oisin Smyth | O. Smyth | Partick Thistle | Partick Thistle | 7 | 0,14 | 0 | 1 | |
![]() | Taylor Steven | T. Steven | Arbroath FC | Arbroath FC | 8 | 0,13 | 0 | 1 | |
![]() | Lewis Stevenson | L. Stevenson | Raith Rovers | Raith Rovers | 10 | 0,10 | 0 | 1 | |
![]() | Charlie Telfer | C. Telfer | Airdrieonians FC | Airdrieonians | 9 | 0,11 | 0 | 1 | |
![]() | Miller Thomson | M. Thomson | Ross County FC | Ross County | 1 | 1,00 | 0 | 1 | |
![]() | John Tod | J. Tod | Dunfermline Athletic | Dunfermline | 7 | 0,14 | 0 | 1 | |
![]() | Matty Todd | M. Todd | Dunfermline Athletic | Dunfermline | 8 | 0,13 | 0 | 1 | |
![]() | Lewis Vaughan | L. Vaughan | Raith Rovers | Raith Rovers | 6 | 0,17 | 0 | 1 | |
![]() | Jordan White | J. White | Ross County FC | Ross County | 11 | 0,09 | 0 | 1 | |
![]() | Jack Wilkie | J. Wilkie | Arbroath FC | Arbroath FC | 12 | 0,08 | 0 | 1 |








































| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | St. Johnstone FC | St. Johnstone | 12 | 8 | 3 | 1 | 23:8 | 15 | 27 |
| 2 | ![]() | Partick Thistle | Partick Thistle | 12 | 7 | 3 | 2 | 18:15 | 3 | 24 |
| 3 | ![]() | Dunfermline Athletic | Dunfermline | 13 | 5 | 3 | 5 | 19:12 | 7 | 18 |
| 4 | ![]() | Ayr United | Ayr United | 13 | 4 | 6 | 3 | 15:12 | 3 | 18 |
| 5 | ![]() | Arbroath FC | Arbroath FC | 12 | 5 | 3 | 4 | 16:19 | -3 | 18 |
| 6 | ![]() | Raith Rovers | Raith Rovers | 12 | 5 | 2 | 5 | 12:12 | 0 | 17 |
| 7 | ![]() | Ross County FC | Ross County | 12 | 2 | 5 | 5 | 14:17 | -3 | 11 |
| 8 | ![]() | Greenock Morton FC | Morton | 12 | 1 | 8 | 3 | 10:15 | -5 | 11 |
| 9 | ![]() | Queen's Park FC | Queen's Park FC | 12 | 1 | 7 | 4 | 8:14 | -6 | 10 |
| 10 | ![]() | Airdrieonians FC | Airdrieonians | 12 | 1 | 4 | 7 | 9:20 | -11 | 7 |