
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dundee FC | Dundee FC | 35 | 16 | 12 | 7 | 61:37 | 24 | 60 |
| 2 | ![]() | Queen's Park FC | Queen's Park FC | 35 | 17 | 7 | 11 | 60:47 | 13 | 58 |
| 3 | ![]() | Partick Thistle | Partick Thistle | 35 | 16 | 8 | 11 | 63:43 | 20 | 56 |
| 4 | ![]() | Ayr United | Ayr United | 35 | 15 | 10 | 10 | 59:42 | 17 | 55 |
| 5 | ![]() | Inverness CT | Inverness | 35 | 15 | 10 | 10 | 51:45 | 6 | 55 |
| 6 | ![]() | Greenock Morton FC | Morton | 35 | 14 | 12 | 9 | 51:42 | 9 | 54 |
| 7 | ![]() | Raith Rovers | Raith Rovers | 35 | 11 | 9 | 15 | 44:47 | -3 | 42 |
| 8 | ![]() | Arbroath FC | Arbroath FC | 35 | 6 | 15 | 14 | 29:47 | -18 | 33 |
| 9 | ![]() | Cove Rangers | Cove Rangers | 35 | 7 | 10 | 18 | 37:73 | -36 | 31 |
| 10 | ![]() | Hamilton Academical | Hamilton | 35 | 7 | 9 | 19 | 31:63 | -32 | 30 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Dipo Akinyemi | 1 | 20 |
| 2 | ![]() | Simon Murray | 1 | 15 |
| 3 | ![]() | Brian Graham | 0 | 14 |
| 4 | ![]() | Billy McKay | 3 | 13 |
| 5 | ![]() | Zach Robinson | 3 | 12 |