
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dundee United | Dundee Utd | 25 | 18 | 3 | 4 | 51:19 | 32 | 57 |
| 2 | ![]() | Inverness CT | Inverness | 25 | 13 | 3 | 9 | 36:28 | 8 | 42 |
| 3 | ![]() | Dundee FC | Dundee FC | 25 | 11 | 6 | 8 | 32:31 | 1 | 39 |
| 4 | ![]() | Ayr United | Ayr United | 24 | 11 | 2 | 11 | 36:35 | 1 | 35 |
| 5 | ![]() | Arbroath FC | Arbroath FC | 24 | 10 | 4 | 10 | 23:25 | -2 | 34 |
| 6 | ![]() | Dunfermline Athletic | Dunfermline | 25 | 9 | 5 | 11 | 38:35 | 3 | 32 |
| 7 | ![]() | Greenock Morton FC | Morton | 25 | 9 | 5 | 11 | 38:48 | -10 | 32 |
| 8 | ![]() | Alloa Athletic | Alloa Ath. | 25 | 6 | 9 | 10 | 31:41 | -10 | 27 |
| 9 | ![]() | Queen Of The South | Queen Of The South | 25 | 7 | 5 | 13 | 27:35 | -8 | 26 |
| 10 | ![]() | Partick Thistle | Partick Thistle | 25 | 6 | 6 | 13 | 31:46 | -15 | 24 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Lawrence Shankland | 3 | 24 |
| 2 | ![]() | Kevin Nisbet | 4 | 18 |
| 3 | ![]() | Alan Forrest | 3 | 10 |
![]() | Kane Hemmings | 0 | 10 | |
![]() | Kevin O'Hara | 0 | 10 |