
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ayr United | Ayr United | 8 | 6 | 1 | 1 | 18:9 | 9 | 19 |
| 2 | ![]() | Ross County FC | Ross County | 8 | 5 | 2 | 1 | 14:4 | 10 | 17 |
| 3 | ![]() | Inverness CT | Inverness | 8 | 3 | 5 | 0 | 10:5 | 5 | 14 |
| 4 | ![]() | Dundee United | Dundee Utd | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 |
| 5 | ![]() | Dunfermline Athletic | Dunfermline | 8 | 3 | 2 | 3 | 9:13 | -4 | 11 |
| 6 | ![]() | Queen Of The South | Queen Of The South | 8 | 2 | 4 | 2 | 16:10 | 6 | 10 |
| 7 | ![]() | Greenock Morton FC | Morton | 8 | 2 | 4 | 2 | 10:12 | -2 | 10 |
| 8 | ![]() | Partick Thistle | Partick Thistle | 8 | 3 | 0 | 5 | 9:14 | -5 | 9 |
| 9 | ![]() | Alloa Athletic | Alloa Ath. | 8 | 0 | 4 | 4 | 6:13 | -7 | 4 |
| 10 | ![]() | Falkirk FC | Falkirk | 8 | 1 | 0 | 7 | 5:15 | -10 | 3 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Lawrence Shankland | 6 | 24 |
| 2 | ![]() | Stephen Dobbie | 4 | 21 |
| 3 | ![]() | Billy McKay | 4 | 17 |
| 4 | ![]() | Zak Rudden | 0 | 12 |
![]() | Pavol Šafranko | 0 | 12 |