| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 4 | ![]() | Kerala Blasters | ![]() | Mumbai City FC | 0:2 | 2/ - / - |
| 8 | ![]() | Odisha FC | ![]() | Chennaiyin | 3:2 | 2/ - / - |
| 12 | ![]() | NE United | ![]() | Mohun Bagan | 1:0 | 4/ - / - |
| 15 | ![]() | East Bengal Cl. | ![]() | Jamshedpur FC | 1:2 | 3/ - / - |
| 18 | ![]() | Mohun Bagan | ![]() | Bengaluru FC | 1:2 | 5/ - / - |
| 19 | ![]() | Odisha FC | ![]() | Hyderabad FC | 3:1 | 2/ - / - |







































