| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 2 | ![]() | Aston Villa U21 | ![]() | Norwich U21 | 3:0 | 3/ - / - |
| 12 | ![]() | Leeds U21 | ![]() | Fulham FC U21 | 7:1 | 5/ - / - |
| 15 | ![]() | Sunderl. U21 | ![]() | Burnley FC U21 | 3:0 | 3/ - / - |
| 18 | ![]() | Stoke City U21 | ![]() | Norwich U21 | 2:1 | 5/ - / - |
| 18 | ![]() | Aston Villa U21 | ![]() | Wolverhamp. U21 | 4:0 | 4/ - / - |







































