| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Dalian Pro | ![]() | Xinjiang | 4:0 | 3/ - / - |
| 4 | ![]() | Yanbian Baekdu | ![]() | Shenzhen | 1:1 | 4/ - / - |
| 5 | ![]() | Jiangxi Lushan | ![]() | Tianjin Tianhai | 2:1 | 6/ - / - |
| 10 | ![]() | Dalian Pro | ![]() | Beijing BIT | 4:1 | 4/ - / - |
| 14 | ![]() | Wuhan YR | ![]() | Shàoxīng Kēqiáo | 2:2 | 4/ - / - |
| 25 | ![]() | Yanbian Baekdu | ![]() | Tianjin Tianhai | 0:1 | 3/ - / - |
| 29 | ![]() | Tianjin Tianhai | ![]() | Xinjiang | 1:1 | 4/ - / - |
| 30 | ![]() | Beijing SU | ![]() | Hohhot Zhongyou | 3:0 | 6/ - / - |






































