| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Memphis 901 | ![]() | Pittsburgh Riverhounds | 0:3 | 3/ 1/ - |
| 1 | ![]() | FC Tulsa | ![]() | San Diego Loyal | 1:0 | 7/ - / - |
| 2 | ![]() | Tampa Bay | ![]() | Miami FC | 0:1 | 5/ - / - |
| 3 | ![]() | Charleston Battery | ![]() | Memphis 901 | 0:2 | 6/ 1/ - |
| 4 | ![]() | LouCity | ![]() | Orange County | 3:1 | 7/ - / - |
| 5 | ![]() | Tampa Bay | ![]() | Memphis 901 | 2:0 | 2/ 1/ - |
| 5 | ![]() | Phoenix | ![]() | Colorado Springs Switchbacks | 4:0 | 4/ - / - |
| 6 | ![]() | Ventura County FC | ![]() | New Mexico Utd | 2:2 | 7/ - / - |
| 7 | ![]() | LouCity | ![]() | Sacramento Rep | 3:1 | 3/ - / - |
| 7 | ![]() | Detroit City | ![]() | Tampa Bay | 1:0 | 2/ - / - |
| 8 | ![]() | San Diego Loyal | ![]() | New Mexico Utd | 3:3 | 2/ - / - |







































