| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Samgurali | ![]() | Kolkheti Poti | 0:1 | 7/ - / - |
| 2 | ![]() | Iberia 1999 | ![]() | Torpedo Kutaisi | 2:0 | 2/ - / - |
| 9 | ![]() | FC Gareji Sagarejo | ![]() | Torpedo Kutaisi | 1:1 | 4/ - / - |
| 11 | ![]() | Kolkheti Poti | ![]() | FC Telavi | 1:0 | 2/ - / - |
| 14 | ![]() | Torpedo Kutaisi | ![]() | Dinamo Batumi | 1:0 | 1/ - / 1 |
| 18 | ![]() | Dila Gori | ![]() | Dinamo Tbilisi | 2:1 | 4/ - / 1 |
| 20 | ![]() | FC Telavi | ![]() | Kolkheti Poti | 1:1 | 3/ - / - |
| 22 | ![]() | Torpedo Kutaisi | ![]() | Dila Gori | 0:1 | 3/ - / - |
| 28 | ![]() | FC Gagra | ![]() | Torpedo Kutaisi | 0:2 | 3/ - / - |
| 31 | ![]() | Dinamo Tbilisi | ![]() | FC Telavi | 3:0 | 6/ - / - |
| 32 | ![]() | Iberia 1999 | ![]() | Samgurali | 2:0 | 7/ - / - |






































