| SPT | GEGNER | ERG | EIN | AUS |
/
/
![]() | |
|---|---|---|---|---|---|---|
| 9 | ![]() | Aldershot (A) | 5:0 | 45 | - | - / - / - |
| 12 | ![]() | Barnet (A) | 3:0 | - | - | - / - / - |
| 13 | ![]() | Maidenhead (A) | 2:3 | - | - | - / - / - |
| 15 | ![]() | King's Lynn (A) | 6:2 | - | - | - / - / - |
| 21 | ![]() | Solihull Moors (H) | 1:1 | - | - | - / - / - |
| 34 | ![]() | Barnet (H) | 6:0 | - | - | - / - / - |
| 35 | ![]() | Bromley FC (A) | 0:0 | 62 | - | - / - / - |
| 36 | ![]() | Halifax Town (H) | 3:1 | - | - | 1/ - / - |
| 37 | ![]() | Dover Athletic (H) | 6:5 | - | - | - / - / - |
| 38 | ![]() | Weymouth FC (A) | 6:1 | - | - | - / - / - |
| 39 | ![]() | Eastleigh FC (H) | 3:2 | - | - | - / - / - |
| 40 | ![]() | Solihull Moors (A) | 2:2 | - | - | - / - / - |
| 41 | ![]() | Altrincham (H) | 4:0 | - | - | - / - / - |
| 42 | ![]() | Woking FC (A) | 1:2 | - | - | - / - / - |
| 43 | ![]() | Southend United (H) | 1:0 | - | - | - / - / - |
| 44 | ![]() | Boreham Wood (A) | 1:1 | - | - | - / - / - |
| 45 | ![]() | Stockport County (H) | 3:0 | - | - | - / - / - |
| 46 | ![]() | Dagenham & Redb (A) | 0:3 | - | - | - / - / - |






































