| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Admira Wacker | ![]() | Grazer AK | 1:1 | - / - / - |
| 7 | ![]() | First Vienna | ![]() | W. Innsbruck | 1:0 | 4/ - / 2 |
| 14 | ![]() | Sturm Graz | ![]() | Admira Wacker | 2:1 | 4/ - / - |
| 21 | ![]() | Austria Wien | ![]() | First Vienna | 3:1 | 2/ - / - |
| 23 | ![]() | Admira Wacker | ![]() | Sturm Graz | 1:1 | - / - / - |
| 34 | ![]() | Rapid Wien | ![]() | Admira Wacker | 6:0 | 2/ - / - |
| 36 | ![]() | Sturm Graz | ![]() | First Vienna | 3:0 | 3/ - / - |






































