| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 9 | ![]() | Crystal Palace | ![]() | Chelsea | 1:2 | 4/ - / - |
| 10 | ![]() | West Ham | ![]() | Fulham | 3:1 | 4/ - / - |
| 11 | ![]() | Leeds Utd | ![]() | Arsenal | 0:1 | 2/ - / - |
| 14 | ![]() | Man Utd | ![]() | West Ham | 1:0 | 4/ - / - |
| 16 | ![]() | Brighton | ![]() | Aston Villa | 1:2 | 9/ - / - |
| 26 | ![]() | Arsenal | ![]() | Bournemouth | 3:2 | 2/ - / - |
| 27 | ![]() | West Ham | ![]() | Aston Villa | 1:1 | 1/ - / - |
| 29 | ![]() | Nottingham | ![]() | Wolverhampton | 1:1 | 8/ - / - |
| 30 | ![]() | Brentford | ![]() | Newcastle | 1:2 | 2/ - / - |
| 33 | ![]() | West Ham | ![]() | Liverpool | 1:2 | - / - / - |
| 34 | ![]() | Bournemouth | ![]() | Leeds Utd | 4:1 | 1/ - / - |
| 35 | ![]() | Newcastle | ![]() | Arsenal | 0:2 | 3/ - / - |
| 37 | ![]() | Bournemouth | ![]() | Man Utd | 0:1 | 1/ - / - |







































