| SPT | GEGNER | ERG | EIN | AUS | TORE |
/
/
![]() | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Charlton Athl. (A) | 0:1 | 55 | - | - | - / - / - |
| 2 | ![]() | Peterb. Utd (H) | 5:1 | - | 77 | - | - / - / - |
| 3 | ![]() | Tranmere Rovers (A) | 3:0 | - | 83 | 1 | - / - / - |
| 4 | ![]() | Notts County (H) | 3:3 | - | 84 | - | - / - / - |
| 8 | ![]() | Carlisle United (H) | 2:0 | 45 | - | 1 | - / - / - |
| 9 | ![]() | Exeter City (H) | 3:0 | - | 85 | 2 | - / - / - |
| 10 | ![]() | Southampton (A) | 0:2 | - | 68 | - | - / - / - |
| 11 | ![]() | Brighton (A) | 1:1 | - | 54 | - | 1/ - / - |
| 18 | ![]() | Yeovil Town (H) | 2:0 | 74 | - | - | - / - / - |
| 20 | ![]() | Hartlepool (H) | 0:1 | 74 | - | - | - / - / - |
| 21 | ![]() | Rochdale AFC (A) | 0:0 | 71 | - | - | - / - / - |
| 22 | ![]() | Plymouth (H) | 3:0 | 83 | - | - | - / - / - |
| 26 | ![]() | Sheffield Wed. (H) | 0:0 | - | 79 | - | - / - / - |
| 28 | ![]() | Brighton (H) | 1:0 | - | 75 | - | - / - / - |
| 29 | ![]() | Plymouth (A) | 2:1 | - | 70 | - | - / - / - |
| 30 | ![]() | Swindon Town (H) | 3:2 | - | 84 | - | - / - / - |
| 31 | ![]() | Leyton Orient (H) | 1:1 | - | 90 | 1 | - / - / - |
| 32 | ![]() | Walsall FC (A) | 1:0 | - | 78 | 1 | 1/ - / - |
| 33 | ![]() | Huddersfield (H) | 1:1 | - | 78 | 1 | - / - / - |
| 34 | ![]() | Dagenham & Redb (A) | 2:1 | - | 77 | - | - / - / - |
| 35 | ![]() | Oldham Athletic (H) | 3:0 | - | 78 | 1 | - / - / - |
| 36 | ![]() | Exeter City (A) | 0:2 | - | 39 | - | - / - / - |







































