| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 3 | ![]() | Gokulam Kerala | ![]() | Aizawl FC | 1:1 | 3/ - / - |
| 5 | ![]() | Inter Kashi | ![]() | Churchill BSC | 1:3 | 6/ - / - |
| 12 | ![]() | Rajasthan United | ![]() | Dempo SC | 1:1 | 8/ - / - |
| 14 | ![]() | Churchill BSC | ![]() | Delhi FC | 2:2 | 5/ - / - |
| 15 | ![]() | Rajasthan United | ![]() | Sreenidi Deccan | 1:2 | 2/ - / - |
| 17 | ![]() | Delhi FC | ![]() | Dempo SC | 2:1 | 4/ - / - |





































