| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 13 | ![]() | Dinamo Tbilisi | ![]() | Lokomotiv Tbilisi | 1:3 | - / - / - |
| 14 | ![]() | Dinamo Batumi | ![]() | WIT Georgia | 2:0 | 1/ - / - |
| 16 | ![]() | Lokomotiv Tbilisi | ![]() | Chikhura | 2:0 | 4/ - / - |
| 17 | ![]() | Dila Gori | ![]() | Dinamo Tbilisi | 2:3 | 2/ - / - |
| 18 | ![]() | Iberia 1999 | ![]() | Sioni Bolnisi | 2:1 | - / - / - |
| 19 | ![]() | Lokomotiv Tbilisi | ![]() | Metalurgi | 1:1 | 2/ 1/ - |
| 20 | ![]() | Sioni Bolnisi | ![]() | Dinamo Tbilisi | 0:3 | 3/ - / - |
| 25 | ![]() | Chikhura | ![]() | Lokomotiv Tbilisi | 3:2 | 2/ - / - |
| 28 | ![]() | Sioni Bolnisi | ![]() | Torpedo Kutaisi | 2:0 | 2/ - / - |
| 30 | ![]() | Chikhura | ![]() | WIT Georgia | 2:1 | 3/ - / - |
| 31 | ![]() | Torpedo Kutaisi | ![]() | Iberia 1999 | 0:2 | 2/ - / - |
| 33 | ![]() | Dinamo Tbilisi | ![]() | Torpedo Kutaisi | 2:1 | 2/ - / - |
| 34 | ![]() | Dinamo Batumi | ![]() | Sioni Bolnisi | 2:0 | 3/ 1/ - |
| 35 | ![]() | Chikhura | ![]() | Iberia 1999 | 1:3 | 1/ - / - |
| 36 | ![]() | Dinamo Tbilisi | ![]() | WIT Georgia | 2:0 | 2/ - / - |







































